Alejandro Zendejas – United States | World Cup 2026 Player Profile

| Competition | MP | Gls | Ast |
|---|---|---|---|
| CONCACAF Champions League | 5 | 0 | 0 |
| Friendlies | 1 | 0 | 0 |
| World Cup | 1 | 0 | 0 |
| Campeón de Campeones | 1 | 1 | 0 |
| FIFA Club World Cup | 1 | 0 | 0 |
| Leagues Cup | 3 | 0 | 1 |
| FIFA Club World Cup - Play-In | 1 | 0 | 0 |
| Liga MX | 27 | 12 | 7 |
| Campeones Cup | 1 | 0 | 0 |
| CONCACAF Nations League | 2 | 0 | 0 |
| All Competitions | 43 | 13 | 8 |
Get a $20 World Cup Free Bet — No Deposit Required
World Cup 2026
Group D →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | United States | 3 | 2 | 0 | 1 | 4 | 6 |
| 2 | Australia | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Paraguay | 3 | 1 | 1 | 1 | -2 | 4 |
| 4 | Turkey | 3 | 1 | 0 | 2 | -2 | 3 |
2026 tournament outlook
Alejandro Zendejas will represent United States at the 2026 FIFA World Cup. United States have been drawn in Group D alongside Paraguay, Australia, Turkey. Their campaign begins on 2026-06-12 against Paraguay at SoFi Stadium, Los Angeles. As a forward, Zendejas will be looking to make an impact on the biggest stage in world football. United States's best World Cup finish is Semifinals (1930). They'll be aiming to go further in 2026.
United States at the 2026 World Cup
Alejandro Zendejas is part of the United States squad for the 2026 World Cup, managed by Mauricio Pochettino, alongside C. Brady, C. Carter-Vickers, B. Aaronson, and P. Agyemang among the key players.
View full United States team profile →Related players
United States Teammates
| Player | Position |
|---|---|
| C. Brady | Goalkeeper |
| C. Carter-Vickers | Defender |
| B. Aaronson | Midfielder |
| P. Agyemang | Attacker |
Frequently asked questions
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.



Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal