
FIFA World Cup 2026
48 teams · 104 matches · 16 venues across USA, Canada & Mexico
Countdown to kickoff
Opening match: Mexico vs South Africa · June 11, 2026 · Mexico City
Matches
All 12 World Cup 2026 groups
| Team | P | W | D | L | GF | GA | GD | Pts | Form | xG | Poss% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| Team | P | W | D | L | GF | GA | GD | Pts | Form | xG | Poss% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
Bosnia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| Team | P | W | D | L | GF | GA | GD | Pts | Form | xG | Poss% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
Curaçao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| Team | P | W | D | L | GF | GA | GD | Pts | Form | xG | Poss% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| Team | P | W | D | L | GF | GA | GD | Pts | Form | xG | Poss% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| Team | P | W | D | L | GF | GA | GD | Pts | Form | xG | Poss% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
Cabo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| Team | P | W | D | L | GF | GA | GD | Pts | Form | xG | Poss% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
DR Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| Team | P | W | D | L | GF | GA | GD | Pts | Form | xG | Poss% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
Knockout bracket
The Round of 32 begins June 28. Bracket locks automatically once the group stage concludes on June 27.
Round of 32
June 28 — July 3, 2026
Round of 16
July 4 — July 7, 2026
Quarterfinals
July 9 — July 12, 2026
Semifinals
July 15 — July 16, 2026
Final
July 19, 2026
Semifinals
July 15 — July 16, 2026
Quarterfinals
July 9 — July 12, 2026
Round of 16
July 4 — July 7, 2026
Round of 32
June 28 — July 3, 2026
Final
July 19, 2026
MetLife Stadium, New Jersey
World Cup 2026 teams
A record 48 national teams will compete at the 2026 World Cup — 16 more than the previous format. Teams represent all six FIFA confederations, with the tournament marking the first time every confederation has at least one guaranteed berth.
Teams by confederation
| Confederation | Spots | |
|---|---|---|
| UEFA (Europe) | 16 | |
| CAF (Africa) | 10 | |
| AFC (Asia) | 9 | |
| CONMEBOL (South America) | 6 | |
| CONCACAF (N/C America) | 6 | |
| OFC (Oceania) | 1 |
Notable storylines
First-time qualifiers: Haiti, Cabo Verde, Curaçao and Bosnia will each make their men's World Cup debut. New Zealand earned Oceania's first-ever guaranteed berth.
Bracket separation: FIFA placed Spain and Argentina on opposite sides of the knockout bracket, along with France and England — meaning these four teams cannot meet until the semifinals at earliest.
Host nations: All three hosts — USA, Canada and Mexico — qualified automatically and will play all their group matches within their own country.
Intercontinental qualifiers: DR Congo return to the World Cup for the first time since 1974 (as Zaire), while Iraq end a 40-year absence dating back to 1986.
Team Comparison
Select two teams to compare stats head to head
World Cup 2026 schedule
104 matches over 39 days across 16 stadiums. The group stage runs from June 11 to June 29, followed by the knockout rounds from June 30 to July 19.
Key dates
| Date | Event | Venue |
|---|---|---|
| June 11 | Opening Match: Mexico vs South Africa | Estadio Azteca, Mexico City |
| June 12 | Canada's opener (Group B) / USA's opener (Group D) | BMO Field, Toronto / SoFi Stadium, Los Angeles |
| June 11–29 | Group Stage (72 matches) | All 16 venues |
| June 30 – July 2 | Round of 32 (16 matches) | Various |
| July 4–7 | Round of 16 (8 matches) | Various |
| July 10–11 | Quarterfinals (4 matches) | SoFi Stadium, Hard Rock Stadium, Gillette Stadium, Arrowhead Stadium |
| July 14–15 | Semifinals (2 matches) | AT&T Stadium, MetLife Stadium |
| July 18 | Third-Place Match | Hard Rock Stadium, Miami |
| July 19 | Final | MetLife Stadium, New Jersey |
World Cup 2026 venues
Sixteen stadiums across three countries will host World Cup matches. The venues are divided into three geographic regions — Western, Central and Eastern — to minimise travel for teams and fans.
All 16 host stadiums
| City | Stadium (FIFA Name) | Country | Capacity | Altitude | Timezone | Matches |
|---|---|---|---|---|---|---|
| East Rutherford, NJ | MetLife Stadium (New York New Jersey Stadium) | 🇺🇸 USA | 82,500 | 5m | UTC-4 | 8 (incl. the Final) |
| Mexico City | Estadio Azteca (Mexico City Stadium) | 🇲🇽 Mexico | 72,766 | 2,200m | UTC-5 | 6 (incl. opening match) |
| Santa Clara, CA | Levi's Stadium (San Francisco Stadium) | 🇺🇸 USA | 70,909 | 11m | UTC-7 | 6 |
| Arlington, TX | AT&T Stadium (Dallas Stadium) | 🇺🇸 USA | 70,122 | 183m | UTC-5 | 9 (incl. semifinal) |
| Inglewood, CA | SoFi Stadium (Los Angeles Stadium) | 🇺🇸 USA | 70,000 | 25m | UTC-7 | 8 (incl. quarterfinal) |
| Seattle, WA | Lumen Field (Seattle Stadium) | 🇺🇸 USA | 69,000 | 4m | UTC-7 | 6 |
| Houston, TX | NRG Stadium (Houston Stadium) | 🇺🇸 USA | 68,311 | 15m | UTC-5 | 7 |
| Philadelphia, PA | Lincoln Financial Field (Philadelphia Stadium) | 🇺🇸 USA | 67,594 | 12m | UTC-4 | 7 |
| Kansas City, MO | Arrowhead Stadium (Kansas City Stadium) | 🇺🇸 USA | 67,513 | 274m | UTC-5 | 6 (incl. quarterfinal) |
| Atlanta, GA | Mercedes-Benz Stadium (Atlanta Stadium) | 🇺🇸 USA | 67,382 | 320m | UTC-4 | 7 |
| Miami Gardens, FL | Hard Rock Stadium (Miami Stadium) | 🇺🇸 USA | 65,000 | 3m | UTC-4 | 7 (incl. third-place match) |
| Foxborough, MA | Gillette Stadium (Boston Stadium) | 🇺🇸 USA | 63,815 | 50m | UTC-4 | 7 (incl. quarterfinal) |
| Vancouver | BC Place (Vancouver Stadium) | 🇨🇦 Canada | 54,500 | 2m | UTC-7 | 7 |
| Monterrey | Estadio BBVA (Monterrey Stadium) | 🇲🇽 Mexico | 50,113 | 540m | UTC-5 | 4 |
| Toronto | BMO Field (Toronto Stadium) | 🇨🇦 Canada | 45,000 | 76m | UTC-4 | 6 |
| Guadalajara | Estadio Akron (Guadalajara Stadium) | 🇲🇽 Mexico | 44,330 | 1,566m | UTC-5 | 3 |
World Cup 2026 standings
Group standings will update live once the tournament kicks off on June 11, 2026. All 12 group tables, the third-place ranking and the full knockout bracket will be tracked here throughout the tournament.
How qualification works
Tiebreaker rules (group stage)
- Points (3 for a win, 1 for a draw)
- Goal difference
- Goals scored
- Head-to-head points
- Head-to-head goal difference
- Fair play points
- Drawing of lots
Featured teams
Latest news
More news coming soon.
















































Spain
France
England
Portugal
Netherlands
Belgium
Germany
Croatia
Switzerland
Austria
Norway
Scotland
Czech Republic
Bosnia
Turkey
Sweden
Morocco
Senegal
Egypt
Côte d'Ivoire
Algeria
South Africa
Ghana
Tunisia
Cabo Verde
DR Congo
Japan
Iran
South Korea
Australia
Saudi Arabia
Qatar
Uzbekistan
Jordan
Iraq
Argentina
Brazil
Colombia
Uruguay
Ecuador
Paraguay
USA
Canada
Mexico
Panama
Haiti
Curaçao
New Zealand






