NRG Stadium
Houston · 🇺🇸 United States
| FIFA Name | Houston Stadium |
| City | Houston, Texas |
| Country | 🇺🇸 United States |
| Capacity | 68,311 |
| Opened | 2002 |
| Home Team | Houston Texans (NFL) |
| Surface | Hybrid natural grass (installed for WC — normally artificial turf) |
| Roof | Retractable roof |

Tournament role
NRG Stadium hosts 7 matches at the 2026 World Cup. Its retractable roof is critical in Houston's extreme summer heat and humidity, ensuring comfortable conditions for players and fans alike.
Matches at NRG Stadium
| # | Date | Time (ET) | Match | Round |
|---|---|---|---|---|
| 9 | Jun 14 | 1:00 PM | Germany vs Curaçao | Group E |
| 21 | Jun 17 | 1:00 PM | Portugal vs DR Congo | Group K |
| 34 | Jun 20 | 1:00 PM | Netherlands vs Sweden | Group F |
| 45 | Jun 23 | 1:00 PM | Portugal vs Uzbekistan | Group K |
| 63 | Jun 26 | 8:00 PM | Cabo Verde vs Saudi Arabia | Group H |
| 74 | Jun 29 | 1:00 PM | Winner Group C vs 2nd Group F | Round of 32 |
| 89 | Jul 4 | 1:00 PM | Winner M73 vs Winner M75 | Round of 16 |
About NRG Stadium
NRG Stadium in Houston, Texas has a capacity of 68,311 for the 2026 FIFA World Cup. The venue will host 7 matches during the tournament.
NRG Stadium opened in 2002 as the first retractable-roof stadium in the NFL. Located in Houston's NRG Park complex, it is home to the Houston Texans. The stadium has hosted Super Bowls, NCAA Final Fours, and numerous international football friendlies. It was a key venue for the 2016 Copa América Centenario.
For the World Cup, NRG's artificial turf has been replaced with a hybrid natural grass surface. Houston's summer climate is extreme — temperatures frequently exceed 35°C (95°F) with oppressive humidity. The retractable roof and air conditioning system are essential, making NRG one of the most climate-controlled venues in the tournament.
Location & conditions
| Location | Houston, TX — 9 miles south of downtown |
| Time Zone | Central Time (CT) |
| Altitude | 15m (49 ft) above sea level |
| Average June Temperature | 26-34°C (79-93°F) |
| Average July Temperature | 27-36°C (81-97°F) |
| Conditions Note | Extreme heat and humidity outside. Retractable roof with AC provides comfortable indoor conditions. |
Surface & facilities
| Playing Surface | Hybrid natural grass (installed for World Cup) |
| Normal Surface | Artificial turf — replaced for World Cup |
| Pitch Dimensions | 105m × 68m (FIFA standard) |
| Roof Type | Retractable roof |
| Climate Control | Full air conditioning when roof is closed |