Get a $20 World Cup Free Bet — No Deposit Required
BC Place
Vancouver · 🇨🇦 Canada
| FIFA Name | Vancouver Stadium |
| City | Vancouver, British Columbia |
| Country | 🇨🇦 Canada |
| Capacity | 54,500 |
| Opened | 1983 (renovated 2011) |
| Home Team | Vancouver Whitecaps (MLS), BC Lions (CFL) |
| Surface | Hybrid natural grass (installed for WC — normally artificial turf) |
| Roof | Retractable roof |

World Cup 2026 matches at BC Place
| # | Date | Time (ET) | Match | Round |
|---|---|---|---|---|
| 5 | Jun 13 | 12:00 AM | Australiavs Turkey | Group D |
| 27 | Jun 18 | 6:00 PM | Canadavs Qatar | Group B |
| 40 | Jun 21 | 9:00 PM | New Zealandvs Egypt | Group G |
| 49 | Jun 24 | 3:00 PM | Switzerlandvs Canada | Group B |
| 66 | Jun 26 | 11:00 PM | New Zealandvs Belgium | Group G |
| 85 | Jul 2 | 11:00 PM | Winner Group Bvs3rd Place (TBD) | Round of 32 |
| 96 | Jul 7 | 4:00 PM | Winner M85vsWinner M87 | Round of 16 |
Tournament role
BC Place hosts 7 matches at the 2026 World Cup. Located in downtown Vancouver with stunning mountain views, it is one of two Canadian venues and offers a retractable roof for guaranteed weather protection.
About BC Place
BC Place in Vancouver, British Columbia has a capacity of 54,500 for the 2026 FIFA World Cup. The venue will host 7 matches during the tournament.
BC Place is located in downtown Vancouver, British Columbia, with panoramic views of the North Shore Mountains. Originally opened in 1983, it underwent a major renovation in 2011 that included a new retractable roof. The stadium has hosted major events including the 2010 Winter Olympics opening and closing ceremonies, and the 2015 FIFA Women's World Cup Final.
For the 2026 World Cup, BC Place's artificial turf has been replaced with a hybrid natural grass pitch. The retractable roof ensures matches can proceed regardless of Vancouver's unpredictable weather. Vancouver's summer climate is pleasantly mild — typically 18-24°C (64-75°F) — making it one of the coolest and most comfortable venues.
Location & conditions
| Location | Downtown Vancouver, BC — waterfront location |
| Time Zone | Pacific Time (PT) |
| Altitude | 2m (7 ft) above sea level |
| Average June Temperature | 14-20°C (57-68°F) |
| Average July Temperature | 16-24°C (61-75°F) |
| Conditions Note | Mild Pacific climate. Retractable roof available for rain. Comfortable playing conditions. |
Surface & facilities
| Playing Surface | Hybrid natural grass (installed for World Cup) |
| Normal Surface | FieldTurf (artificial) — replaced for World Cup |
| Pitch Dimensions | 105m × 68m (FIFA standard) |
| Roof Type | Retractable fabric roof |
| Climate Control | Roof can be closed for rain or cold weather |
Australia
Turkey
Canada
Qatar
New Zealand
Egypt
Switzerland
Belgium