Group B standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Qatar | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bosnia | 0 | 0 | 0 | 0 | 0 | 0 |
What each team needs
Switzerland
The final group game — Switzerland's qualification hopes may depend on this result.
Canada
An opening win over Switzerland would be a major statement and strengthen Canada's chances of progressing.
Team comparison
| Stat | Switzerland | Canada |
|---|---|---|
| FIFA Ranking | 18 | 27 |
| World Cup Titles | 0 | 0 |
| World Cup Appearances | 13 | 3 |
| Best WC Finish | Quarterfinals (1934, 1938, 1954) | Group stage (2022) |
| Manager | Murat Yakin | Jesse Marsch |
| How They Qualified | UEFA — Group I runners-up (direct) | Host nation — automatic qualification |
| 2022 World Cup | Round of 16 — lost to Portugal | Group stage — 0 wins, 0 draws, 3 losses |
| Captain | Granit Xhaka | Alphonso Davies |
Prediction
Switzerland 2 — 1 Canada
Based on FIFA rankings and recent form. Switzerland (ranked 18th) enters as the slight favourite.
Match facts
Switzerland have appeared at 13 World Cups. Canada have appeared at 3.
Switzerland are ranked 18th in the world. Canada are ranked 27th.
This match takes place at BC Place, which is one of the 16 World Cup 2026 venues.
How to watch
| Region | Broadcast |
|---|---|
| USA (English) | FOX / FOX Sports App |
| USA (Spanish) | Telemundo / Peacock |
| UK | BBC / ITV (TBC) |
| Worldwide | FIFA+ (select territories) |
Venue
BC Place · Vancouver · Capacity: 54,500
Full stadium guide →


