Group B — FIFA World Cup 2026
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bosnia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
| # | Date | Home | Away | Venue |
|---|---|---|---|---|
| 3 | 2026-06-12 | Canada | Bosnia | BMO Field, Toronto |
| 6 | 2026-06-13 | Qatar | Switzerland | Levi's Stadium, San Francisco |
| 26 | 2026-06-18 | Switzerland | Bosnia | SoFi Stadium, Los Angeles |
| 27 | 2026-06-18 | Canada | Qatar | BC Place, Vancouver |
| 49 | 2026-06-24 | Switzerland | Canada | BC Place, Vancouver |
| 50 | 2026-06-24 | Bosnia | Qatar | Lumen Field, Seattle |
Group B team comparison
| Stat | Canada | Switzerland | Qatar | Bosnia |
|---|---|---|---|---|
| FIFA Ranking | 43rd | 16th | 38th | 55th |
| World Cup Titles | 0 | 0 | 0 | 0 |
| World Cup Appearances | 3 | 13 | 4 | 4 (incl. as Yugoslavia) |
| Best WC Finish | Quarterfinals (1986 — as host-ish via 2026 co-hosts) | Quarterfinals (1934, 1938, 1954) | Group stage (all) | Group stage (2014 as Bosnia) |
| Last WC Result | Group stage (2022) | Round of 16 (2022) | Group stage (2022) | Group stage (2014) |
| Manager | Jesse Marsch | Murat Yakın | Félix Sánchez | Sergej Barbarez |
| Manager Nationality | 🇺🇸 American | 🇨🇭 Swiss–Turkish | 🇪🇸 Spanish | 🇧🇦 Bosnian |
| Captain | Alphonso Davies | Granit Xhaka | Hassan Al-Haydos | Edin Džeko |
| Star Player | Alphonso Davies (Real Madrid) | Granit Xhaka (Bayer Leverkusen) | Akram Afif (Al Sadd) | Edin Džeko (Fenerbahçe) |
| Qualification Route | Automatic (co-hosts) | UEFA Group A — 2nd | AFC 3rd Round — qualified | UEFA Playoff Path A winner |
| Consecutive WC Streak | 2 (2022, 2026) | 6 (2006–2026) | 3 (2022 as hosts, 2026) | N/A — 12-year gap |
All four teams compared.
Qualifying campaign statistics
| Stat | Canada | Switzerland | Qatar | Bosnia |
|---|---|---|---|---|
| Qualification Path | Auto (co-hosts) | UEFA Group A | AFC Third Round | UEFA Playoff Path A |
| Qualifying Matches | N/A | 10 | 16 | 12 (10 group + 2 playoff) |
| Record (W-D-L) | N/A | 6-3-1 | 8-5-3 | 5-4-3 |
| Win Rate | N/A | 60% | 50% | 41.7% |
| Goals Scored | N/A | 22 | 20 | 14 |
| Goals Conceded | N/A | 13 | 15 | 11 |
| Goal Difference | N/A | +9 | +5 | +3 |
| Clean Sheets | N/A | 3 | 6 | 4 |
| Top Qualifier Scorer | N/A | Breel Embolo (5 goals) | Akram Afif (7 goals) | Edin Džeko (4 goals) |
All-time World Cup records
| Stat | Canada | Switzerland | Qatar | Bosnia |
|---|---|---|---|---|
| WC Appearances | 2 (+ 2026 = 3rd) | 12 (+ 2026 = 13th) | 3 (+ 2026 = 4th) | 3 as Yugoslavia + 1 as Bosnia (+ 2026) |
| First WC Appearance | 1986 | 1934 | 2022 | 2014 (as Bosnia) |
| Total WC Matches | 7 | 41 | 8 | 3 (as Bosnia) |
| WC Wins | 1 | 13 | 1 | 0 |
| WC Draws | 2 | 7 | 1 | 1 |
| WC Losses | 4 | 21 | 6 | 2 |
| WC Goals Scored | 5 | 50 | 5 | 4 |
| WC Goals Conceded | 8 | 65 | 14 | 4 |
| Best Finish | Group stage (1986, 2022) | Quarterfinals (1934, 1938, 1954) | Group stage (all) | Group stage (2014) |
| All-Time WC Top Scorer | Alphonso Davies (1 goal) | Josef Hügi / Xherdan Shaqiri (6 goals) | Almoez Ali (1 goal) | Edin Džeko (2 goals, 2014) |
| WC Titles | 0 | 0 | 0 | 0 |
Head-to-head history
All-time H2H summary
| Matchup | Played | Team A Wins | Draws | Team B Wins | Total Goals |
|---|---|---|---|---|---|
| Canada vs Switzerland | 3 | 0 | 1 | 2 (Switz.) | 7 |
| Canada vs Qatar | 1 | 0 | 0 | 1 (Qatar) | 3 |
| Canada vs Bosnia | 2 | 1 (Canada) | 0 | 1 (Bosnia) | 4 |
| Switzerland vs Qatar | 2 | 2 (Switz.) | 0 | 0 | 7 |
| Switzerland vs Bosnia | 6 | 3 (Switz.) | 2 | 1 (Bosnia) | 14 |
| Qatar vs Bosnia | 0 | — | — | — | 0 |
World Cup meetings
| Year | Match | Score | Stage | Venue |
|---|---|---|---|---|
| 2022 | Switzerland vs Cameroon | 1-0 | Group G | Al Janoub, Qatar |
Qatar vs Bosnia will be a first-ever meeting. Switzerland have dominated recent H2H encounters with the Group B sides.
Key players — stats
| Player | Team | Position | Club | Age | Int'l Caps | Int'l Goals | WC Appearances | WC Goals |
|---|---|---|---|---|---|---|---|---|
| Alphonso Davies | ![]() | LB/LW | Real Madrid | 25 | 55+ | 15+ | 1 (2022) | 1 |
| Jonathan David | ![]() | FW | Lille | 26 | 55+ | 30+ | 1 (2022) | 0 |
| Granit Xhaka | ![]() | MF (captain) | Bayer Leverkusen | 33 | 130+ | 15+ | 3 (2014, 2018, 2022) | 1 |
| Breel Embolo | ![]() | FW | Monaco | 29 | 70+ | 15+ | 2 (2018, 2022) | 1 |
| Akram Afif | ![]() | FW | Al Sadd | 27 | 85+ | 40+ | 1 (2022) | 0 |
| Almoez Ali | ![]() | FW | Al Duhail | 28 | 100+ | 50+ | 1 (2022) | 1 |
| Edin Džeko | ![]() | FW (captain) | Fenerbahçe | 40 | 135+ | 65+ | 1 (2014) | 2 |
| Miralem Pjanić | ![]() | MF | Sharjah FC | 36 | 115+ | 15+ | 1 (2014) | 0 |
Group B predictions
Advancement probability
| Team | Win Group | Finish 2nd | Finish 3rd (qualify) | Finish 3rd (eliminated) | Finish 4th | Total Advance % |
|---|---|---|---|---|---|---|
Switzerland | 40% | 30% | 15% | 10% | 5% | 85% |
Canada | 35% | 30% | 15% | 10% | 10% | 80% |
Qatar | 10% | 20% | 20% | 20% | 30% | 50% |
Bosnia | 15% | 20% | 15% | 20% | 30% | 50% |
Probabilities based on pre-tournament rankings, qualifying form, and home advantage analysis.
Predicted finish order
| Position | Team | Predicted Pts | Predicted GD | Reasoning |
|---|---|---|---|---|
| 1st | Switzerland | 7 | +3 | Most experienced squad. Xhaka provides leadership. Consistent tournament performers. |
| 2nd | Canada | 6 | +2 | Home advantage in Toronto. Davies at Real Madrid level. Young and dynamic squad. |
| 3rd | Bosnia | 3 | 0 | Džeko's experience adds quality. Could surprise but consistency is a question. |
| 4th | Qatar | 1 | -3 | Struggled as 2022 hosts. Squad depth a concern at this level. |
Key match predictions
| Match | Prediction | Significance |
|---|---|---|
| Canada vs Bosnia (MD1) | Canada 2-1 | Canada need a strong start at home in Toronto. |
| Qatar vs Switzerland (MD1) | Switzerland 2-0 | Switzerland's quality should tell. |
| Switzerland vs Bosnia (MD2) | Draw 1-1 | Tight UEFA-quality encounter. Both know each other well. |
| Canada vs Qatar (MD2) | Canada 3-0 | Canada flex their muscles at home in Vancouver. |
| Switzerland vs Canada (MD3) | Draw 1-1 | Group decider — both likely already qualified. |
| Bosnia vs Qatar (MD3) | Bosnia 2-1 | Džeko's farewell — Bosnia fight for third-place qualification. |
Group B venues
| Stadium (FIFA Name) | City | Country | Capacity | Altitude | Group B Matches | Other WC Matches |
|---|---|---|---|---|---|---|
| BMO Field (Toronto Stadium) | Toronto | Canada | 30,000 | 76m | MD1: CAN-BIH | 3 total incl. R32 |
| BC Place (Vancouver Stadium) | Vancouver | Canada | 54,500 | 0m | MD2: CAN-QAT, MD3: SUI-CAN | 4 total |
| Levi's Stadium (San Francisco Stadium) | Santa Clara | USA | 68,500 | 12m | MD1: QAT-SUI | 4 total incl. R32 |
| SoFi Stadium (Los Angeles Stadium) | Los Angeles | USA | 70,240 | 30m | MD2: SUI-BIH | 6 total incl. QF |
| Lumen Field (Seattle Stadium) | Seattle | USA | 68,740 | 0m | MD3: BIH-QAT | 4 total incl. R16 |
Group B spans three countries — Canada (Toronto, Vancouver) and USA (San Francisco, Los Angeles, Seattle). Canada benefit from two home matches.
Group B analysis
Group B is one of the most balanced at the tournament. Switzerland are the highest-ranked team and bring considerable tournament pedigree — they've reached the knockout rounds at every major tournament since 2014. Canada have home advantage for two of their three games and a generational talent in Alphonso Davies, now at Real Madrid.
Qatar arrive with a point to prove after a disappointing home World Cup in 2022, where they lost all three group games. Bosnia bring one of football's great veterans in Edin Džeko, likely playing his final World Cup at age 40. The Switzerland vs Canada match on the final day in Vancouver could be the group decider.




USA