Group B standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Qatar | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bosnia | 0 | 0 | 0 | 0 | 0 | 0 |
What each team needs
Qatar
A win in their opening match would put Qatar in a strong position to advance from Group B.
Switzerland
An opening win over Qatar would be a major statement and strengthen Switzerland's chances of progressing.
Team comparison
| Stat | Qatar | Switzerland |
|---|---|---|
| FIFA Ranking | 35 | 18 |
| World Cup Titles | 0 | 0 |
| World Cup Appearances | 2 | 13 |
| Best WC Finish | Group stage (2022) | Quarterfinals (1934, 1938, 1954) |
| Manager | Carlos Queiroz | Murat Yakin |
| How They Qualified | AFC 3rd Round — Group A runners-up | UEFA — Group I runners-up (direct) |
| 2022 World Cup | Group stage — hosts, 0 wins | Round of 16 — lost to Portugal |
| Captain | Hassan Al-Haydos | Granit Xhaka |
Prediction
Qatar 1 — 2 Switzerland
Based on FIFA rankings and recent form. Switzerland (ranked 18th) enters as the slight favourite.
Match facts
Qatar have appeared at 2 World Cups. Switzerland have appeared at 13.
Qatar are ranked 35th in the world. Switzerland are ranked 18th.
This match takes place at Levi's Stadium, which is one of the 16 World Cup 2026 venues.
How to watch
| Region | Broadcast |
|---|---|
| USA (English) | FOX / FOX Sports App |
| USA (Spanish) | Telemundo / Peacock |
| UK | BBC / ITV (TBC) |
| Worldwide | FIFA+ (select territories) |
Venue
Levi's Stadium · San Francisco · Capacity: 70,909
Full stadium guide →


