Match 6 · Group B · Matchday 1
- B. Embolo17' (pen)
- M. Muheim90' (OG)
Saturday, June 13, 2026 · 3:00 PM ET
Levi's Stadium, San Francisco
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Confirmed XI · Official
Official starting lineups for Qatar (4-3-3) vs Switzerland (4-3-3).
Starting XI
Qatar · 4-3-3
| # | Pos | Player |
|---|---|---|
| 1 | GK | M. Abunada |
| 13 | DF | A. Al Oui |
| 2 | DF | Pedro Miguel |
| 16 | DF | B. Khoukhi |
| 14 | DF | H. Al Amin |
| 5 | MF | J. Gaber |
| 23 | MF | A. O. Madibo |
| 4 | MF | I. Laye |
| 8 | FW | Edmilson Junior |
| 15 | FW | Y. Abdurisag |
| 11 | FW | A. Afif |
Switzerland · 4-3-3
| # | Pos | Player |
|---|---|---|
| 1 | GK | G. Kobel |
| 6 | DF | D. Zakaria |
| 4 | DF | N. Elvedi |
| 5 | DF | M. Akanji |
| 13 | DF | R. Rodriguez |
| 20 | MF | M. Aebischer |
| 10 | MF | G. Xhaka |
| 8 | MF | R. Freuler |
| 11 | FW | D. Ndoye |
| 7 | FW | B. Embolo |
| 17 | FW | R. Vargas |
Substitutes
Substitutes
| # | Pos | Player |
|---|---|---|
| 21 | GK | S. Zakaria |
| 22 | GK | M. Barsham |
| 10 | FW | H. Al Haydos |
| 9 | FW | M. Muntari |
| 25 | — | A. Al Hussain |
| 6 | MF | A. Hatem |
| 19 | FW | A. Ali |
| 20 | MF | A. Fathi |
| 24 | FW | T. Jamshid |
| 3 | DF | Lucas Mendes |
| 12 | MF | K. Boudiaf |
| 7 | FW | A. Alaaeldin |
| 18 | DF | S. Al Brake |
| 17 | FW | A. Al Ganehi |
| 26 | MF | M. Al Mannai |
Substitutes
| # | Pos | Player |
|---|---|---|
| 12 | GK | Y. Mvogo |
| 21 | GK | M. Keller |
| 3 | DF | S. Widmer |
| 15 | MF | D. Sow |
| 19 | FW | N. Okafor |
| 18 | DF | E. Comert |
| 26 | FW | C. Itten |
| 16 | MF | C. Fassnacht |
| 2 | DF | M. Muheim |
| 22 | MF | F. Rieder |
| 24 | DF | A. Amenda |
| 23 | FW | Z. Amdouni |
| 14 | MF | A. Jashari |
| 25 | DF | L. Jaquez |
| 9 | MF | J. Manzambi |
Head coaches
QatarJulen Lopetegui
SwitzerlandMurat Yakin
Player ratings
Player ratings (1-10) will be published after full-time.
Qatar
| Player | Pos | Min | Rating |
|---|---|---|---|
| Available after the match | |||
Switzerland
| Player | Pos | Min | Rating |
|---|---|---|---|
| Available after the match | |||
⭐ Man of the Match: TBD























