Gillette Stadium
Boston · 🇺🇸 United States
| FIFA Name | Boston Stadium |
| City | Foxborough, Massachusetts |
| Country | 🇺🇸 United States |
| Capacity | 63,815 |
| Opened | 2002 |
| Home Teams | New England Patriots (NFL), New England Revolution (MLS) |
| Surface | Hybrid natural grass (installed for WC — normally artificial turf) |
| Roof | Open-air (no roof) |

Tournament role
Gillette Stadium hosts 7 matches at the 2026 World Cup, including a quarterfinal. Located in the football-passionate New England region, it brings the World Cup to one of America's most sports-devoted markets.
Matches at Gillette Stadium
| # | Date | Time (ET) | Match | Round |
|---|---|---|---|---|
| 8 | Jun 13 | 9:00 PM | Haiti vs Scotland | Group C |
| 18 | Jun 16 | 6:00 PM | Iraq vs Norway | Group I |
| 31 | Jun 19 | 6:00 PM | Scotland vs Morocco | Group C |
| 46 | Jun 23 | 4:00 PM | England vs Ghana | Group L |
| 61 | Jun 26 | 3:00 PM | Norway vs France | Group I |
| 75 | Jun 29 | 4:30 PM | Winner Group E vs 3rd Place (TBD) | Round of 32 |
| 97 | Jul 9 | 4:00 PM | Winner M89 vs Winner M90 | Quarterfinals |
About Gillette Stadium
Gillette Stadium in Foxborough, Massachusetts has a capacity of 63,815 for the 2026 FIFA World Cup. The venue will host 7 matches during the tournament.
Gillette Stadium is located in Foxborough, Massachusetts, approximately 30 miles southwest of Boston. Opened in 2002, it is home to the New England Patriots (NFL) and New England Revolution (MLS). The stadium complex includes the Patriot Place shopping and entertainment district.
For the World Cup, Gillette's FieldTurf artificial surface has been replaced with hybrid natural grass. New England's summer climate is pleasant for football — warm but not extreme, with average temperatures around 22-28°C (72-82°F). The open-air design provides a traditional matchday atmosphere.
Location & conditions
| Location | Foxborough, MA — 30 miles southwest of Boston |
| Time Zone | Eastern Time (ET) |
| Altitude | 50m (164 ft) above sea level |
| Average June Temperature | 17-26°C (63-79°F) |
| Average July Temperature | 20-29°C (68-84°F) |
| Conditions Note | Open-air stadium — pleasant summer weather. Occasional rain possible. |
Surface & facilities
| Playing Surface | Hybrid natural grass (installed for World Cup) |
| Normal Surface | FieldTurf (artificial) — replaced for World Cup |
| Pitch Dimensions | 105m × 68m (FIFA standard) |
| Roof Type | Open-air (no roof) |
| Climate Control | None — open to weather |