Patricio Pérez – Argentina | World Cup 2026 Player Profile

Patricio Pérez
Patricio Nehuén Pérez
Date of BirthJune 24, 2000 (age 26)
Place of BirthHurlingham, Argentina
Height / Weight185 / 75
PositionDefender
Current ClubFC Porto
24
Career
Appearances
1
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| World Cup - Qualification South America | 1 | 0 | 0 |
| Primeira Liga | 6 | 1 | 0 |
| Serie A | 2 | 0 | 0 |
| Taça de Portugal | 2 | 0 | 0 |
| Taça da Liga | 2 | 0 | 0 |
| Coppa Italia | 1 | 0 | 0 |
| UEFA Europa League | 9 | 0 | 0 |
| Friendlies | 1 | 0 | 0 |
| All Competitions | 24 | 1 | 0 |
11
Int'l
Caps
0
Int'l
Goals
Argentina International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | Argentina | World | World Cup - Qualification South America | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 25 | FC Porto | World | Friendlies Clubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 25 | FC Porto | Portugal | Primeira Liga | 6 | 4 | 373 | 1 | 0 | 1 | 0 | 0 |
| 2024 | 24 | FC Porto | Portugal | Primeira Liga | 25 | 24 | 2,073 | 1 | 2 | 3 | 10 | 0 |
| 2024 | 24 | Udinese | Italy | Serie A | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 24 | FC Porto | Portugal | Taça de Portugal | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 24 | FC Porto | Portugal | Taça da Liga | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 24 | Udinese | Italy | Coppa Italia | 1 | 1 | 82 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 24 | FC Porto | World | UEFA Europa League | 9 | 9 | 810 | 0 | 0 | 0 | 4 | 0 |
| 2024 | 24 | Argentina | World | Friendlies | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 23 | Udinese | Italy | Serie A | 36 | 36 | 3,240 | 0 | 0 | 0 | 8 | 0 |
| 2023-24 | 23 | Udinese | Italy | Coppa Italia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 23 | Argentina | World | Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 22 | Udinese | Italy | Serie A | 34 | 33 | 2,827 | 2 | 0 | 2 | 7 | 1 |
| 2022-23 | 22 | Udinese | Italy | Coppa Italia | 2 | 2 | 180 | 2 | 0 | 2 | 2 | 0 |
| 2022-23 | 22 | Argentina | World | World Cup - Qualification South America | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 22 | Argentina | World | Friendlies | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 22 | Udinese | World | Friendlies Clubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 21 | Udinese | Italy | Serie A | 20 | 19 | 1,695 | 0 | 1 | 1 | 6 | 0 |
| 2021-22 | 21 | Atletico Madrid | Spain | La Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 21 | Udinese | Italy | Coppa Italia | 2 | 2 | 198 | 0 | 0 | 0 | 1 | 0 |
| 2021-22 | 21 | Atletico Madrid | World | Friendlies Clubs | 2 | 2 | 136 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 20 | Argentina U23 | — | CONMEBOL Pre-Olympic Tournament | 6 | 6 | 540 | 2 | 0 | 2 | 2 | 0 |
| 2020-21 | 20 | Granada CF | Spain | La Liga | 14 | 9 | 740 | 0 | 0 | 0 | 4 | 0 |
| 2020-21 | 20 | Atletico Madrid | Spain | La Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 20 | Granada CF | Spain | Copa del Rey | 5 | 4 | 405 | 0 | 0 | 0 | 2 | 0 |
| 2020-21 | 20 | Granada CF | World | UEFA Europa League | 7 | 3 | 306 | 0 | 0 | 0 | 2 | 0 |
| 2020-21 | 20 | Atletico Madrid | World | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 20 | Argentina U23 | World | Olympics Men | 3 | 3 | 270 | 0 | 0 | 0 | 2 | 0 |
| 2020-21 | 20 | Argentina U23 | — | CONMEBOL Pre-Olympic Tournament | 6 | 6 | 540 | 2 | 0 | 2 | 2 | 0 |
| CAREER | — | 6 Clubs | — | — | 187 | 170 | 15,084 | 10 | 3 | 13 | 53 | 1 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Argentina | World Cup - Qualification South America | 0 | — | — | — | — | — |
| 2025 | FC Porto | Friendlies Clubs | 0 | — | — | — | — | — |
| 2025 | FC Porto | Primeira Liga | 1 | 2 | 1 | 50.0% | 0.50 | 1.00 |
| 2024 | FC Porto | Primeira Liga | 1 | 12 | 5 | 41.7% | 0.08 | 0.20 |
| 2024 | Udinese | Serie A | 0 | — | — | — | — | — |
| 2024 | FC Porto | Taça de Portugal | 0 | — | — | — | — | — |
| 2024 | FC Porto | Taça da Liga | 0 | — | — | — | — | — |
| 2024 | Udinese | Coppa Italia | 0 | — | — | — | — | — |
| 2024 | FC Porto | UEFA Europa League | 0 | 1 | — | 0.0% | 0.00 | — |
| 2024 | Argentina | Friendlies | 0 | — | — | — | — | — |
| 2023-24 | Udinese | Serie A | 0 | 13 | 2 | 15.4% | 0.00 | 0.00 |
| 2023-24 | Udinese | Coppa Italia | 0 | — | — | — | — | — |
| 2023-24 | Argentina | Friendlies | 0 | — | — | — | — | — |
| 2022-23 | Udinese | Serie A | 2 | 13 | 8 | 61.5% | 0.15 | 0.25 |
| 2022-23 | Udinese | Coppa Italia | 2 | — | — | — | — | — |
| 2022-23 | Argentina | World Cup - Qualification South America | 0 | — | — | — | — | — |
| 2022-23 | Argentina | Friendlies | 0 | — | — | — | — | — |
| 2022-23 | Udinese | Friendlies Clubs | 0 | — | — | — | — | — |
| 2021-22 | Udinese | Serie A | 0 | 7 | 1 | 14.3% | 0.00 | 0.00 |
| 2021-22 | Atletico Madrid | La Liga | 0 | — | — | — | — | — |
| 2021-22 | Udinese | Coppa Italia | 0 | — | — | — | — | — |
| 2021-22 | Atletico Madrid | Friendlies Clubs | 0 | — | — | — | — | — |
| 2020-21 | Argentina U23 | CONMEBOL Pre-Olympic Tournament | 2 | — | — | — | — | — |
| 2020-21 | Granada CF | La Liga | 0 | — | — | — | — | — |
| 2020-21 | Atletico Madrid | La Liga | 0 | — | — | — | — | — |
| 2020-21 | Granada CF | Copa del Rey | 0 | — | — | — | — | — |
| 2020-21 | Granada CF | UEFA Europa League | 0 | 3 | — | 0.0% | 0.00 | — |
| 2020-21 | Atletico Madrid | UEFA Champions League | 0 | — | — | — | — | — |
| 2020-21 | Argentina U23 | Olympics Men | 0 | — | — | — | — | — |
| 2020-21 | Argentina U23 | CONMEBOL Pre-Olympic Tournament | 2 | — | — | — | — | — |
| CAREER | 6 Clubs | — | 10 | 51 | 17 | 33.3% | 0.20 | 0.59 |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Argentina | World Cup - Qualification South America | 0.2 | 0 | 0 | — | — | 1 | — |
| 2025 | FC Porto | Friendlies Clubs | 0.0 | 0 | 0 | — | — | — | — |
| 2025 | FC Porto | Primeira Liga | 4.1 | 0 | 0 | 3 | — | 7 | 5 |
| 2024 | FC Porto | Primeira Liga | 23.0 | 10 | 0 | 38 | 7 | 24 | 27 |
| 2024 | Udinese | Serie A | 2.0 | 0 | 0 | 3 | 2 | 1 | 1 |
| 2024 | FC Porto | Taça de Portugal | 2.0 | 1 | 0 | — | — | — | — |
| 2024 | FC Porto | Taça da Liga | 2.0 | 0 | 0 | — | — | — | — |
| 2024 | Udinese | Coppa Italia | 0.9 | 0 | 0 | — | 1 | — | — |
| 2024 | FC Porto | UEFA Europa League | 9.0 | 4 | 0 | 5 | 5 | 13 | 10 |
| 2024 | Argentina | Friendlies | 1.0 | 0 | 0 | 2 | — | — | 7 |
| 2023-24 | Udinese | Serie A | 36.0 | 8 | 0 | 34 | 17 | 45 | 73 |
| 2023-24 | Udinese | Coppa Italia | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Argentina | Friendlies | 0.0 | 0 | 0 | — | — | — | — |
| 2022-23 | Udinese | Serie A | 31.4 | 7 | 1 | 29 | 11 | 35 | 77 |
| 2022-23 | Udinese | Coppa Italia | 2.0 | 2 | 0 | 4 | 2 | 1 | — |
| 2022-23 | Argentina | World Cup - Qualification South America | 0.0 | 0 | 0 | — | — | — | — |
| 2022-23 | Argentina | Friendlies | 0.3 | 0 | 0 | — | — | — | — |
| 2022-23 | Udinese | Friendlies Clubs | 0.0 | 0 | 0 | — | — | — | — |
| 2021-22 | Udinese | Serie A | 18.8 | 6 | 0 | 25 | 9 | 21 | 41 |
| 2021-22 | Atletico Madrid | La Liga | 0.0 | 0 | 0 | — | — | — | — |
| 2021-22 | Udinese | Coppa Italia | 2.2 | 1 | 0 | 3 | — | 3 | 2 |
| 2021-22 | Atletico Madrid | Friendlies Clubs | 1.5 | 0 | 0 | — | — | — | — |
| 2020-21 | Argentina U23 | CONMEBOL Pre-Olympic Tournament | 6.0 | 2 | 0 | — | — | — | — |
| 2020-21 | Granada CF | La Liga | 8.2 | 4 | 0 | — | — | — | — |
| 2020-21 | Atletico Madrid | La Liga | 0.0 | 0 | 0 | — | — | — | — |
| 2020-21 | Granada CF | Copa del Rey | 4.5 | 2 | 0 | 3 | — | 2 | — |
| 2020-21 | Granada CF | UEFA Europa League | 3.4 | 2 | 0 | 5 | 1 | 5 | 3 |
| 2020-21 | Atletico Madrid | UEFA Champions League | 0.0 | 0 | 0 | — | — | — | — |
| 2020-21 | Argentina U23 | Olympics Men | 3.0 | 2 | 0 | — | — | — | — |
| 2020-21 | Argentina U23 | CONMEBOL Pre-Olympic Tournament | 6.0 | 2 | 0 | — | — | — | — |
| CAREER | 6 Clubs | — | 167.6 | 53 | 1 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal