Alexander Barboza – Argentina | World Cup 2026 Player Profile

Alexander Barboza
Alexander Nahuel Barboza Ullúa
Date of BirthMarch 16, 1995 (age 31)
Place of BirthVilla Celina, Argentina
Height / Weight193 / 70
PositionDefender
Current ClubBotafogo
68
Career
Appearances
2
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| Carioca - 1 | 4 | 1 | 0 |
| Copa Do Brasil | 1 | 0 | 0 |
| CONMEBOL Libertadores | 4 | 0 | 0 |
| CONMEBOL Sudamericana | 5 | 0 | 1 |
| Serie A | 12 | 1 | 2 |
| Supercopa do Brasil | 33 | 0 | 1 |
| FIFA Club World Cup | 3 | 0 | 0 |
| CONMEBOL Recopa | 3 | 0 | 0 |
| FIFA Intercontinental Cup | 3 | 0 | 0 |
| All Competitions | 68 | 2 | 4 |
3
Int'l
Caps
0
Int'l
Goals
Argentina International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
International career — Argentina
| Nationality | Argentina |
| Total Int'l Caps | 3 |
| Total Int'l Goals | 0 |
| Goals/Cap Ratio | 0.00 |
| World Cup 2026 | Group J |
| Position | Defender |
| Current Club | Botafogo |
Career milestones
Professional Career Start
2025 — Botafogo
Joined Fortaleza EC
2025 — Cearense - 1
World Cup 2026
2026 — Argentina — Group J
Player bio
| Full Name | Alexander Nahuel Barboza Ullúa |
| Date of Birth | 1995-03-16 |
| Place of Birth | Villa Celina, Argentina |
| Nationality | Argentina |
| Height | 193 |
| Weight | 70 |
| Position | Defender |
| Current Club | Botafogo |
| Career Appearances | 68 |
| Career Goals | 2 |
| Career Assists | 4 |
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal