Juan Macías – Ecuador | World Cup 2026 Player Profile

Juan Macías
Juan David Macías Alcívar
Date of BirthJanuary 15, 2005 (age 21)
Place of Birth—
Height / Weight170 / 63
PositionMidfielder
Current ClubMacara
0
Career
Appearances
0
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| Current season data not yet available | |||
0
Int'l
Caps
0
Int'l
Goals
Ecuador International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 20 | Macara | Ecuador | Liga Pro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 19 | LDU de Quito | Ecuador | Liga Pro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 19 | Macara | Ecuador | Liga Pro | 11 | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 19 | LDU de Quito | World | CONMEBOL Libertadores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 19 | LDU de Quito | World | CONMEBOL Recopa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 17 | LDU de Quito | Ecuador | Liga Pro | 3 | 1 | 91 | 0 | 0 | 0 | 1 | 0 |
| 2022-23 | 17 | LDU de Quito | World | CONMEBOL Sudamericana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAREER | — | 2 Clubs | — | — | 14 | 5 | 114 | 0 | 0 | 0 | 1 | 0 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2025 | Macara | Liga Pro | 0 | — | — | — | — | — |
| 2024 | LDU de Quito | Liga Pro | 0 | — | — | — | — | — |
| 2024 | Macara | Liga Pro | 0 | — | — | — | — | — |
| 2024 | LDU de Quito | CONMEBOL Libertadores | 0 | — | — | — | — | — |
| 2024 | LDU de Quito | CONMEBOL Recopa | 0 | — | — | — | — | — |
| 2022-23 | LDU de Quito | Liga Pro | 0 | — | — | — | — | — |
| 2022-23 | LDU de Quito | CONMEBOL Sudamericana | 0 | — | — | — | — | — |
| CAREER | 2 Clubs | — | 0 | — | — | — | — | — |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Macara | Liga Pro | 0.0 | 0 | 0 | — | — | — | — |
| 2024 | LDU de Quito | Liga Pro | 0.0 | 0 | 0 | — | 1 | — | — |
| 2024 | Macara | Liga Pro | 0.3 | 0 | 0 | — | 1 | — | — |
| 2024 | LDU de Quito | CONMEBOL Libertadores | 0.0 | 0 | 0 | — | — | — | — |
| 2024 | LDU de Quito | CONMEBOL Recopa | 0.0 | 0 | 0 | — | — | — | — |
| 2022-23 | LDU de Quito | Liga Pro | 1.0 | 1 | 0 | — | — | — | — |
| 2022-23 | LDU de Quito | CONMEBOL Sudamericana | 0.0 | 0 | 0 | — | — | — | — |
| CAREER | 2 Clubs | — | 1.3 | 1 | 0 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal