Alberto Quintero – Panama | World Cup 2026 Player Profile

Alberto Quintero
Alberto Abdiel Quintero Medina
Date of BirthDecember 18, 1987 (age 38)
Place of BirthCiudad de Panamá, Panama
Height / Weight168 cm / 60 kg
PositionForward
Current ClubPlaza Amador
17
Career
Appearances
1
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| World Cup - Qualification CONCACAF | 2 | 0 | 0 |
| Friendlies | 1 | 0 | 0 |
| Liga Panameña de Fútbol | 14 | 1 | 0 |
| All Competitions | 17 | 1 | 0 |
3
Int'l
Caps
0
Int'l
Goals
Panama International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 39 | Panama | World | World Cup - Qualification CONCACAF | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 39 | Panama | World | Friendlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 39 | Panama | World | World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 38 | Plaza Amador | Panama | Liga Panameña de Fútbol | 14 | 6 | 647 | 1 | 0 | 1 | 0 | 0 |
| 2024 | 37 | Plaza Amador | Panama | Liga Panameña de Fútbol | 35 | 32 | 2,798 | 4 | 0 | 4 | 1 | 0 |
| 2024 | 37 | Panama | World | Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 36 | Cienciano | Peru | Primera División | 30 | 25 | 2,308 | 3 | 5 | 8 | 4 | 0 |
| 2023-24 | 36 | Cienciano | World | CONMEBOL Sudamericana | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 |
| 2023-24 | 36 | Panama | World | CONCACAF Nations League | 2 | 1 | 72 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 36 | Panama | World | CONCACAF Gold Cup | 5 | 4 | 312 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 36 | Panama | World | Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 35 | Universitario | Peru | Primera División | 32 | 25 | 2,156 | 4 | 2 | 6 | 4 | 0 |
| 2022-23 | 35 | Universitario | World | CONMEBOL Libertadores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 35 | Panama | World | CONCACAF Nations League | 5 | 4 | 279 | 0 | 0 | 0 | 3 | 0 |
| 2022-23 | 35 | Panama | World | World Cup - Qualification CONCACAF | 16 | 14 | 1,049 | 2 | 0 | 2 | 0 | 0 |
| 2022-23 | 35 | Panama | World | Friendlies | 3 | 2 | 171 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 34 | Universitario | Peru | Primera División | 23 | 20 | 1,781 | 3 | 1 | 4 | 2 | 0 |
| 2021-22 | 34 | Universitario | World | CONMEBOL Libertadores | 6 | 6 | 467 | 1 | 0 | 1 | 1 | 1 |
| 2021-22 | 34 | Panama | World | CONCACAF Gold Cup | 3 | 3 | 221 | 1 | 1 | 2 | 0 | 0 |
| 2021-22 | 34 | Panama | World | Friendlies | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 33 | Universitario | Peru | Primera División | 29 | 27 | 2,271 | 3 | 4 | 7 | 2 | 0 |
| 2020-21 | 33 | Universitario | World | CONMEBOL Libertadores | 4 | 3 | 284 | 0 | 0 | 0 | 0 | 0 |
| CAREER | — | 4 Clubs | — | — | 212 | 173 | 14,980 | 22 | 13 | 35 | 18 | 1 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Panama | World Cup - Qualification CONCACAF | 0 | 1 | — | 0.0% | 0.00 | — |
| 2026 | Panama | Friendlies | 0 | — | — | — | — | — |
| 2026 | Panama | World Cup | 0 | — | — | — | — | — |
| 2025 | Plaza Amador | Liga Panameña de Fútbol | 1 | — | — | — | — | — |
| 2024 | Plaza Amador | Liga Panameña de Fútbol | 4 | — | — | — | — | — |
| 2024 | Panama | Friendlies | 0 | — | — | — | — | — |
| 2023-24 | Cienciano | Primera División | 3 | 28 | 12 | 42.9% | 0.11 | 0.25 |
| 2023-24 | Cienciano | CONMEBOL Sudamericana | 0 | 1 | — | 0.0% | 0.00 | — |
| 2023-24 | Panama | CONCACAF Nations League | 0 | — | — | — | — | — |
| 2023-24 | Panama | CONCACAF Gold Cup | 0 | — | — | — | — | — |
| 2023-24 | Panama | Friendlies | 0 | — | — | — | — | — |
| 2022-23 | Universitario | Primera División | 4 | 22 | 11 | 50.0% | 0.18 | 0.36 |
| 2022-23 | Universitario | CONMEBOL Libertadores | 0 | — | — | — | — | — |
| 2022-23 | Panama | CONCACAF Nations League | 0 | — | — | — | — | — |
| 2022-23 | Panama | World Cup - Qualification CONCACAF | 2 | 6 | 2 | 33.3% | 0.33 | 1.00 |
| 2022-23 | Panama | Friendlies | 0 | — | — | — | — | — |
| 2021-22 | Universitario | Primera División | 3 | 22 | 12 | 54.5% | 0.14 | 0.25 |
| 2021-22 | Universitario | CONMEBOL Libertadores | 1 | 5 | 4 | 80.0% | 0.20 | 0.25 |
| 2021-22 | Panama | CONCACAF Gold Cup | 1 | 1 | 1 | 100.0% | 1.00 | 1.00 |
| 2021-22 | Panama | Friendlies | 0 | — | — | — | — | — |
| 2020-21 | Universitario | Primera División | 3 | 32 | 16 | 50.0% | 0.09 | 0.19 |
| 2020-21 | Universitario | CONMEBOL Libertadores | 0 | 4 | 2 | 50.0% | 0.00 | 0.00 |
| CAREER | 4 Clubs | — | 22 | 122 | 60 | 49.2% | 0.18 | 0.37 |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Panama | World Cup - Qualification CONCACAF | 0.3 | 0 | 0 | — | — | — | 1 |
| 2026 | Panama | Friendlies | 0.0 | 0 | 0 | — | — | — | — |
| 2026 | Panama | World Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2025 | Plaza Amador | Liga Panameña de Fútbol | 7.2 | 0 | 0 | — | — | — | — |
| 2024 | Plaza Amador | Liga Panameña de Fútbol | 31.1 | 1 | 0 | — | — | — | — |
| 2024 | Panama | Friendlies | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Cienciano | Primera División | 25.6 | 4 | 0 | 20 | 64 | 4 | 18 |
| 2023-24 | Cienciano | CONMEBOL Sudamericana | 1.0 | 1 | 0 | 1 | 4 | — | — |
| 2023-24 | Panama | CONCACAF Nations League | 0.8 | 0 | 0 | — | — | — | — |
| 2023-24 | Panama | CONCACAF Gold Cup | 3.5 | 0 | 0 | — | — | — | — |
| 2023-24 | Panama | Friendlies | 0.0 | 0 | 0 | — | — | — | — |
| 2022-23 | Universitario | Primera División | 24.0 | 4 | 0 | 18 | 53 | 8 | 26 |
| 2022-23 | Universitario | CONMEBOL Libertadores | 0.0 | 0 | 0 | — | — | — | — |
| 2022-23 | Panama | CONCACAF Nations League | 3.1 | 3 | 0 | — | — | — | — |
| 2022-23 | Panama | World Cup - Qualification CONCACAF | 11.7 | 0 | 0 | 12 | 27 | 5 | 9 |
| 2022-23 | Panama | Friendlies | 1.9 | 0 | 0 | — | — | — | — |
| 2021-22 | Universitario | Primera División | 19.8 | 2 | 0 | 17 | 48 | 9 | 15 |
| 2021-22 | Universitario | CONMEBOL Libertadores | 5.2 | 1 | 1 | 9 | 23 | 2 | 1 |
| 2021-22 | Panama | CONCACAF Gold Cup | 2.5 | 0 | 0 | 2 | 4 | 1 | 1 |
| 2021-22 | Panama | Friendlies | 0.5 | 0 | 0 | — | — | — | — |
| 2020-21 | Universitario | Primera División | 25.2 | 2 | 0 | 27 | 61 | 14 | 33 |
| 2020-21 | Universitario | CONMEBOL Libertadores | 3.2 | 0 | 0 | 6 | 10 | 5 | 2 |
| CAREER | 4 Clubs | — | 166.4 | 18 | 1 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal