Matthew Geary – United States | World Cup 2026 Player Profile

| Competition | MP | Gls | Ast |
|---|---|---|---|
| Major League Soccer | 15 | 0 | 0 |
| Friendlies | 2 | 0 | 0 |
| World Cup | 2 | 0 | 0 |
| Leagues Cup | 3 | 0 | 0 |
| CONCACAF Gold Cup | 3 | 0 | 0 |
| All Competitions | 25 | 0 | 0 |
Get a $20 World Cup Free Bet — No Deposit Required
World Cup 2026
Group D →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | United States | 3 | 2 | 0 | 1 | 4 | 6 |
| 2 | Australia | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Paraguay | 3 | 1 | 1 | 1 | -2 | 4 |
| 4 | Turkey | 3 | 1 | 0 | 2 | -2 | 3 |
2026 tournament outlook
Matthew Geary will represent United States at the 2026 FIFA World Cup. United States have been drawn in Group D alongside Paraguay, Australia, Turkey. Their campaign begins on 2026-06-12 against Paraguay at SoFi Stadium, Los Angeles. As a goalkeeper, Geary will be looking to make an impact on the biggest stage in world football. United States's best World Cup finish is Semifinals (1930). They'll be aiming to go further in 2026.
United States at the 2026 World Cup
Matthew Geary is part of the United States squad for the 2026 World Cup, managed by Mauricio Pochettino, alongside C. Brady, C. Carter-Vickers, B. Aaronson, and P. Agyemang among the key players.
View full United States team profile →Related players
United States Teammates
| Player | Position |
|---|---|
| C. Brady | Goalkeeper |
| C. Carter-Vickers | Defender |
| B. Aaronson | Midfielder |
| P. Agyemang | Attacker |
Similar Players to Watch
| Player | Country | Why |
|---|---|---|
| M. Harrar | Morocco | Shot-stopping |
| Ahmed Basil | Iraq | Distribution |
| Kim Dong-Heon | South Korea | Command of area |
Frequently asked questions
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.



Morocco
Iraq
South Korea
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal