Gilbert Álvarez – Bolivia | World Cup 2026 Player Profile

Gilbert Álvarez
Gilbert Álvarez Vargas
Date of BirthApril 7, 1992 (age 34)
Place of BirthSanta Cruz de la Sierra, Bolivia
Height / Weight187 / 85
PositionForward
Current ClubOriente Petrolero
23
Career
Appearances
1
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| Primera División | 5 | 0 | 0 |
| CONMEBOL Sudamericana | 1 | 0 | 0 |
| Primera A | 15 | 1 | 0 |
| Copa de la División Profesional | 2 | 0 | 0 |
| All Competitions | 23 | 1 | 0 |
0
Int'l
Caps
0
Int'l
Goals
Bolivia International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 34 | Oriente Petrolero | Bolivia | Primera División | 5 | 4 | 135 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 33 | Once Caldas | World | CONMEBOL Sudamericana | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 33 | Once Caldas | Colombia | Primera A | 15 | 2 | 337 | 1 | 0 | 1 | 1 | 0 |
| 2025 | 33 | Oriente Petrolero | Bolivia | Primera División | 15 | 15 | 709 | 2 | 2 | 4 | 6 | 0 |
| 2024 | 32 | Oriente Petrolero | — | Copa de la División Profesional | 2 | 2 | 146 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 32 | Oriente Petrolero | Bolivia | Primera División | 31 | 26 | 2,432 | 16 | 2 | 18 | 8 | 0 |
| 2023-24 | 31 | Arema FC | Indonesia | Liga 1 | 7 | 3 | 330 | 2 | 0 | 2 | 0 | 0 |
| 2023-24 | 31 | Atlético Palmaflor | Bolivia | Primera División | 20 | 16 | 1,499 | 8 | 0 | 8 | 4 | 0 |
| 2023-24 | 31 | Atlético Palmaflor | Bolivia | Copa de la División Profesional | 3 | 3 | 270 | 0 | 0 | 0 | 1 | 0 |
| 2023-24 | 31 | Atlético Palmaflor | World | CONMEBOL Sudamericana | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 30 | Royal Pari | Bolivia | Primera División | 37 | 25 | 2,190 | 10 | 0 | 10 | 4 | 0 |
| 2022-23 | 30 | Royal Pari | World | CONMEBOL Sudamericana | 2 | 1 | 110 | 1 | 0 | 1 | 0 | 0 |
| 2022-23 | 30 | Bolivia | World | World Cup - Qualification South America | 4 | 1 | 169 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 29 | Jorge Wilstermann | Bolivia | Primera División | 21 | 12 | 1,113 | 5 | 0 | 5 | 3 | 0 |
| 2021-22 | 29 | Jorge Wilstermann | World | CONMEBOL Sudamericana | 7 | 1 | 141 | 0 | 1 | 1 | 1 | 0 |
| 2021-22 | 29 | Bolivia | World | Copa America | 3 | 3 | 220 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 29 | Bolivia | World | Friendlies | 1 | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 28 | Jorge Wilstermann | Bolivia | Primera División | 19 | 17 | 1,374 | 4 | 0 | 4 | 0 | 0 |
| 2020-21 | 28 | Jorge Wilstermann | World | CONMEBOL Libertadores | 5 | 5 | 379 | 1 | 0 | 1 | 0 | 0 |
| CAREER | — | 7 Clubs | — | — | 199 | 138 | 11,705 | 50 | 5 | 55 | 30 | 0 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Oriente Petrolero | Primera División | 0 | 3 | 1 | 33.3% | 0.00 | 0.00 |
| 2025 | Once Caldas | CONMEBOL Sudamericana | 0 | — | — | — | — | — |
| 2025 | Once Caldas | Primera A | 1 | 9 | 3 | 33.3% | 0.11 | 0.33 |
| 2025 | Oriente Petrolero | Primera División | 2 | 11 | 7 | 63.6% | 0.18 | 0.29 |
| 2024 | Oriente Petrolero | Copa de la División Profesional | 0 | 5 | 1 | 20.0% | 0.00 | 0.00 |
| 2024 | Oriente Petrolero | Primera División | 16 | 9 | 6 | 66.7% | 1.78 | 2.67 |
| 2023-24 | Arema FC | Liga 1 | 2 | — | — | — | — | — |
| 2023-24 | Atlético Palmaflor | Primera División | 8 | 2 | — | 0.0% | 4.00 | — |
| 2023-24 | Atlético Palmaflor | Copa de la División Profesional | 0 | — | — | — | — | — |
| 2023-24 | Atlético Palmaflor | CONMEBOL Sudamericana | 0 | 2 | — | 0.0% | 0.00 | — |
| 2022-23 | Royal Pari | Primera División | 10 | — | — | — | — | — |
| 2022-23 | Royal Pari | CONMEBOL Sudamericana | 1 | 5 | 2 | 40.0% | 0.20 | 0.50 |
| 2022-23 | Bolivia | World Cup - Qualification South America | 0 | — | — | — | — | — |
| 2021-22 | Jorge Wilstermann | Primera División | 5 | — | — | — | — | — |
| 2021-22 | Jorge Wilstermann | CONMEBOL Sudamericana | 0 | 3 | — | 0.0% | 0.00 | — |
| 2021-22 | Bolivia | Copa America | 0 | — | — | — | — | — |
| 2021-22 | Bolivia | Friendlies | 0 | — | — | — | — | — |
| 2020-21 | Jorge Wilstermann | Primera División | 4 | — | — | — | — | — |
| 2020-21 | Jorge Wilstermann | CONMEBOL Libertadores | 1 | 6 | 3 | 50.0% | 0.17 | 0.33 |
| CAREER | 7 Clubs | — | 50 | 55 | 23 | 41.8% | 0.91 | 2.17 |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Oriente Petrolero | Primera División | 1.5 | 1 | 0 | 2 | 1 | — | 1 |
| 2025 | Once Caldas | CONMEBOL Sudamericana | 0.2 | 0 | 0 | 1 | 1 | — | — |
| 2025 | Once Caldas | Primera A | 3.7 | 1 | 0 | 3 | 1 | 2 | — |
| 2025 | Oriente Petrolero | Primera División | 7.9 | 6 | 0 | 3 | 4 | 1 | 3 |
| 2024 | Oriente Petrolero | Copa de la División Profesional | 1.6 | 1 | 0 | — | — | 0 | 0 |
| 2024 | Oriente Petrolero | Primera División | 27.0 | 8 | 0 | 9 | 12 | 1 | 2 |
| 2023-24 | Arema FC | Liga 1 | 3.7 | 0 | 0 | — | — | — | — |
| 2023-24 | Atlético Palmaflor | Primera División | 16.7 | 4 | 0 | 4 | 3 | — | 1 |
| 2023-24 | Atlético Palmaflor | Copa de la División Profesional | 3.0 | 1 | 0 | — | — | — | — |
| 2023-24 | Atlético Palmaflor | CONMEBOL Sudamericana | 1.0 | 0 | 0 | — | — | — | 1 |
| 2022-23 | Royal Pari | Primera División | 24.3 | 4 | 0 | — | — | — | — |
| 2022-23 | Royal Pari | CONMEBOL Sudamericana | 1.2 | 0 | 0 | 1 | 2 | — | — |
| 2022-23 | Bolivia | World Cup - Qualification South America | 1.9 | 0 | 0 | 4 | 3 | 1 | 1 |
| 2021-22 | Jorge Wilstermann | Primera División | 12.4 | 3 | 0 | — | — | — | — |
| 2021-22 | Jorge Wilstermann | CONMEBOL Sudamericana | 1.6 | 1 | 0 | 2 | 1 | 1 | 1 |
| 2021-22 | Bolivia | Copa America | 2.4 | 0 | 0 | — | — | — | — |
| 2021-22 | Bolivia | Friendlies | 0.5 | 0 | 0 | — | — | — | — |
| 2020-21 | Jorge Wilstermann | Primera División | 15.3 | 0 | 0 | — | — | — | — |
| 2020-21 | Jorge Wilstermann | CONMEBOL Libertadores | 4.2 | 0 | 0 | 2 | 4 | 1 | — |
| CAREER | 7 Clubs | — | 130.1 | 30 | 0 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal