Match 1 · Group A · Matchday 1
- J. Quinones9'
- R. Jimenez67'
Thursday, June 11, 2026 · 3:00 PM ET
Estadio Azteca, Mexico City
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Confirmed XI · Official
Official starting lineups for Mexico (4-1-4-1) vs South Africa (5-3-2).
Starting XI
Mexico · 4-1-4-1
| # | Pos | Player |
|---|---|---|
| 1 | GK | R. Rangel |
| 15 | DF | I. Reyes |
| 3 | DF | C. Montes |
| 5 | DF | J. Vasquez |
| 23 | DF | J. Gallardo |
| 6 | MF | E. Lira |
| 25 | MF | R. Alvarado |
| 26 | MF | B. Gutierrez |
| 8 | MF | A. Fidalgo |
| 16 | MF | J. Quinones |
| 9 | FW | R. Jimenez |
South Africa · 5-3-2
| # | Pos | Player |
|---|---|---|
| 1 | GK | R. Williams |
| 20 | DF | K. Mudau |
| 19 | DF | N. Sibisi |
| 21 | DF | I. Okon |
| 14 | DF | M. Mbokazi |
| 6 | DF | A. Modiba |
| 4 | MF | T. Mokoena |
| 13 | MF | Y. Sithole |
| 23 | MF | J. Adams |
| 15 | FW | I. Rayners |
| 9 | FW | L. Foster |
Substitutes
Substitutes
| # | Pos | Player |
|---|---|---|
| 13 | GK | G. Ochoa |
| 12 | GK | C. Acevedo |
| 22 | FW | G. Martinez |
| 24 | MF | L. Chavez |
| 18 | MF | O. Vargas |
| 20 | DF | M. Chavez Garcia |
| 17 | MF | O. Pineda |
| 10 | FW | A. Vega |
| 2 | DF | J. Sanchez |
| 4 | MF | E. Alvarez |
| 11 | FW | S. Gimenez |
| 21 | MF | C. S. Huerta Valera |
| 7 | MF | L. Romo |
| 14 | FW | A. Gonzalez |
| 19 | MF | G. Mora |
Substitutes
| # | Pos | Player |
|---|---|---|
| 22 | GK | R. Goss |
| 16 | GK | S. Chaine |
| 26 | DF | B. Cross |
| 5 | MF | T. Mbatha |
| 17 | FW | E. Makgopa |
| 2 | DF | T. Matuludi |
| 3 | DF | K. Ndamane |
| 11 | MF | T. Zwane |
| 7 | FW | O. Appollis |
| 8 | FW | T. Moremi |
| 12 | FW | T. Maseko |
| 25 | MF | K. Sebelebele |
| 24 | DF | O. Makhanya |
| 10 | FW | R. Mofokeng |
| 18 | DF | S. Kabini |
Head coaches
MexicoJavier Aguirre
South AfricaHugo Broos
Player ratings
Player ratings (1-10) will be published after full-time.
Mexico
| Player | Pos | Min | Rating |
|---|---|---|---|
| Available after the match | |||
South Africa
| Player | Pos | Min | Rating |
|---|---|---|---|
| Available after the match | |||
⭐ Man of the Match: TBD























