VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Confirmed XI · Official
Official starting lineups for Panama (5-4-1) vs Croatia (4-2-3-1).
Starting XI
Panama · 5-4-1
| # | Pos | Player |
|---|---|---|
| 22 | GK | O. Mosquera |
| 23 | DF | M. Murillo |
| 13 | DF | J. Ramos |
| 3 | DF | J. Cordoba |
| 16 | DF | A. Andrade |
| 2 | DF | C. Blackman |
| 6 | — | C. Martinez |
| 14 | MF | C. Harvey |
| 11 | MF | Y. Barcenas |
| 7 | MF | J. Rodriguez |
| 17 | FW | J. Fajardo |
Croatia · 4-2-3-1
| # | Pos | Player |
|---|---|---|
| 1 | GK | D. Livakovic |
| 2 | DF | J. Stanisic |
| 6 | DF | J. Sutalo |
| 3 | DF | M. Pongracic |
| 4 | DF | J. Gvardiol |
| 10 | MF | L. Modric |
| 8 | MF | M. Kovacic |
| 24 | MF | M. Pasalic |
| 16 | MF | M. Baturina |
| 14 | MF | I. Perisic |
| 26 | FW | P. Musa |
Substitutes
Substitutes
| # | Pos | Player |
|---|---|---|
| 12 | GK | C. Samudio |
| 1 | GK | L. Mejia |
| 20 | MF | A. Godoy |
| 18 | FW | C. Waterman |
| 25 | DF | R. Miller |
| 4 | DF | F. Escobar |
| 9 | FW | T. Rodriguez |
| 21 | FW | C. Yanis |
| 24 | FW | A. Londono |
| 5 | DF | E. Farina |
| 15 | DF | E. Davis |
| 19 | FW | A. Quintero |
| 10 | FW | I. Diaz |
| 8 | MF | A. Carrasquilla |
| 26 | DF | J. Gutierrez |
Substitutes
| # | Pos | Player |
|---|---|---|
| 23 | GK | D. Kotarski |
| 12 | GK | I. Pandur |
| 9 | FW | A. Kramaric |
| 11 | FW | A. Budimir |
| 5 | DF | D. Caleta-Car |
| 13 | MF | N. Vlasic |
| 7 | MF | N. Moro |
| 25 | DF | M. Erlic |
| 18 | MF | K. Jakic |
| 21 | MF | L. Sucic |
| 20 | FW | I. Matanovic |
| 17 | MF | P. Sucic |
| 15 | MF | M. Pasalic |
| 19 | MF | T. Fruk |
| 22 | DF | L. Vuskovic |
Head coaches
PanamaThomas Christiansen
CroatiaZlatko Dalic
Player ratings
Player ratings (1-10) will be published after full-time.
Panama
| Player | Pos | Min | Rating |
|---|---|---|---|
| Available after the match | |||
Croatia
| Player | Pos | Min | Rating |
|---|---|---|---|
| Available after the match | |||
⭐ Man of the Match: TBD























