Araz Abdullayev – Azerbaijan | World Cup 2026 Player Profile

Araz Abdullayev
Date of BirthApril 18, 1992 (age 34)
Place of BirthBakı, Azerbaijan
Height / Weight180 / 68
PositionMidfielder
Current ClubQaradağ Lökbatan
2
Career
Appearances
0
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| Cup | 2 | 0 | 0 |
0
Int'l
Caps
0
Int'l
Goals
Azerbaijan International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 32 | Qaradağ Lökbatan | Azerbaijan | Birinci Dasta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 32 | Qaradağ Lökbatan | Azerbaijan | Cup | 2 | 2 | 173 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 31 | Llapi | Kosovo | Superliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 31 | Zira | Azerbaijan | Premyer Liqa | 3 | 0 | 17 | 0 | 0 | 0 | 1 | 0 |
| 2023-24 | 31 | Zira | Azerbaijan | Cup | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 30 | Sumqayıt | Azerbaijan | Birinci Dasta | 11 | 3 | 424 | 0 | 0 | 0 | 1 | 0 |
| 2022-23 | 30 | Sumqayıt | Azerbaijan | Premyer Liqa | 11 | 3 | 424 | 0 | 0 | 0 | 1 | 0 |
| 2021-22 | 29 | Sumqayıt | Azerbaijan | Birinci Dasta | 12 | 10 | 852 | 1 | 0 | 1 | 0 | 0 |
| 2021-22 | 29 | Sumqayıt | — | Cup | 1 | 0 | 21 | 1 | 0 | 1 | 0 | 0 |
| 2021-22 | 29 | Sumqayıt | Azerbaijan | Premyer Liqa | 12 | 10 | 852 | 1 | 0 | 1 | 0 | 0 |
| 2021-22 | 29 | Ethnikos Achna | Cyprus | 1. Division | 12 | 7 | 584 | 0 | 0 | 0 | 2 | 0 |
| 2021-22 | 29 | Sumqayıt | Azerbaijan | Cup | 1 | 0 | 21 | 1 | 0 | 1 | 0 | 0 |
| 2021-22 | 29 | Azerbaijan | World | Friendlies | 1 | 0 | 24 | 0 | 0 | 0 | 1 | 0 |
| 2020-21 | 28 | Boluspor | Turkey | 1. Lig | 24 | 13 | 1,289 | 2 | 3 | 5 | 1 | 0 |
| 2020-21 | 28 | Boluspor | Turkey | Türkiye Kupası | 2 | 1 | 79 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 28 | Azerbaijan | World | World Cup - Qualification Europe | 3 | 1 | 107 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 28 | Azerbaijan | World | UEFA Nations League | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 28 | Azerbaijan | World | Euro Championship | 5 | 2 | 233 | 0 | 0 | 0 | 0 | 0 |
| CAREER | — | 7 Clubs | — | — | 103 | 52 | 5,146 | 6 | 3 | 9 | 7 | 0 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2024 | Qaradağ Lökbatan | Birinci Dasta | 0 | — | — | — | — | — |
| 2024 | Qaradağ Lökbatan | Cup | 0 | — | — | — | — | — |
| 2023-24 | Llapi | Superliga | 0 | — | — | — | — | — |
| 2023-24 | Zira | Premyer Liqa | 0 | — | — | — | — | — |
| 2023-24 | Zira | Cup | 0 | — | — | — | — | — |
| 2022-23 | Sumqayıt | Birinci Dasta | 0 | — | — | — | — | — |
| 2022-23 | Sumqayıt | Premyer Liqa | 0 | — | — | — | — | — |
| 2021-22 | Sumqayıt | Birinci Dasta | 1 | — | — | — | — | — |
| 2021-22 | Sumqayıt | Cup | 1 | — | — | — | — | — |
| 2021-22 | Sumqayıt | Premyer Liqa | 1 | — | — | — | — | — |
| 2021-22 | Ethnikos Achna | 1. Division | 0 | — | — | — | — | — |
| 2021-22 | Sumqayıt | Cup | 1 | — | — | — | — | — |
| 2021-22 | Azerbaijan | Friendlies | 0 | — | — | — | — | — |
| 2020-21 | Boluspor | 1. Lig | 2 | 12 | 8 | 66.7% | 0.17 | 0.25 |
| 2020-21 | Boluspor | Türkiye Kupası | 0 | — | — | — | — | — |
| 2020-21 | Azerbaijan | World Cup - Qualification Europe | 0 | 2 | — | 0.0% | 0.00 | — |
| 2020-21 | Azerbaijan | UEFA Nations League | 0 | — | — | — | — | — |
| 2020-21 | Azerbaijan | Euro Championship | 0 | 2 | 2 | 100.0% | 0.00 | 0.00 |
| CAREER | 7 Clubs | — | 6 | 16 | 10 | 62.5% | 0.38 | 0.60 |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Qaradağ Lökbatan | Birinci Dasta | 0.0 | 0 | 0 | — | — | — | — |
| 2024 | Qaradağ Lökbatan | Cup | 1.9 | 0 | 0 | — | — | — | — |
| 2023-24 | Llapi | Superliga | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Zira | Premyer Liqa | 0.2 | 1 | 0 | — | — | — | — |
| 2023-24 | Zira | Cup | 0.1 | 0 | 0 | — | — | — | — |
| 2022-23 | Sumqayıt | Birinci Dasta | 4.7 | 1 | 0 | — | — | — | — |
| 2022-23 | Sumqayıt | Premyer Liqa | 4.7 | 1 | 0 | — | — | — | — |
| 2021-22 | Sumqayıt | Birinci Dasta | 9.5 | 0 | 0 | — | — | — | — |
| 2021-22 | Sumqayıt | Cup | 0.2 | 0 | 0 | — | — | — | — |
| 2021-22 | Sumqayıt | Premyer Liqa | 9.5 | 0 | 0 | — | — | — | — |
| 2021-22 | Ethnikos Achna | 1. Division | 6.5 | 2 | 0 | — | — | — | — |
| 2021-22 | Sumqayıt | Cup | 0.2 | 0 | 0 | — | — | — | — |
| 2021-22 | Azerbaijan | Friendlies | 0.3 | 1 | 0 | — | — | — | — |
| 2020-21 | Boluspor | 1. Lig | 14.3 | 1 | 0 | 17 | 15 | 11 | 21 |
| 2020-21 | Boluspor | Türkiye Kupası | 0.9 | 0 | 0 | — | — | — | — |
| 2020-21 | Azerbaijan | World Cup - Qualification Europe | 1.2 | 0 | 0 | — | 2 | 2 | 3 |
| 2020-21 | Azerbaijan | UEFA Nations League | 0.4 | 0 | 0 | — | — | — | — |
| 2020-21 | Azerbaijan | Euro Championship | 2.6 | 0 | 0 | 5 | 2 | 1 | 1 |
| CAREER | 7 Clubs | — | 57.2 | 7 | 0 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal