Abdullah Al – Saudi Arabia | World Cup 2026 Player Profile

Abdullah Al
Abdullah Mohammed Hamza Al Ber Al Khaibari
Date of BirthAugust 16, 1996 (age 29)
Place of BirthRiyadh, Saudi Arabia
Height / Weight175 / 68
PositionMidfielder
Current ClubAl-Nassr
106
Career
Appearances
1
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| World Cup - Qualification Asia | 7 | 0 | 0 |
| Friendlies | 4 | 0 | 0 |
| World Cup | 3 | 0 | 0 |
| King's Cup | 28 | 0 | 0 |
| Friendlies Clubs | 7 | 0 | 0 |
| CONCACAF Gold Cup | 6 | 0 | 1 |
| AFC Champions League Two | 9 | 1 | 0 |
| Pro League | 32 | 0 | 1 |
| Super Cup | 3 | 0 | 0 |
| AFC Champions League Elite | 7 | 0 | 0 |
| All Competitions | 106 | 1 | 2 |
21
Int'l
Caps
0
Int'l
Goals
Saudi Arabia International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
International career — Saudi Arabia
| Nationality | Saudi Arabia |
| Total Int'l Caps | 21 |
| Total Int'l Goals | 0 |
| Goals/Cap Ratio | 0.00 |
| World Cup 2026 | Group H |
| Position | Midfielder |
| Current Club | Al-Nassr |
Career milestones
Professional Career Start
2025 — Saudi Arabia
Joined Al-Nassr
2025 — King's Cup
World Cup 2026
2026 — Saudi Arabia — Group H
Player bio
| Full Name | Abdullah Mohammed Hamza Al Ber Al Khaibari |
| Date of Birth | 1996-08-16 |
| Place of Birth | Riyadh, Saudi Arabia |
| Nationality | Saudi Arabia |
| Height | 175 |
| Weight | 68 |
| Position | Midfielder |
| Current Club | Al-Nassr |
| Career Appearances | 106 |
| Career Goals | 1 |
| Career Assists | 2 |
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal