Alexander Jojo – England | World Cup 2026 Player Profile

Alexander Jojo
Alexander Christian Jojo
Date of BirthFebruary 11, 1999 (age 27)
Place of BirthHong Kong, Hong Kong
Height / Weight183 / 73
PositionDefender
Current ClubChengdu Better City
61
Career
Appearances
2
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| Super League | 5 | 0 | 0 |
| King's Cup | 7 | 0 | 0 |
| EAFF E-1 Football Championship - Qualification | 1 | 0 | 0 |
| Super League | 7 | 0 | 0 |
| AFC Champions League Elite | 6 | 0 | 0 |
| Asian Cup - Qualification | 1 | 0 | 0 |
| Superettan | 3 | 0 | 0 |
| Senior Shield | 3 | 0 | 0 |
| FA Cup | 2 | 0 | 0 |
| Premier League | 20 | 2 | 0 |
| AFC Champions League Two | 6 | 0 | 0 |
| All Competitions | 61 | 2 | 0 |
2
Int'l
Caps
0
Int'l
Goals
England International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | Hong Kong | World | World Cup - Qualification Asia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 27 | Chengdu Better City | China | Super League | 5 | 1 | 98 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 26 | Hong Kong | World | King's Cup | 7 | 3 | 94 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 26 | Hong Kong | World | EAFF E-1 Football Championship - Qualification | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 26 | SHANGHAI SIPG | China | Super League | 7 | 0 | 106 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 26 | SHANGHAI SIPG | World | AFC Champions League Elite | 6 | 4 | 357 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 25 | Hong Kong | World | Asian Cup - Qualification | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 25 | Oddevold | Sweden | Superettan | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 25 | Eastern | Hong-Kong | Senior Shield | 3 | 2 | 185 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 25 | Eastern | Hong-Kong | FA Cup | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 25 | Hong Kong | World | Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 25 | Eastern | Hong-Kong | Premier League | 20 | 17 | 1,478 | 2 | 0 | 2 | 5 | 0 |
| 2024 | 25 | Eastern | World | AFC Champions League Two | 6 | 4 | 391 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 24 | Wofoo Tai Po | Hong-Kong | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 24 | Eastern | Hong-Kong | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 24 | Wofoo Tai Po | Hong-Kong | Senior Shield | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 24 | Wofoo Tai Po | Hong-Kong | FA Cup | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 24 | Eastern | Hong-Kong | FA Cup | 2 | 2 | 165 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 23 | Eastern | Hong-Kong | Premier League | 16 | 16 | 1,421 | 1 | 0 | 1 | 2 | 0 |
| 2022-23 | 23 | Eastern | Hong-Kong | Senior Shield | 3 | 3 | 275 | 0 | 0 | 0 | 1 | 0 |
| 2022-23 | 23 | Eastern | Hong-Kong | FA Cup | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 23 | Hong Kong U23 | World | Asian Games | 5 | 5 | 449 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 23 | Eastern | World | AFC Champions League Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 22 | Eastern | Hong-Kong | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 22 | Eastern | World | AFC Champions League Two | 3 | 2 | 211 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 21 | Eastern | Hong-Kong | Premier League | 3 | 1 | 105 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 21 | Happy Valley | Hong-Kong | FA Cup | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| CAREER | — | 8 Clubs | — | — | 97 | 64 | 5,796 | 3 | 0 | 3 | 11 | 0 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Hong Kong | World Cup - Qualification Asia | 0 | — | — | — | — | — |
| 2026 | Chengdu Better City | Super League | 0 | — | — | — | — | — |
| 2025 | Hong Kong | King's Cup | 0 | 1 | — | 0.0% | 0.00 | — |
| 2025 | Hong Kong | EAFF E-1 Football Championship - Qualification | 0 | — | — | — | — | — |
| 2025 | SHANGHAI SIPG | Super League | 0 | 1 | — | 0.0% | 0.00 | — |
| 2025 | SHANGHAI SIPG | AFC Champions League Elite | 0 | — | — | — | — | — |
| 2024 | Hong Kong | Asian Cup - Qualification | 0 | — | — | — | — | — |
| 2024 | Oddevold | Superettan | 0 | — | — | — | — | — |
| 2024 | Eastern | Senior Shield | 0 | — | — | — | — | — |
| 2024 | Eastern | FA Cup | 0 | — | — | — | — | — |
| 2024 | Hong Kong | Friendlies | 0 | — | — | — | — | — |
| 2024 | Eastern | Premier League | 2 | — | — | — | — | — |
| 2024 | Eastern | AFC Champions League Two | 0 | — | — | — | — | — |
| 2023-24 | Wofoo Tai Po | Premier League | 0 | — | — | — | — | — |
| 2023-24 | Eastern | Premier League | 0 | — | — | — | — | — |
| 2023-24 | Wofoo Tai Po | Senior Shield | 0 | — | — | — | — | — |
| 2023-24 | Wofoo Tai Po | FA Cup | 0 | — | — | — | — | — |
| 2023-24 | Eastern | FA Cup | 0 | — | — | — | — | — |
| 2022-23 | Eastern | Premier League | 1 | — | — | — | — | — |
| 2022-23 | Eastern | Senior Shield | 0 | — | — | — | — | — |
| 2022-23 | Eastern | FA Cup | 0 | — | — | — | — | — |
| 2022-23 | Hong Kong U23 | Asian Games | 0 | — | — | — | — | — |
| 2022-23 | Eastern | AFC Champions League Two | 0 | — | — | — | — | — |
| 2021-22 | Eastern | Premier League | 0 | — | — | — | — | — |
| 2021-22 | Eastern | AFC Champions League Two | 0 | — | — | — | — | — |
| 2020-21 | Eastern | Premier League | 0 | — | — | — | — | — |
| 2020-21 | Happy Valley | FA Cup | 0 | — | — | — | — | — |
| CAREER | 8 Clubs | — | 3 | 2 | — | 0.0% | 1.50 | — |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Hong Kong | World Cup - Qualification Asia | 0.0 | 0 | 0 | — | — | — | — |
| 2026 | Chengdu Better City | Super League | 1.1 | 1 | 0 | 1 | 1 | — | 6 |
| 2025 | Hong Kong | King's Cup | 1.0 | 0 | 0 | 2 | 1 | 1 | 3 |
| 2025 | Hong Kong | EAFF E-1 Football Championship - Qualification | 0.3 | 0 | 0 | — | — | — | — |
| 2025 | SHANGHAI SIPG | Super League | 1.2 | 0 | 0 | 3 | 2 | 1 | 4 |
| 2025 | SHANGHAI SIPG | AFC Champions League Elite | 4.0 | 1 | 0 | 3 | 3 | 2 | 5 |
| 2024 | Hong Kong | Asian Cup - Qualification | 0.1 | 0 | 0 | — | — | 0 | 0 |
| 2024 | Oddevold | Superettan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | Eastern | Senior Shield | 2.1 | 1 | 0 | — | — | — | — |
| 2024 | Eastern | FA Cup | 2.3 | 0 | 0 | — | — | — | — |
| 2024 | Hong Kong | Friendlies | 0.0 | 0 | 0 | — | — | — | — |
| 2024 | Eastern | Premier League | 16.4 | 5 | 0 | — | — | — | — |
| 2024 | Eastern | AFC Champions League Two | 4.3 | 0 | 0 | 1 | 2 | 3 | 3 |
| 2023-24 | Wofoo Tai Po | Premier League | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Eastern | Premier League | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Wofoo Tai Po | Senior Shield | 1.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Wofoo Tai Po | FA Cup | 0.2 | 0 | 0 | — | — | — | — |
| 2023-24 | Eastern | FA Cup | 1.8 | 0 | 0 | — | — | — | — |
| 2022-23 | Eastern | Premier League | 15.8 | 2 | 0 | — | — | — | — |
| 2022-23 | Eastern | Senior Shield | 3.1 | 1 | 0 | — | — | — | — |
| 2022-23 | Eastern | FA Cup | 0.1 | 0 | 0 | — | — | — | — |
| 2022-23 | Hong Kong U23 | Asian Games | 5.0 | 0 | 0 | — | — | — | — |
| 2022-23 | Eastern | AFC Champions League Two | 0.0 | 0 | 0 | — | — | — | — |
| 2021-22 | Eastern | Premier League | 0.0 | 0 | 0 | — | — | — | — |
| 2021-22 | Eastern | AFC Champions League Two | 2.3 | 0 | 0 | — | — | — | — |
| 2020-21 | Eastern | Premier League | 1.2 | 0 | 0 | — | — | — | — |
| 2020-21 | Happy Valley | FA Cup | 1.0 | 0 | 0 | — | — | — | — |
| CAREER | 8 Clubs | — | 64.4 | 11 | 0 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal