Andrew Robertson – Scotland | World Cup 2026 Player Profile

Andrew Robertson
Andrew Henry Robertson
Date of BirthMarch 11, 1994 (age 32)
Place of BirthGlasgow, Scotland
Height / Weight178 / 64
PositionDefender
Current ClubLiverpool
61
Career
Appearances
5
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| Friendlies | 4 | 0 | 1 |
| World Cup | 3 | 0 | 0 |
| Community Shield | 1 | 0 | 0 |
| Friendlies Clubs | 1 | 1 | 0 |
| League Cup | 2 | 0 | 0 |
| FA Cup | 2 | 1 | 1 |
| Premier League | 24 | 1 | 0 |
| UEFA Champions League | 7 | 1 | 1 |
| Euro Championship | 3 | 0 | 0 |
| UEFA Nations League | 8 | 1 | 0 |
| World Cup - Qualification Europe | 6 | 0 | 2 |
| All Competitions | 61 | 5 | 5 |
25
Int'l
Caps
2
Int'l
Goals
Scotland International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
International career — Scotland
| Nationality | Scotland |
| Total Int'l Caps | 25 |
| Total Int'l Goals | 2 |
| Goals/Cap Ratio | 0.08 |
| World Cup 2026 | Group C |
| Position | Defender |
| Current Club | Liverpool |
Career milestones
Professional Career Start
2025 — Scotland
Joined Liverpool
2025 — Community Shield
World Cup 2026
2026 — Scotland — Group C
Player bio
| Full Name | Andrew Henry Robertson |
| Date of Birth | 1994-03-11 |
| Place of Birth | Glasgow, Scotland |
| Nationality | Scotland |
| Height | 178 |
| Weight | 64 |
| Position | Defender |
| Current Club | Liverpool |
| Career Appearances | 61 |
| Career Goals | 5 |
| Career Assists | 5 |
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal