Alex Rufer – New Zealand | World Cup 2026 Player Profile

Alex Rufer
Alex Arthur Rufer
Date of BirthJune 12, 1996 (age 30)
Place of BirthGenève, New Zealand
Height / Weight184 / 75
PositionMidfielder
Current ClubWellington Phoenix
33
Career
Appearances
2
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| World Cup - Qualification Oceania | 3 | 0 | 0 |
| Friendlies | 2 | 0 | 0 |
| Australia Cup | 1 | 0 | 0 |
| A-League | 23 | 2 | 1 |
| OFC Nations Cup | 4 | 0 | 0 |
| All Competitions | 33 | 2 | 1 |
5
Int'l
Caps
0
Int'l
Goals
New Zealand International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 30 | New Zealand | World | World Cup - Qualification Oceania | 3 | 2 | 200 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 30 | New Zealand | World | Friendlies | 2 | 1 | 45 | 0 | 0 | 0 | 1 | 0 |
| 2026 | 30 | New Zealand | World | World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 29 | Wellington Phoenix | South-Korea | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 29 | Wellington Phoenix | Australia | Australia Cup | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 29 | New Zealand | World | Friendlies | 3 | 1 | 107 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 29 | Wellington Phoenix | Australia | A-League | 23 | 23 | 2,044 | 2 | 1 | 3 | 8 | 0 |
| 2024 | 28 | Wellington Phoenix | Australia | Australia Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 28 | New Zealand | World | OFC Nations Cup | 4 | 4 | 360 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 28 | New Zealand | World | Friendlies | 4 | 3 | 270 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 28 | Wellington Phoenix | Australia | A-League | 19 | 19 | 1,544 | 0 | 1 | 1 | 7 | 0 |
| 2023-24 | 27 | Wellington Phoenix | Australia | A-League | 26 | 26 | 2,310 | 3 | 1 | 4 | 8 | 1 |
| 2023-24 | 27 | New Zealand | World | Friendlies | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 27 | Wellington Phoenix | Australia | Australia Cup | 2 | 2 | 210 | 0 | 0 | 0 | 1 | 0 |
| 2022-23 | 26 | Wellington Phoenix | Australia | A-League | 20 | 17 | 1,178 | 2 | 0 | 2 | 4 | 0 |
| 2022-23 | 26 | Wellington Phoenix II | New-Zealand | National League - Southern | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 26 | Wellington Phoenix | Australia | Australia Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 25 | Wellington Phoenix | Australia | A-League | 14 | 14 | 1,103 | 0 | 1 | 1 | 3 | 0 |
| 2021-22 | 25 | Wellington Phoenix | Australia | Australia Cup | 3 | 3 | 300 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 24 | Wellington Phoenix | Australia | A-League | 21 | 16 | 1,364 | 0 | 3 | 3 | 4 | 1 |
| CAREER | — | 3 Clubs | — | — | 147 | 134 | 11,247 | 7 | 7 | 14 | 39 | 2 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2026 | New Zealand | World Cup - Qualification Oceania | 0 | — | — | — | — | — |
| 2026 | New Zealand | Friendlies | 0 | — | — | — | — | — |
| 2026 | New Zealand | World Cup | 0 | — | — | — | — | — |
| 2025 | Wellington Phoenix | FA Cup | 0 | — | — | — | — | — |
| 2025 | Wellington Phoenix | Australia Cup | 0 | — | — | — | — | — |
| 2025 | New Zealand | Friendlies | 0 | 1 | — | 0.0% | 0.00 | — |
| 2025 | Wellington Phoenix | A-League | 2 | 15 | 4 | 26.7% | 0.13 | 0.50 |
| 2024 | Wellington Phoenix | Australia Cup | 0 | — | — | — | — | — |
| 2024 | New Zealand | OFC Nations Cup | 0 | — | — | — | — | — |
| 2024 | New Zealand | Friendlies | 0 | — | — | — | — | — |
| 2024 | Wellington Phoenix | A-League | 0 | 10 | — | 0.0% | 0.00 | — |
| 2023-24 | Wellington Phoenix | A-League | 3 | 17 | 7 | 41.2% | 0.18 | 0.43 |
| 2023-24 | New Zealand | Friendlies | 0 | — | — | — | — | — |
| 2023-24 | Wellington Phoenix | Australia Cup | 0 | — | — | — | — | — |
| 2022-23 | Wellington Phoenix | A-League | 2 | 9 | 3 | 33.3% | 0.22 | 0.67 |
| 2022-23 | Wellington Phoenix II | National League - Southern | 0 | — | — | — | — | — |
| 2022-23 | Wellington Phoenix | Australia Cup | 0 | — | — | — | — | — |
| 2021-22 | Wellington Phoenix | A-League | 0 | 10 | 1 | 10.0% | 0.00 | 0.00 |
| 2021-22 | Wellington Phoenix | Australia Cup | 0 | — | — | — | — | — |
| 2020-21 | Wellington Phoenix | A-League | 0 | 8 | 1 | 12.5% | 0.00 | 0.00 |
| CAREER | 3 Clubs | — | 7 | 70 | 16 | 22.9% | 0.10 | 0.44 |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | New Zealand | World Cup - Qualification Oceania | 2.2 | 0 | 0 | — | — | — | — |
| 2026 | New Zealand | Friendlies | 0.5 | 1 | 0 | 1 | — | — | 2 |
| 2026 | New Zealand | World Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2025 | Wellington Phoenix | FA Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2025 | Wellington Phoenix | Australia Cup | 1.0 | 1 | 0 | — | — | — | — |
| 2025 | New Zealand | Friendlies | 1.2 | 0 | 0 | 2 | 2 | 4 | 6 |
| 2025 | Wellington Phoenix | A-League | 22.7 | 8 | 0 | 24 | 33 | 30 | 59 |
| 2024 | Wellington Phoenix | Australia Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2024 | New Zealand | OFC Nations Cup | 4.0 | 1 | 0 | — | — | — | — |
| 2024 | New Zealand | Friendlies | 3.0 | 1 | 0 | 4 | 2 | 2 | 4 |
| 2024 | Wellington Phoenix | A-League | 17.2 | 7 | 0 | 17 | 34 | 36 | 48 |
| 2023-24 | Wellington Phoenix | A-League | 25.7 | 8 | 1 | 42 | 17 | 48 | 97 |
| 2023-24 | New Zealand | Friendlies | 1.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Wellington Phoenix | Australia Cup | 2.3 | 1 | 0 | — | — | — | — |
| 2022-23 | Wellington Phoenix | A-League | 13.1 | 4 | 0 | 14 | 11 | 23 | 28 |
| 2022-23 | Wellington Phoenix II | National League - Southern | 0.4 | 0 | 0 | — | — | — | — |
| 2022-23 | Wellington Phoenix | Australia Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2021-22 | Wellington Phoenix | A-League | 12.3 | 3 | 0 | 27 | 17 | 31 | 28 |
| 2021-22 | Wellington Phoenix | Australia Cup | 3.3 | 0 | 0 | — | — | — | — |
| 2020-21 | Wellington Phoenix | A-League | 15.2 | 4 | 1 | 13 | 21 | 36 | 31 |
| CAREER | 3 Clubs | — | 125.0 | 39 | 2 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal