Connor Metcalfe – Australia | World Cup 2026 Player Profile

Connor Metcalfe
Connor Isaac Metcalfe
Date of BirthNovember 5, 1999 (age 26)
Place of BirthNewcastle, Australia
Height / Weight183 / 75
PositionMidfielder
Current ClubFC St. Pauli
42
Career
Appearances
2
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| World Cup - Qualification Asia | 9 | 1 | 2 |
| Friendlies | 2 | 0 | 1 |
| World Cup | 3 | 1 | 0 |
| DFB Pokal | 3 | 0 | 0 |
| Bundesliga | 25 | 0 | 2 |
| All Competitions | 42 | 2 | 5 |
14
Int'l
Caps
2
Int'l
Goals
Australia International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | Australia | World | World Cup - Qualification Asia | 9 | 8 | 668 | 1 | 2 | 3 | 1 | 0 |
| 2026 | 27 | Australia | World | Friendlies | 2 | 1 | 112 | 0 | 1 | 1 | 0 | 0 |
| 2026 | 27 | Australia | World | World Cup | 3 | 2 | 225 | 1 | 0 | 1 | 0 | 0 |
| 2025 | 26 | Australia | World | Friendlies | 6 | 6 | 447 | 0 | 2 | 2 | 1 | 0 |
| 2025 | 26 | FC St. Pauli | Germany | DFB Pokal | 3 | 1 | 112 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 26 | FC St. Pauli | Germany | Bundesliga | 25 | 3 | 600 | 0 | 2 | 2 | 2 | 0 |
| 2024 | 25 | FC St. Pauli | Germany | Bundesliga | 13 | 9 | 371 | 0 | 0 | 0 | 2 | 1 |
| 2024 | 25 | FC St. Pauli | Germany | DFB Pokal | 1 | 1 | 71 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 25 | Australia | World | Friendlies | 1 | 1 | 63 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 24 | FC St. Pauli | Germany | 2. Bundesliga | 30 | 21 | 1,854 | 3 | 5 | 8 | 6 | 0 |
| 2023-24 | 24 | FC St. Pauli | Germany | DFB Pokal | 3 | 1 | 153 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 24 | Australia | World | Asian Cup | 5 | 3 | 238 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 24 | Australia | World | Friendlies | 6 | 4 | 318 | 0 | 0 | 0 | 1 | 0 |
| 2022-23 | 23 | FC St. Pauli | Germany | 2. Bundesliga | 33 | 25 | 1,245 | 3 | 2 | 5 | 4 | 0 |
| 2022-23 | 23 | FC St. Pauli | Germany | DFB Pokal | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 23 | Melbourne City | World | AFC Champions League | 4 | 3 | 297 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 23 | Australia | World | World Cup - Qualification Asia | 3 | 2 | 162 | 0 | 0 | 0 | 1 | 0 |
| 2022-23 | 23 | Australia | World | Friendlies | 2 | 1 | 87 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 22 | Melbourne City | Australia | A-League | 25 | 23 | 2,111 | 2 | 4 | 6 | 6 | 0 |
| 2021-22 | 22 | Melbourne City | Australia | Australia Cup | 2 | 1 | 148 | 1 | 0 | 1 | 0 | 0 |
| 2020-21 | 21 | Melbourne City | Australia | A-League | 24 | 24 | 2,087 | 5 | 4 | 9 | 4 | 0 |
| 2020-21 | 21 | Australia U23 | World | Olympics Men | 3 | 3 | 270 | 0 | 0 | 0 | 1 | 0 |
| 2020-21 | 21 | Australia U23 | World | AFC U23 Asian Cup | 2 | 2 | 122 | 0 | 0 | 0 | 0 | 0 |
| CAREER | — | 4 Clubs | — | — | 206 | 146 | 11,881 | 16 | 22 | 38 | 29 | 1 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Australia | World Cup - Qualification Asia | 1 | 13 | 7 | 53.8% | 0.08 | 0.14 |
| 2026 | Australia | Friendlies | 0 | — | — | — | — | — |
| 2026 | Australia | World Cup | 1 | 2 | 2 | 100.0% | 0.50 | 0.50 |
| 2025 | Australia | Friendlies | 0 | 2 | 2 | 100.0% | 0.00 | 0.00 |
| 2025 | FC St. Pauli | DFB Pokal | 0 | 2 | 2 | 100.0% | 0.00 | 0.00 |
| 2025 | FC St. Pauli | Bundesliga | 0 | 11 | 4 | 36.4% | 0.00 | 0.00 |
| 2024 | FC St. Pauli | Bundesliga | 0 | 5 | 3 | 60.0% | 0.00 | 0.00 |
| 2024 | FC St. Pauli | DFB Pokal | 0 | 1 | 1 | 100.0% | 0.00 | 0.00 |
| 2024 | Australia | Friendlies | 0 | — | — | — | — | — |
| 2023-24 | FC St. Pauli | 2. Bundesliga | 3 | 31 | 16 | 51.6% | 0.10 | 0.19 |
| 2023-24 | FC St. Pauli | DFB Pokal | 0 | 2 | 1 | 50.0% | 0.00 | 0.00 |
| 2023-24 | Australia | Asian Cup | 0 | 5 | 1 | 20.0% | 0.00 | 0.00 |
| 2023-24 | Australia | Friendlies | 0 | 3 | 1 | 33.3% | 0.00 | 0.00 |
| 2022-23 | FC St. Pauli | 2. Bundesliga | 3 | 18 | 9 | 50.0% | 0.17 | 0.33 |
| 2022-23 | FC St. Pauli | DFB Pokal | 0 | — | — | — | — | — |
| 2022-23 | Melbourne City | AFC Champions League | 0 | 5 | 2 | 40.0% | 0.00 | 0.00 |
| 2022-23 | Australia | World Cup - Qualification Asia | 0 | — | — | — | — | — |
| 2022-23 | Australia | Friendlies | 0 | — | — | — | — | — |
| 2021-22 | Melbourne City | A-League | 2 | 24 | 5 | 20.8% | 0.08 | 0.40 |
| 2021-22 | Melbourne City | Australia Cup | 1 | — | — | — | — | — |
| 2020-21 | Melbourne City | A-League | 5 | 34 | 13 | 38.2% | 0.15 | 0.38 |
| 2020-21 | Australia U23 | Olympics Men | 0 | — | — | — | — | — |
| 2020-21 | Australia U23 | AFC U23 Asian Cup | 0 | — | — | — | — | — |
| CAREER | 4 Clubs | — | 16 | 158 | 69 | 43.7% | 0.10 | 0.23 |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Australia | World Cup - Qualification Asia | 7.4 | 1 | 0 | 13 | 7 | 7 | 16 |
| 2026 | Australia | Friendlies | 1.2 | 0 | 0 | — | 1 | — | — |
| 2026 | Australia | World Cup | 2.5 | 0 | 0 | — | — | 1 | 5 |
| 2025 | Australia | Friendlies | 5.0 | 1 | 0 | 7 | 5 | 8 | 6 |
| 2025 | FC St. Pauli | DFB Pokal | 1.2 | 0 | 0 | 1 | — | 1 | 1 |
| 2025 | FC St. Pauli | Bundesliga | 6.7 | 2 | 0 | 9 | 2 | 6 | 15 |
| 2024 | FC St. Pauli | Bundesliga | 4.1 | 2 | 1 | 5 | 4 | 3 | 2 |
| 2024 | FC St. Pauli | DFB Pokal | 0.8 | 0 | 0 | 1 | 1 | 1 | — |
| 2024 | Australia | Friendlies | 0.7 | 0 | 0 | — | — | — | — |
| 2023-24 | FC St. Pauli | 2. Bundesliga | 20.6 | 6 | 0 | 28 | 21 | 10 | 30 |
| 2023-24 | FC St. Pauli | DFB Pokal | 1.7 | 0 | 0 | 2 | — | — | 5 |
| 2023-24 | Australia | Asian Cup | 2.6 | 0 | 0 | 3 | 1 | — | — |
| 2023-24 | Australia | Friendlies | 3.5 | 1 | 0 | 2 | 4 | 1 | 1 |
| 2022-23 | FC St. Pauli | 2. Bundesliga | 13.8 | 4 | 0 | 22 | 19 | 9 | 25 |
| 2022-23 | FC St. Pauli | DFB Pokal | 1.3 | 0 | 0 | — | — | — | — |
| 2022-23 | Melbourne City | AFC Champions League | 3.3 | 0 | 0 | 7 | 4 | 4 | 4 |
| 2022-23 | Australia | World Cup - Qualification Asia | 1.8 | 1 | 0 | — | — | — | — |
| 2022-23 | Australia | Friendlies | 1.0 | 0 | 0 | — | — | — | — |
| 2021-22 | Melbourne City | A-League | 23.5 | 6 | 0 | 28 | 25 | 45 | 43 |
| 2021-22 | Melbourne City | Australia Cup | 1.6 | 0 | 0 | — | — | — | — |
| 2020-21 | Melbourne City | A-League | 23.2 | 4 | 0 | 25 | 26 | 38 | 50 |
| 2020-21 | Australia U23 | Olympics Men | 3.0 | 1 | 0 | — | — | — | — |
| 2020-21 | Australia U23 | AFC U23 Asian Cup | 1.4 | 0 | 0 | — | — | — | — |
| CAREER | 4 Clubs | — | 132.0 | 29 | 1 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal