Callan Rennie – New Zealand | World Cup 2026 Player Profile

Callan Rennie
Callan Rennie Elliot
Date of BirthJuly 7, 1999 (age 26)
Place of Birth—
Height / Weight177 / —
PositionDefender
Current ClubAuckland
30
Career
Appearances
0
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| Friendlies | 2 | 0 | 0 |
| World Cup | 1 | 0 | 0 |
| A-League | 27 | 0 | 1 |
| All Competitions | 30 | 0 | 1 |
3
Int'l
Caps
0
Int'l
Goals
New Zealand International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | New Zealand | World | Friendlies | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 27 | New Zealand | World | World Cup | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 26 | Auckland | Australia | Australia Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 26 | New Zealand | World | Friendlies | 3 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 26 | Auckland | Australia | A-League | 27 | 20 | 1,762 | 0 | 1 | 1 | 2 | 0 |
| 2024 | 25 | Motherwell | Scotland | Premiership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 25 | Auckland | Australia | A-League | 26 | 15 | 820 | 1 | 0 | 1 | 2 | 0 |
| 2023-24 | 24 | Motherwell | Scotland | Premiership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 24 | Wellington Phoenix | Australia | Australia Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 24 | New Zealand | World | Friendlies | 3 | 1 | 114 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 23 | Wellington Phoenix | Australia | A-League | 25 | 21 | 2,013 | 1 | 4 | 5 | 7 | 0 |
| 2022-23 | 23 | Wellington Phoenix | Australia | Australia Cup | 3 | 3 | 269 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 22 | Wellington Phoenix | Australia | A-League | 13 | 8 | 752 | 0 | 0 | 0 | 3 | 0 |
| 2021-22 | 22 | Wellington Phoenix | Australia | Australia Cup | 2 | 1 | 152 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 21 | Xanthi FC | Greece | Super League 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 21 | New Zealand U23 | World | Olympics Men | 3 | 2 | 125 | 0 | 0 | 0 | 1 | 0 |
| CAREER | — | 6 Clubs | — | — | 108 | 71 | 6,079 | 2 | 5 | 7 | 15 | 0 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2026 | New Zealand | Friendlies | 0 | — | — | — | — | — |
| 2026 | New Zealand | World Cup | 0 | — | — | — | — | — |
| 2025 | Auckland | Australia Cup | 0 | — | — | — | — | — |
| 2025 | New Zealand | Friendlies | 0 | — | — | — | — | — |
| 2025 | Auckland | A-League | 0 | 9 | 2 | 22.2% | 0.00 | 0.00 |
| 2024 | Motherwell | Premiership | 0 | — | — | — | — | — |
| 2024 | Auckland | A-League | 1 | 3 | 1 | 33.3% | 0.33 | 1.00 |
| 2023-24 | Motherwell | Premiership | 0 | — | — | — | — | — |
| 2023-24 | Wellington Phoenix | Australia Cup | 0 | — | — | — | — | — |
| 2023-24 | New Zealand | Friendlies | 0 | — | — | — | — | — |
| 2022-23 | Wellington Phoenix | A-League | 1 | 7 | 3 | 42.9% | 0.14 | 0.33 |
| 2022-23 | Wellington Phoenix | Australia Cup | 0 | — | — | — | — | — |
| 2021-22 | Wellington Phoenix | A-League | 0 | 2 | 1 | 50.0% | 0.00 | 0.00 |
| 2021-22 | Wellington Phoenix | Australia Cup | 0 | — | — | — | — | — |
| 2020-21 | Xanthi FC | Super League 2 | 0 | — | — | — | — | — |
| 2020-21 | New Zealand U23 | Olympics Men | 0 | — | — | — | — | — |
| CAREER | 6 Clubs | — | 2 | 21 | 7 | 33.3% | 0.10 | 0.29 |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | New Zealand | Friendlies | 0.1 | 0 | 0 | — | — | — | 1 |
| 2026 | New Zealand | World Cup | 0.1 | 0 | 0 | — | — | — | 1 |
| 2025 | Auckland | Australia Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2025 | New Zealand | Friendlies | 0.6 | 0 | 0 | — | — | — | 1 |
| 2025 | Auckland | A-League | 19.6 | 2 | 0 | 22 | 18 | 24 | 53 |
| 2024 | Motherwell | Premiership | 0.0 | 0 | 0 | — | — | — | — |
| 2024 | Auckland | A-League | 9.1 | 2 | 0 | 5 | 15 | 7 | 43 |
| 2023-24 | Motherwell | Premiership | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Wellington Phoenix | Australia Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | New Zealand | Friendlies | 1.3 | 0 | 0 | — | 1 | — | — |
| 2022-23 | Wellington Phoenix | A-League | 22.4 | 7 | 0 | 28 | 26 | 15 | 52 |
| 2022-23 | Wellington Phoenix | Australia Cup | 3.0 | 0 | 0 | — | — | — | — |
| 2021-22 | Wellington Phoenix | A-League | 8.4 | 3 | 0 | 7 | 9 | 8 | 11 |
| 2021-22 | Wellington Phoenix | Australia Cup | 1.7 | 0 | 0 | — | — | — | — |
| 2020-21 | Xanthi FC | Super League 2 | 0.0 | 0 | 0 | — | — | — | — |
| 2020-21 | New Zealand U23 | Olympics Men | 1.4 | 1 | 0 | — | — | — | — |
| CAREER | 6 Clubs | — | 67.5 | 15 | 0 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal