Dean Huijsen – Spain | World Cup 2026 Player Profile

Dean Huijsen
Dean Donny Huijsen
Date of BirthApril 14, 2005 (age 21)
Place of BirthAmsterdam, Netherlands
Height / Weight195 / 87
PositionDefender
Current ClubReal Madrid
95
Career
Appearances
6
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| Friendlies | 1 | 0 | 0 |
| FIFA Club World Cup | 5 | 0 | 0 |
| UEFA U21 Championship - Qualification | 4 | 1 | 0 |
| Super Cup | 1 | 0 | 0 |
| Copa del Rey | 2 | 0 | 0 |
| La Liga | 28 | 2 | 2 |
| UEFA Champions League | 9 | 0 | 0 |
| Premier League | 38 | 3 | 2 |
| FA Cup | 2 | 0 | 0 |
| League Cup | 1 | 0 | 0 |
| UEFA Nations League | 2 | 0 | 1 |
| World Cup - Qualification Europe | 2 | 0 | 0 |
| All Competitions | 95 | 6 | 5 |
14
Int'l
Caps
1
Int'l
Goals
Spain International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 21 | Spain | World | Friendlies | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 20 | Real Madrid | World | FIFA Club World Cup | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 1 |
| 2025 | 20 | Spain U21 | World | UEFA U21 Championship - Qualification | 4 | 4 | 360 | 1 | 0 | 1 | 0 | 0 |
| 2025 | 20 | Real Madrid | Spain | Super Cup | 1 | 1 | 76 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 20 | Real Madrid | Spain | Copa del Rey | 2 | 2 | 155 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 20 | Real Madrid | Spain | La Liga | 28 | 24 | 2,037 | 2 | 2 | 4 | 7 | 1 |
| 2025 | 20 | Real Madrid | World | UEFA Champions League | 9 | 9 | 770 | 0 | 0 | 0 | 2 | 0 |
| 2024 | 19 | Bournemouth | England | Premier League | 38 | 31 | 2,422 | 3 | 2 | 5 | 10 | 0 |
| 2024 | 19 | Juventus | Italy | Serie A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 19 | Bournemouth | England | FA Cup | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 19 | Bournemouth | England | League Cup | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 19 | AS Roma | World | Friendlies Clubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 19 | Netherlands U19 | World | UEFA U19 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 19 | Spain | World | UEFA Nations League | 2 | 1 | 385 | 0 | 1 | 1 | 1 | 0 |
| 2024 | 19 | Spain | World | World Cup - Qualification Europe | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 18 | Netherlands U19 | World | UEFA U19 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 18 | AS Roma | Italy | Serie A | 13 | 4 | 502 | 2 | 0 | 2 | 4 | 0 |
| 2023-24 | 18 | Juventus U23 | Italy | Serie C - Supercoppa Lega Finals | 11 | 11 | 990 | 0 | 0 | 0 | 4 | 0 |
| 2023-24 | 18 | Juventus | Italy | Serie A | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 18 | AS Roma | Italy | Coppa Italia | 1 | 1 | 81 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 18 | Juventus | Italy | Coppa Italia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 18 | Juventus | World | Friendlies Clubs | 3 | 0 | 66 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 18 | Netherlands U17 | World | UEFA U17 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 17 | Juventus U23 | Italy | Serie C - Supercoppa Lega Finals | 16 | 16 | 1,439 | 1 | 0 | 1 | 2 | 0 |
| 2022-23 | 17 | Juventus U19 | Italy | Campionato Primavera - 1 | 15 | 15 | 1,292 | 4 | 0 | 4 | 3 | 0 |
| 2022-23 | 17 | Juventus U19 | World | UEFA Youth League | 6 | 6 | 540 | 3 | 0 | 3 | 3 | 0 |
| 2022-23 | 17 | Juventus | World | Friendlies Clubs | 2 | 1 | 105 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 17 | Netherlands U17 | World | UEFA U17 Championship | 6 | 5 | 509 | 2 | 0 | 2 | 2 | 0 |
| 2022-23 | 17 | Netherlands U17 | World | UEFA U17 Championship - Qualification | 3 | 3 | 270 | 0 | 0 | 0 | 1 | 0 |
| CAREER | — | 10 Clubs | — | — | 172 | 145 | 13,001 | 18 | 5 | 23 | 41 | 2 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Spain | Friendlies | 0 | — | — | — | — | — |
| 2025 | Real Madrid | FIFA Club World Cup | 0 | 3 | 1 | 33.3% | 0.00 | 0.00 |
| 2025 | Spain U21 | UEFA U21 Championship - Qualification | 1 | — | — | — | — | — |
| 2025 | Real Madrid | Super Cup | 0 | 1 | 1 | 100.0% | 0.00 | 0.00 |
| 2025 | Real Madrid | Copa del Rey | 0 | 1 | 1 | 100.0% | 0.00 | 0.00 |
| 2025 | Real Madrid | La Liga | 2 | 16 | 5 | 31.3% | 0.13 | 0.40 |
| 2025 | Real Madrid | UEFA Champions League | 0 | 4 | 1 | 25.0% | 0.00 | 0.00 |
| 2024 | Bournemouth | Premier League | 3 | 12 | 4 | 33.3% | 0.25 | 0.75 |
| 2024 | Juventus | Serie A | 0 | — | — | — | — | — |
| 2024 | Bournemouth | FA Cup | 0 | — | — | — | — | — |
| 2024 | Bournemouth | League Cup | 0 | — | — | — | — | — |
| 2024 | AS Roma | Friendlies Clubs | 0 | — | — | — | — | — |
| 2024 | Netherlands U19 | UEFA U19 Championship - Qualification | 0 | — | — | — | — | — |
| 2024 | Spain | UEFA Nations League | 0 | 1 | — | 0.0% | 0.00 | — |
| 2024 | Spain | World Cup - Qualification Europe | 0 | 2 | — | 0.0% | 0.00 | — |
| 2023-24 | Netherlands U19 | UEFA U19 Championship - Qualification | 0 | — | — | — | — | — |
| 2023-24 | AS Roma | Serie A | 2 | — | — | — | — | — |
| 2023-24 | Juventus U23 | Serie C - Supercoppa Lega Finals | 0 | — | — | — | — | — |
| 2023-24 | Juventus | Serie A | 0 | — | — | — | — | — |
| 2023-24 | AS Roma | Coppa Italia | 0 | — | — | — | — | — |
| 2023-24 | Juventus | Coppa Italia | 0 | — | — | — | — | — |
| 2023-24 | Juventus | Friendlies Clubs | 0 | — | — | — | — | — |
| 2023-24 | Netherlands U17 | UEFA U17 Championship - Qualification | 0 | — | — | — | — | — |
| 2022-23 | Juventus U23 | Serie C - Supercoppa Lega Finals | 1 | — | — | — | — | — |
| 2022-23 | Juventus U19 | Campionato Primavera - 1 | 4 | — | — | — | — | — |
| 2022-23 | Juventus U19 | UEFA Youth League | 3 | — | — | — | — | — |
| 2022-23 | Juventus | Friendlies Clubs | 0 | — | — | — | — | — |
| 2022-23 | Netherlands U17 | UEFA U17 Championship | 2 | — | — | — | — | — |
| 2022-23 | Netherlands U17 | UEFA U17 Championship - Qualification | 0 | — | — | — | — | — |
| CAREER | 10 Clubs | — | 18 | 40 | 13 | 32.5% | 0.45 | 1.38 |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Spain | Friendlies | 1.0 | 0 | 0 | 1 | — | 1 | 2 |
| 2025 | Real Madrid | FIFA Club World Cup | 5.0 | 0 | 1 | 3 | 4 | 6 | 5 |
| 2025 | Spain U21 | UEFA U21 Championship - Qualification | 4.0 | 0 | 0 | — | — | — | — |
| 2025 | Real Madrid | Super Cup | 0.8 | 0 | 0 | — | 1 | 1 | 2 |
| 2025 | Real Madrid | Copa del Rey | 1.7 | 1 | 0 | 3 | 1 | — | 3 |
| 2025 | Real Madrid | La Liga | 22.6 | 7 | 1 | 21 | 13 | 19 | 31 |
| 2025 | Real Madrid | UEFA Champions League | 8.6 | 2 | 0 | 7 | 5 | 11 | 16 |
| 2024 | Bournemouth | Premier League | 26.9 | 10 | 0 | 31 | 10 | 51 | 36 |
| 2024 | Juventus | Serie A | 0.0 | 0 | 0 | — | — | — | — |
| 2024 | Bournemouth | FA Cup | 2.0 | 1 | 0 | 2 | — | 2 | 1 |
| 2024 | Bournemouth | League Cup | 1.0 | 0 | 0 | 1 | — | 2 | 1 |
| 2024 | AS Roma | Friendlies Clubs | 0.0 | 0 | 0 | — | — | — | — |
| 2024 | Netherlands U19 | UEFA U19 Championship - Qualification | 0.0 | 0 | 0 | — | — | — | — |
| 2024 | Spain | UEFA Nations League | 4.3 | 1 | 0 | 6 | 1 | 6 | 3 |
| 2024 | Spain | World Cup - Qualification Europe | 2.0 | 0 | 0 | 2 | — | 2 | 3 |
| 2023-24 | Netherlands U19 | UEFA U19 Championship - Qualification | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | AS Roma | Serie A | 5.6 | 4 | 0 | — | — | — | — |
| 2023-24 | Juventus U23 | Serie C - Supercoppa Lega Finals | 11.0 | 4 | 0 | — | — | — | — |
| 2023-24 | Juventus | Serie A | 0.1 | 0 | 0 | — | — | — | — |
| 2023-24 | AS Roma | Coppa Italia | 0.9 | 0 | 0 | — | — | — | — |
| 2023-24 | Juventus | Coppa Italia | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Juventus | Friendlies Clubs | 0.7 | 0 | 0 | — | — | — | — |
| 2023-24 | Netherlands U17 | UEFA U17 Championship - Qualification | 0.0 | 0 | 0 | — | — | — | — |
| 2022-23 | Juventus U23 | Serie C - Supercoppa Lega Finals | 16.0 | 2 | 0 | — | — | — | — |
| 2022-23 | Juventus U19 | Campionato Primavera - 1 | 14.4 | 3 | 0 | — | — | — | — |
| 2022-23 | Juventus U19 | UEFA Youth League | 6.0 | 3 | 0 | — | — | — | — |
| 2022-23 | Juventus | Friendlies Clubs | 1.2 | 0 | 0 | — | — | — | — |
| 2022-23 | Netherlands U17 | UEFA U17 Championship | 5.7 | 2 | 0 | — | — | — | — |
| 2022-23 | Netherlands U17 | UEFA U17 Championship - Qualification | 3.0 | 1 | 0 | — | — | — | — |
| CAREER | 10 Clubs | — | 144.5 | 41 | 2 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal