Daichi Kamada – Japan | World Cup 2026 Player Profile

Daichi Kamada
Date of BirthAugust 5, 1996 (age 29)
Place of BirthEhime, Japan
Height / Weight184 / 76
PositionMidfielder
Current ClubCrystal Palace
67
Career
Appearances
8
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| World Cup - Qualification Asia | 12 | 5 | 1 |
| Friendlies | 2 | 0 | 0 |
| World Cup | 3 | 2 | 0 |
| Community Shield | 1 | 0 | 0 |
| League Cup | 2 | 0 | 0 |
| Premier League | 28 | 0 | 0 |
| UEFA Europa Conference League | 14 | 1 | 4 |
| FA Cup | 5 | 0 | 1 |
| All Competitions | 67 | 8 | 6 |
31
Int'l
Caps
8
Int'l
Goals
Japan International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
International career — Japan
| Nationality | Japan |
| Total Int'l Caps | 31 |
| Total Int'l Goals | 8 |
| Goals/Cap Ratio | 0.26 |
| World Cup 2026 | Group F |
| Position | Midfielder |
| Current Club | Crystal Palace |
Career milestones
Professional Career Start
2025 — Japan
Joined Crystal Palace
2025 — Community Shield
World Cup 2026
2026 — Japan — Group F
Player bio
| Full Name | Daichi Kamada |
| Date of Birth | 1996-08-05 |
| Place of Birth | Ehime, Japan |
| Nationality | Japan |
| Height | 184 |
| Weight | 76 |
| Position | Midfielder |
| Current Club | Crystal Palace |
| Career Appearances | 67 |
| Career Goals | 8 |
| Career Assists | 6 |
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal