Dostonbek Khamdamov – Uzbekistan | World Cup 2026 Player Profile

Dostonbek Khamdamov
Date of BirthJuly 24, 1996 (age 29)
Place of BirthBekobod, Uzbekistan
Height / Weight179 cm / 67 kg
PositionMidfielder
Current ClubPakhtakor
17
Career
Appearances
0
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| Friendlies | 1 | 0 | 0 |
| World Cup | 1 | 0 | 0 |
| Super League | 6 | 0 | 0 |
| Cup | 1 | 0 | 0 |
| AFC Champions League Elite | 8 | 0 | 0 |
| All Competitions | 17 | 0 | 0 |
2
Int'l
Caps
0
Int'l
Goals
World Cup Debut 2026Uzbekistan International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 30 | Uzbekistan | World | Friendlies | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 30 | Uzbekistan | World | World Cup | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 29 | Pakhtakor | Uzbekistan | Super League | 6 | 4 | 304 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 29 | Pakhtakor | Uzbekistan | Cup | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 28 | Pakhtakor | Uzbekistan | Super League | 24 | 22 | 1,865 | 5 | 0 | 5 | 1 | 0 |
| 2024 | 28 | Pakhtakor | Uzbekistan | Cup | 6 | 6 | 509 | 1 | 0 | 1 | 0 | 0 |
| 2024 | 28 | Pakhtakor | World | AFC Champions League Elite | 8 | 8 | 555 | 0 | 0 | 0 | 2 | 0 |
| 2023-24 | 27 | Pakhtakor | Uzbekistan | Super League | 25 | 22 | 1,725 | 0 | 0 | 0 | 1 | 0 |
| 2023-24 | 27 | Pakhtakor | Uzbekistan | Cup | 4 | 3 | 277 | 1 | 0 | 1 | 1 | 0 |
| 2023-24 | 27 | Pakhtakor | World | AFC Champions League | 3 | 1 | 83 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 27 | Uzbekistan | — | Asian Cup Qualification | 2 | 2 | 120 | 1 | 0 | 1 | 0 | 0 |
| 2023-24 | 27 | Uzbekistan | World | Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 26 | Uzbekistan | World | Asian Cup - Qualification | 2 | 2 | 120 | 1 | 0 | 1 | 0 | 0 |
| 2022-23 | 26 | Pakhtakor | Uzbekistan | Super League | 14 | 13 | 979 | 3 | 0 | 3 | 1 | 0 |
| 2022-23 | 26 | Pakhtakor | Uzbekistan | Cup | 2 | 1 | 116 | 1 | 0 | 1 | 0 | 0 |
| 2022-23 | 26 | Al-Sailiya | Qatar | Emir Cup | 2 | 1 | 111 | 1 | 0 | 1 | 0 | 0 |
| 2022-23 | 26 | Uzbekistan | World | World Cup - Qualification Asia | 7 | 5 | 455 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 26 | Uzbekistan | World | Friendlies | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 25 | Al-Sailiya | Qatar | Stars League | 6 | 5 | 370 | 1 | 0 | 1 | 1 | 0 |
| 2021-22 | 25 | Pakhtakor | Uzbekistan | Super League | 12 | 5 | 614 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 25 | Al-Sailiya | Qatar | QFA Cup | 1 | 1 | 90 | 1 | 0 | 1 | 0 | 0 |
| 2021-22 | 25 | Pakhtakor | Uzbekistan | Cup | 4 | 4 | 331 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 25 | Uzbekistan | World | Friendlies | 1 | 1 | 64 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 24 | Hatta SC | United-Arab-Emirates | Pro League | 10 | 8 | 682 | 1 | 0 | 1 | 1 | 0 |
| 2020-21 | 24 | Al Nasr | United-Arab-Emirates | Pro League | 2 | 2 | 138 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 24 | Pakhtakor | Uzbekistan | Super League | 26 | 22 | 1,901 | 9 | 0 | 9 | 2 | 0 |
| 2020-21 | 24 | Al Nasr | — | League Cup | 1 | 1 | 64 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 24 | Pakhtakor | Uzbekistan | Cup | 4 | 4 | 298 | 2 | 0 | 2 | 0 | 0 |
| 2020-21 | 24 | Pakhtakor | World | AFC Champions League | 8 | 8 | 571 | 0 | 3 | 3 | 1 | 0 |
| 2020-21 | 24 | Uzbekistan | World | Friendlies | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
| CAREER | — | 5 Clubs | — | — | 185 | 151 | 12,530 | 28 | 3 | 31 | 11 | 0 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Uzbekistan | Friendlies | 0 | — | — | — | — | — |
| 2026 | Uzbekistan | World Cup | 0 | 1 | — | 0.0% | 0.00 | — |
| 2025 | Pakhtakor | Super League | 0 | — | — | — | — | — |
| 2025 | Pakhtakor | Cup | 0 | — | — | — | — | — |
| 2024 | Pakhtakor | Super League | 5 | — | — | — | — | — |
| 2024 | Pakhtakor | Cup | 1 | — | — | — | — | — |
| 2024 | Pakhtakor | AFC Champions League Elite | 0 | 5 | 1 | 20.0% | 0.00 | 0.00 |
| 2023-24 | Pakhtakor | Super League | 0 | — | — | — | — | — |
| 2023-24 | Pakhtakor | Cup | 1 | — | — | — | — | — |
| 2023-24 | Pakhtakor | AFC Champions League | 0 | — | — | — | — | — |
| 2023-24 | Uzbekistan | Asian Cup Qualification | 1 | — | — | — | — | — |
| 2023-24 | Uzbekistan | Friendlies | 0 | — | — | — | — | — |
| 2022-23 | Uzbekistan | Asian Cup - Qualification | 1 | — | — | — | — | — |
| 2022-23 | Pakhtakor | Super League | 3 | — | — | — | — | — |
| 2022-23 | Pakhtakor | Cup | 1 | — | — | — | — | — |
| 2022-23 | Al-Sailiya | Emir Cup | 1 | — | — | — | — | — |
| 2022-23 | Uzbekistan | World Cup - Qualification Asia | 0 | — | — | — | — | — |
| 2022-23 | Uzbekistan | Friendlies | 0 | — | — | — | — | — |
| 2021-22 | Al-Sailiya | Stars League | 1 | — | — | — | — | — |
| 2021-22 | Pakhtakor | Super League | 0 | — | — | — | — | — |
| 2021-22 | Al-Sailiya | QFA Cup | 1 | — | — | — | — | — |
| 2021-22 | Pakhtakor | Cup | 0 | — | — | — | — | — |
| 2021-22 | Uzbekistan | Friendlies | 0 | — | — | — | — | — |
| 2020-21 | Hatta SC | Pro League | 1 | — | — | — | — | — |
| 2020-21 | Al Nasr | Pro League | 0 | — | — | — | — | — |
| 2020-21 | Pakhtakor | Super League | 9 | — | — | — | — | — |
| 2020-21 | Al Nasr | League Cup | 0 | — | — | — | — | — |
| 2020-21 | Pakhtakor | Cup | 2 | — | — | — | — | — |
| 2020-21 | Pakhtakor | AFC Champions League | 0 | 7 | 1 | 14.3% | 0.00 | 0.00 |
| 2020-21 | Uzbekistan | Friendlies | 0 | — | — | — | — | — |
| CAREER | 5 Clubs | — | 28 | 13 | 2 | 15.4% | 2.15 | 14.00 |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Uzbekistan | Friendlies | 0.4 | 0 | 0 | — | 1 | — | 1 |
| 2026 | Uzbekistan | World Cup | 0.5 | 0 | 0 | — | — | 2 | 2 |
| 2025 | Pakhtakor | Super League | 3.4 | 0 | 0 | — | — | — | — |
| 2025 | Pakhtakor | Cup | 0.5 | 0 | 0 | — | — | — | — |
| 2024 | Pakhtakor | Super League | 20.7 | 1 | 0 | — | — | — | — |
| 2024 | Pakhtakor | Cup | 5.7 | 0 | 0 | — | — | — | — |
| 2024 | Pakhtakor | AFC Champions League Elite | 6.2 | 2 | 0 | 9 | 4 | 2 | 12 |
| 2023-24 | Pakhtakor | Super League | 19.2 | 1 | 0 | — | — | — | — |
| 2023-24 | Pakhtakor | Cup | 3.1 | 1 | 0 | — | — | — | — |
| 2023-24 | Pakhtakor | AFC Champions League | 0.9 | 0 | 0 | — | — | — | — |
| 2023-24 | Uzbekistan | Asian Cup Qualification | 1.3 | 0 | 0 | — | — | — | — |
| 2023-24 | Uzbekistan | Friendlies | 0.0 | 0 | 0 | — | — | — | — |
| 2022-23 | Uzbekistan | Asian Cup - Qualification | 1.3 | 0 | 0 | — | — | — | — |
| 2022-23 | Pakhtakor | Super League | 10.9 | 1 | 0 | — | — | — | — |
| 2022-23 | Pakhtakor | Cup | 1.3 | 0 | 0 | — | — | — | — |
| 2022-23 | Al-Sailiya | Emir Cup | 1.2 | 0 | 0 | — | — | — | — |
| 2022-23 | Uzbekistan | World Cup - Qualification Asia | 5.1 | 0 | 0 | — | — | — | — |
| 2022-23 | Uzbekistan | Friendlies | 0.3 | 0 | 0 | — | — | — | — |
| 2021-22 | Al-Sailiya | Stars League | 4.1 | 1 | 0 | — | — | — | — |
| 2021-22 | Pakhtakor | Super League | 6.8 | 0 | 0 | — | — | — | — |
| 2021-22 | Al-Sailiya | QFA Cup | 1.0 | 0 | 0 | — | — | — | — |
| 2021-22 | Pakhtakor | Cup | 3.7 | 0 | 0 | — | — | — | — |
| 2021-22 | Uzbekistan | Friendlies | 0.7 | 0 | 0 | — | — | — | — |
| 2020-21 | Hatta SC | Pro League | 7.6 | 1 | 0 | — | — | — | — |
| 2020-21 | Al Nasr | Pro League | 1.5 | 0 | 0 | — | — | — | — |
| 2020-21 | Pakhtakor | Super League | 21.1 | 2 | 0 | — | — | — | — |
| 2020-21 | Al Nasr | League Cup | 0.7 | 0 | 0 | — | — | — | — |
| 2020-21 | Pakhtakor | Cup | 3.3 | 0 | 0 | — | — | — | — |
| 2020-21 | Pakhtakor | AFC Champions League | 6.3 | 1 | 0 | 9 | 6 | 6 | 16 |
| 2020-21 | Uzbekistan | Friendlies | 0.4 | 0 | 0 | — | — | — | — |
| CAREER | 5 Clubs | — | 139.2 | 11 | 0 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal