Daiya Maekawa – Japan | World Cup 2026 Player Profile

Daiya Maekawa
Date of BirthSeptember 8, 1994 (age 31)
Place of BirthKobe, Japan
Height / Weight191 / 86
PositionGoalkeeper
Current ClubVissel Kobe
62
Career
Appearances
0
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| World Cup - Qualification Asia | 2 | 0 | 0 |
| J1 League | 13 | 0 | 0 |
| Super Cup | 33 | 0 | 1 |
| Friendlies Clubs | 7 | 0 | 0 |
| AFC Champions League Elite | 6 | 0 | 0 |
| Emperor Cup | 1 | 0 | 0 |
| All Competitions | 62 | 0 | 1 |
9
Int'l
Caps
0
Int'l
Goals
Japan International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
International career — Japan
| Nationality | Japan |
| Total Int'l Caps | 9 |
| Total Int'l Goals | 0 |
| Goals/Cap Ratio | 0.00 |
| World Cup 2026 | Group F |
| Position | Goalkeeper |
| Current Club | Vissel Kobe |
Career milestones
Professional Career Start
2025 — Japan
Joined Vissel Kobe
2025 — J1 League
World Cup 2026
2026 — Japan — Group F
Player bio
| Full Name | Daiya Maekawa |
| Date of Birth | 1994-09-08 |
| Place of Birth | Kobe, Japan |
| Nationality | Japan |
| Height | 191 |
| Weight | 86 |
| Position | Goalkeeper |
| Current Club | Vissel Kobe |
| Career Appearances | 62 |
| Career Goals | 0 |
| Career Assists | 1 |
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal