Francis de – New Zealand | World Cup 2026 Player Profile

Francis de
Francis de Vries
Date of BirthNovember 28, 1994 (age 31)
Place of Birth—
Height / Weight—
PositionDefender
Current ClubAuckland
44
Career
Appearances
3
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| World Cup - Qualification Oceania | 3 | 1 | 0 |
| Friendlies | 2 | 0 | 0 |
| World Cup | 2 | 0 | 0 |
| A-League | 25 | 1 | 7 |
| National League - Championship - Final | 12 | 1 | 0 |
| All Competitions | 44 | 3 | 7 |
7
Int'l
Caps
1
Int'l
Goals
New Zealand International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 32 | New Zealand | World | World Cup - Qualification Oceania | 3 | 1 | 152 | 1 | 0 | 1 | 0 | 0 |
| 2026 | 32 | New Zealand | World | Friendlies | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 32 | New Zealand | World | World Cup | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 31 | Auckland | Australia | Australia Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 31 | New Zealand | World | Friendlies | 7 | 6 | 485 | 0 | 1 | 1 | 2 | 0 |
| 2025 | 31 | Auckland | Australia | A-League | 25 | 22 | 2,022 | 1 | 7 | 8 | 2 | 0 |
| 2024 | 30 | Eastern Suburbs | New-Zealand | National League - Championship - Final | 12 | 12 | 1,080 | 1 | 0 | 1 | 1 | 0 |
| 2024 | 30 | Auckland | Australia | A-League | 28 | 28 | 2,375 | 2 | 8 | 10 | 2 | 0 |
| 2023-24 | 29 | Eastern Suburbs | New-Zealand | National League - Championship - Final | 30 | 28 | 2,424 | 5 | 0 | 5 | 3 | 0 |
| 2023-24 | 29 | New Zealand | World | Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 28 | IFK Varnamo | Sweden | Allsvenskan | 11 | 10 | 914 | 0 | 1 | 1 | 0 | 0 |
| 2022-23 | 28 | New Zealand | World | World Cup - Qualification Oceania | 3 | 3 | 251 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 28 | New Zealand | World | World Cup - Qualification Intercontinental Play-offs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 28 | New Zealand | World | Friendlies | 2 | 2 | 171 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 27 | IFK Varnamo | Sweden | Superettan | 28 | 23 | 2,109 | 1 | 0 | 1 | 0 | 0 |
| 2021-22 | 27 | IFK Varnamo | Sweden | Svenska Cupen | 3 | 1 | 111 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 27 | New Zealand | World | Friendlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 26 | IFK Varnamo | Sweden | Ettan - Södra | 29 | 29 | 2,539 | 2 | 0 | 2 | 3 | 0 |
| CAREER | — | 4 Clubs | — | — | 186 | 165 | 14,678 | 13 | 17 | 30 | 13 | 0 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2026 | New Zealand | World Cup - Qualification Oceania | 1 | — | — | — | — | — |
| 2026 | New Zealand | Friendlies | 0 | — | — | — | — | — |
| 2026 | New Zealand | World Cup | 0 | — | — | — | — | — |
| 2025 | Auckland | Australia Cup | 0 | — | — | — | — | — |
| 2025 | New Zealand | Friendlies | 0 | 1 | — | 0.0% | 0.00 | — |
| 2025 | Auckland | A-League | 1 | 12 | 4 | 33.3% | 0.08 | 0.25 |
| 2024 | Eastern Suburbs | National League - Championship - Final | 1 | — | — | — | — | — |
| 2024 | Auckland | A-League | 2 | 11 | 7 | 63.6% | 0.18 | 0.29 |
| 2023-24 | Eastern Suburbs | National League - Championship - Final | 5 | — | — | — | — | — |
| 2023-24 | New Zealand | Friendlies | 0 | — | — | — | — | — |
| 2022-23 | IFK Varnamo | Allsvenskan | 0 | 4 | — | 0.0% | 0.00 | — |
| 2022-23 | New Zealand | World Cup - Qualification Oceania | 0 | — | — | — | — | — |
| 2022-23 | New Zealand | World Cup - Qualification Intercontinental Play-offs | 0 | — | — | — | — | — |
| 2022-23 | New Zealand | Friendlies | 0 | — | — | — | — | — |
| 2021-22 | IFK Varnamo | Superettan | 1 | — | — | — | — | — |
| 2021-22 | IFK Varnamo | Svenska Cupen | 0 | — | — | — | — | — |
| 2021-22 | New Zealand | Friendlies | 0 | — | — | — | — | — |
| 2020-21 | IFK Varnamo | Ettan - Södra | 2 | — | — | — | — | — |
| CAREER | 4 Clubs | — | 13 | 28 | 11 | 39.3% | 0.46 | 1.18 |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | New Zealand | World Cup - Qualification Oceania | 1.7 | 0 | 0 | — | — | — | — |
| 2026 | New Zealand | Friendlies | 0.1 | 0 | 0 | — | 1 | — | 1 |
| 2026 | New Zealand | World Cup | 0.4 | 0 | 0 | — | — | 1 | — |
| 2025 | Auckland | Australia Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2025 | New Zealand | Friendlies | 5.4 | 2 | 0 | 2 | — | 2 | 11 |
| 2025 | Auckland | A-League | 22.5 | 2 | 0 | 21 | 4 | 21 | 50 |
| 2024 | Eastern Suburbs | National League - Championship - Final | 12.0 | 1 | 0 | — | — | — | — |
| 2024 | Auckland | A-League | 26.4 | 2 | 0 | 37 | 3 | 36 | 77 |
| 2023-24 | Eastern Suburbs | National League - Championship - Final | 26.9 | 3 | 0 | — | — | — | — |
| 2023-24 | New Zealand | Friendlies | 0.0 | 0 | 0 | — | — | — | — |
| 2022-23 | IFK Varnamo | Allsvenskan | 10.2 | 0 | 0 | 6 | 3 | 15 | 16 |
| 2022-23 | New Zealand | World Cup - Qualification Oceania | 2.8 | 0 | 0 | — | — | — | — |
| 2022-23 | New Zealand | World Cup - Qualification Intercontinental Play-offs | 0.0 | 0 | 0 | — | — | — | — |
| 2022-23 | New Zealand | Friendlies | 1.9 | 0 | 0 | — | — | — | — |
| 2021-22 | IFK Varnamo | Superettan | 23.4 | 0 | 0 | — | — | — | — |
| 2021-22 | IFK Varnamo | Svenska Cupen | 1.2 | 0 | 0 | — | — | — | — |
| 2021-22 | New Zealand | Friendlies | 0.0 | 0 | 0 | — | — | — | — |
| 2020-21 | IFK Varnamo | Ettan - Södra | 28.2 | 3 | 0 | — | — | — | — |
| CAREER | 4 Clubs | — | 163.1 | 13 | 0 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal