Finn Surman – New Zealand | World Cup 2026 Player Profile

Finn Surman
Date of BirthSeptember 23, 2003 (age 22)
Place of BirthChristchurch, New Zealand
Height / Weight190 / 81
PositionDefender
Current ClubPortland Timbers
38
Career
Appearances
2
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| World Cup - Qualification Oceania | 1 | 0 | 0 |
| Major League Soccer | 14 | 0 | 1 |
| Friendlies | 2 | 0 | 0 |
| World Cup | 2 | 1 | 0 |
| Leagues Cup | 2 | 0 | 0 |
| US Open Cup | 10 | 0 | 0 |
| OFC Nations Cup | 4 | 1 | 0 |
| Olympics Men | 3 | 0 | 0 |
| All Competitions | 38 | 2 | 1 |
5
Int'l
Caps
1
Int'l
Goals
New Zealand International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | New Zealand | World | World Cup - Qualification Oceania | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 23 | Portland Timbers | USA | Major League Soccer | 14 | 14 | 1,243 | 0 | 1 | 1 | 1 | 0 |
| 2026 | 23 | New Zealand | World | Friendlies | 2 | 2 | 85 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 23 | New Zealand | World | World Cup | 2 | 2 | 180 | 1 | 0 | 1 | 0 | 0 |
| 2025 | 22 | Portland Timbers | World | Leagues Cup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 22 | Portland Timbers | USA | US Open Cup | 10 | 6 | 148 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 22 | Portland Timbers | USA | Major League Soccer | 34 | 34 | 3,096 | 0 | 0 | 0 | 2 | 0 |
| 2025 | 22 | New Zealand | World | Friendlies | 7 | 6 | 474 | 1 | 0 | 1 | 0 | 0 |
| 2024 | 21 | Wellington Phoenix | Australia | A-League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 21 | Portland Timbers | USA | Major League Soccer | 2 | 1 | 97 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 21 | Portland Timbers | World | Leagues Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 21 | New Zealand | World | OFC Nations Cup | 4 | 4 | 343 | 1 | 0 | 1 | 1 | 0 |
| 2024 | 21 | New Zealand U23 | World | Olympics Men | 3 | 3 | 258 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 21 | New Zealand | World | Friendlies | 1 | 1 | 74 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 20 | Wellington Phoenix | Australia | A-League | 29 | 29 | 2,631 | 1 | 0 | 1 | 2 | 0 |
| 2023-24 | 20 | Wellington Phoenix II | New-Zealand | National League - Championship - Final | 3 | 3 | 243 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 20 | New Zealand U20 | World | World Cup - U20 | 2 | 2 | 147 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 20 | New Zealand | World | Friendlies | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 20 | Wellington Phoenix | Australia | Australia Cup | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 19 | Wellington Phoenix | Australia | A-League | 10 | 6 | 148 | 0 | 0 | 0 | 1 | 0 |
| 2022-23 | 19 | Wellington Phoenix II | New-Zealand | National League - Southern | 4 | 4 | 268 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 19 | Wellington Phoenix | Australia | Australia Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 19 | New Zealand U19 | — | OFC U19 Championship | 6 | 6 | 427 | 1 | 0 | 1 | 2 | 0 |
| 2021-22 | 18 | Wellington Phoenix | Australia | A-League | 15 | 12 | 1,073 | 0 | 0 | 0 | 1 | 0 |
| 2021-22 | 18 | Wellington Phoenix | Australia | Australia Cup | 3 | 2 | 161 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 17 | Wellington Phoenix II | New-Zealand | Premiership | 10 | 9 | 604 | 0 | 0 | 0 | 3 | 2 |
| CAREER | — | 7 Clubs | — | — | 167 | 151 | 12,007 | 5 | 1 | 6 | 14 | 2 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2026 | New Zealand | World Cup - Qualification Oceania | 0 | — | — | — | — | — |
| 2026 | Portland Timbers | Major League Soccer | 0 | 2 | 2 | 100.0% | 0.00 | 0.00 |
| 2026 | New Zealand | Friendlies | 0 | — | — | — | — | — |
| 2026 | New Zealand | World Cup | 1 | 2 | 1 | 50.0% | 0.50 | 1.00 |
| 2025 | Portland Timbers | Leagues Cup | 0 | — | — | — | — | — |
| 2025 | Portland Timbers | US Open Cup | 0 | — | — | — | — | — |
| 2025 | Portland Timbers | Major League Soccer | 0 | 10 | 2 | 20.0% | 0.00 | 0.00 |
| 2025 | New Zealand | Friendlies | 1 | 1 | 1 | 100.0% | 1.00 | 1.00 |
| 2024 | Wellington Phoenix | A-League | 0 | — | — | — | — | — |
| 2024 | Portland Timbers | Major League Soccer | 0 | — | — | — | — | — |
| 2024 | Portland Timbers | Leagues Cup | 0 | — | — | — | — | — |
| 2024 | New Zealand | OFC Nations Cup | 1 | — | — | — | — | — |
| 2024 | New Zealand U23 | Olympics Men | 0 | — | — | — | — | — |
| 2024 | New Zealand | Friendlies | 0 | — | — | — | — | — |
| 2023-24 | Wellington Phoenix | A-League | 1 | 7 | 5 | 71.4% | 0.14 | 0.20 |
| 2023-24 | Wellington Phoenix II | National League - Championship - Final | 0 | — | — | — | — | — |
| 2023-24 | New Zealand U20 | World Cup - U20 | 0 | — | — | — | — | — |
| 2023-24 | New Zealand | Friendlies | 0 | — | — | — | — | — |
| 2023-24 | Wellington Phoenix | Australia Cup | 0 | — | — | — | — | — |
| 2022-23 | Wellington Phoenix | A-League | 0 | — | — | — | — | — |
| 2022-23 | Wellington Phoenix II | National League - Southern | 0 | — | — | — | — | — |
| 2022-23 | Wellington Phoenix | Australia Cup | 0 | — | — | — | — | — |
| 2022-23 | New Zealand U19 | OFC U19 Championship | 1 | — | — | — | — | — |
| 2021-22 | Wellington Phoenix | A-League | 0 | 2 | — | 0.0% | 0.00 | — |
| 2021-22 | Wellington Phoenix | Australia Cup | 0 | — | — | — | — | — |
| 2020-21 | Wellington Phoenix II | Premiership | 0 | — | — | — | — | — |
| CAREER | 7 Clubs | — | 5 | 24 | 11 | 45.8% | 0.21 | 0.45 |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | New Zealand | World Cup - Qualification Oceania | 1.0 | 0 | 0 | — | — | — | — |
| 2026 | Portland Timbers | Major League Soccer | 13.8 | 1 | 0 | 5 | 10 | 18 | 25 |
| 2026 | New Zealand | Friendlies | 0.9 | 0 | 0 | — | 1 | 1 | — |
| 2026 | New Zealand | World Cup | 2.0 | 0 | 0 | 3 | 1 | 3 | 2 |
| 2025 | Portland Timbers | Leagues Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2025 | Portland Timbers | US Open Cup | 1.6 | 1 | 0 | 1 | — | 1 | 2 |
| 2025 | Portland Timbers | Major League Soccer | 34.4 | 2 | 0 | 17 | 11 | 42 | 43 |
| 2025 | New Zealand | Friendlies | 5.3 | 0 | 0 | 2 | 1 | 5 | 3 |
| 2024 | Wellington Phoenix | A-League | 0.0 | 0 | 0 | — | — | — | — |
| 2024 | Portland Timbers | Major League Soccer | 1.1 | 0 | 0 | 1 | — | 1 | — |
| 2024 | Portland Timbers | Leagues Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2024 | New Zealand | OFC Nations Cup | 3.8 | 1 | 0 | — | — | — | — |
| 2024 | New Zealand U23 | Olympics Men | 2.9 | 0 | 0 | — | — | — | — |
| 2024 | New Zealand | Friendlies | 0.8 | 0 | 0 | — | — | 1 | — |
| 2023-24 | Wellington Phoenix | A-League | 29.2 | 2 | 0 | 9 | 4 | 22 | 20 |
| 2023-24 | Wellington Phoenix II | National League - Championship - Final | 2.7 | 0 | 0 | — | — | — | — |
| 2023-24 | New Zealand U20 | World Cup - U20 | 1.6 | 0 | 0 | — | — | 1 | 3 |
| 2023-24 | New Zealand | Friendlies | 0.1 | 0 | 0 | — | — | — | — |
| 2023-24 | Wellington Phoenix | Australia Cup | 2.3 | 0 | 0 | — | — | — | — |
| 2022-23 | Wellington Phoenix | A-League | 1.6 | 1 | 0 | 1 | — | 1 | 2 |
| 2022-23 | Wellington Phoenix II | National League - Southern | 3.0 | 0 | 0 | — | — | — | — |
| 2022-23 | Wellington Phoenix | Australia Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2022-23 | New Zealand U19 | OFC U19 Championship | 4.7 | 2 | 0 | — | — | — | — |
| 2021-22 | Wellington Phoenix | A-League | 11.9 | 1 | 0 | 4 | 2 | 16 | 12 |
| 2021-22 | Wellington Phoenix | Australia Cup | 1.8 | 0 | 0 | — | — | — | — |
| 2020-21 | Wellington Phoenix II | Premiership | 6.7 | 3 | 2 | — | — | — | — |
| CAREER | 7 Clubs | — | 133.4 | 14 | 2 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal