Husniddin Aliqulov – Uzbekistan | World Cup 2026 Player Profile

Husniddin Aliqulov
Date of BirthApril 4, 1999 (age 27)
Place of BirthKitob, Uzbekistan
Height / Weight186 / 74
PositionDefender
Current ClubRizespor
28
Career
Appearances
2
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| World Cup - Qualification Asia | 12 | 2 | 0 |
| Türkiye Kupası | 3 | 0 | 0 |
| Friendlies | 2 | 0 | 0 |
| CAFA Nations Cup | 2 | 0 | 1 |
| Süper Lig | 7 | 0 | 0 |
| Olympics Men | 2 | 0 | 0 |
| All Competitions | 28 | 2 | 1 |
14
Int'l
Caps
2
Int'l
Goals
World Cup Debut 2026Uzbekistan International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | Uzbekistan | World | World Cup - Qualification Asia | 12 | 11 | 1,010 | 2 | 0 | 2 | 1 | 0 |
| 2025 | 26 | Rizespor | Turkey | Türkiye Kupası | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 26 | Uzbekistan | World | Friendlies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 26 | Uzbekistan | World | CAFA Nations Cup | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025 | 26 | Rizespor | Turkey | Süper Lig | 7 | 5 | 427 | 0 | 0 | 0 | 4 | 0 |
| 2024 | 25 | Uzbekistan U23 | World | Olympics Men | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 25 | Rizespor | Turkey | Süper Lig | 34 | 32 | 2,644 | 3 | 1 | 4 | 6 | 0 |
| 2024 | 25 | Rizespor | Turkey | Türkiye Kupası | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 24 | Nasaf | Uzbekistan | Cup | 2 | 0 | 54 | 0 | 0 | 0 | 1 | 0 |
| 2023-24 | 24 | Uzbekistan | World | Asian Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 24 | Rizespor | Turkey | Süper Lig | 27 | 21 | 1,326 | 0 | 0 | 0 | 4 | 0 |
| 2023-24 | 24 | Nasaf | Uzbekistan | Super League | 12 | 12 | 1,080 | 5 | 0 | 5 | 2 | 0 |
| 2023-24 | 24 | Rizespor | Turkey | Türkiye Kupası | 1 | 1 | 73 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 24 | Uzbekistan | — | Asian Cup Qualification | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 24 | Uzbekistan | World | Friendlies | 5 | 5 | 450 | 0 | 0 | 0 | 2 | 0 |
| 2022-23 | 23 | Uzbekistan | World | Asian Cup - Qualification | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 23 | Nasaf | Uzbekistan | Super Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 23 | Uzbekistan | World | World Cup - Qualification Asia | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 23 | Nasaf | Uzbekistan | Super League | 24 | 22 | 2,029 | 2 | 0 | 2 | 7 | 0 |
| 2022-23 | 23 | Nasaf | Uzbekistan | Cup | 4 | 4 | 390 | 2 | 0 | 2 | 1 | 0 |
| 2022-23 | 23 | Nasaf | World | AFC Champions League | 8 | 8 | 720 | 0 | 0 | 0 | 1 | 0 |
| 2022-23 | 23 | Uzbekistan | World | Friendlies | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 22 | Uzbekistan U23 | World | Friendlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 22 | Nasaf | Uzbekistan | Cup | 4 | 4 | 350 | 1 | 0 | 1 | 0 | 0 |
| 2021-22 | 22 | Nasaf | World | AFC Champions League Two | 6 | 5 | 438 | 2 | 0 | 2 | 0 | 0 |
| 2021-22 | 22 | Nasaf | Uzbekistan | Super League | 20 | 17 | 1,579 | 3 | 0 | 3 | 4 | 0 |
| 2021-22 | 22 | Uzbekistan | World | Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 21 | Nasaf | Uzbekistan | Cup | 3 | 3 | 330 | 0 | 0 | 0 | 1 | 0 |
| 2020-21 | 21 | Nasaf | Uzbekistan | Super League | 23 | 20 | 1,843 | 0 | 0 | 0 | 2 | 0 |
| 2020-21 | 21 | Uzbekistan U23 | World | AFC U23 Asian Cup | 6 | 6 | 540 | 0 | 0 | 0 | 1 | 0 |
| 2020-21 | 21 | Uzbekistan | World | Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAREER | — | 4 Clubs | — | — | 218 | 185 | 16,056 | 20 | 2 | 22 | 37 | 0 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Uzbekistan | World Cup - Qualification Asia | 2 | 6 | 5 | 83.3% | 0.33 | 0.40 |
| 2025 | Rizespor | Türkiye Kupası | 0 | — | — | — | — | — |
| 2025 | Uzbekistan | Friendlies | 0 | — | — | — | — | — |
| 2025 | Uzbekistan | CAFA Nations Cup | 0 | — | — | — | — | — |
| 2025 | Rizespor | Süper Lig | 0 | 1 | 1 | 100.0% | 0.00 | 0.00 |
| 2024 | Uzbekistan U23 | Olympics Men | 0 | — | — | — | — | — |
| 2024 | Rizespor | Süper Lig | 3 | 27 | 10 | 37.0% | 0.11 | 0.30 |
| 2024 | Rizespor | Türkiye Kupası | 0 | — | — | — | — | — |
| 2023-24 | Nasaf | Cup | 0 | — | — | — | — | — |
| 2023-24 | Uzbekistan | Asian Cup | 0 | — | — | — | — | — |
| 2023-24 | Rizespor | Süper Lig | 0 | 11 | 4 | 36.4% | 0.00 | 0.00 |
| 2023-24 | Nasaf | Super League | 5 | — | — | — | — | — |
| 2023-24 | Rizespor | Türkiye Kupası | 0 | — | — | — | — | — |
| 2023-24 | Uzbekistan | Asian Cup Qualification | 0 | — | — | — | — | — |
| 2023-24 | Uzbekistan | Friendlies | 0 | 1 | — | 0.0% | 0.00 | — |
| 2022-23 | Uzbekistan | Asian Cup - Qualification | 0 | — | — | — | — | — |
| 2022-23 | Nasaf | Super Cup | 0 | — | — | — | — | — |
| 2022-23 | Uzbekistan | World Cup - Qualification Asia | 0 | — | — | — | — | — |
| 2022-23 | Nasaf | Super League | 2 | — | — | — | — | — |
| 2022-23 | Nasaf | Cup | 2 | — | — | — | — | — |
| 2022-23 | Nasaf | AFC Champions League | 0 | 6 | 2 | 33.3% | 0.00 | 0.00 |
| 2022-23 | Uzbekistan | Friendlies | 0 | — | — | — | — | — |
| 2021-22 | Uzbekistan U23 | Friendlies | 0 | — | — | — | — | — |
| 2021-22 | Nasaf | Cup | 1 | — | — | — | — | — |
| 2021-22 | Nasaf | AFC Champions League Two | 2 | — | — | — | — | — |
| 2021-22 | Nasaf | Super League | 3 | — | — | — | — | — |
| 2021-22 | Uzbekistan | Friendlies | 0 | — | — | — | — | — |
| 2020-21 | Nasaf | Cup | 0 | — | — | — | — | — |
| 2020-21 | Nasaf | Super League | 0 | — | — | — | — | — |
| 2020-21 | Uzbekistan U23 | AFC U23 Asian Cup | 0 | — | — | — | — | — |
| 2020-21 | Uzbekistan | Friendlies | 0 | — | — | — | — | — |
| CAREER | 4 Clubs | — | 20 | 52 | 22 | 42.3% | 0.38 | 0.91 |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Uzbekistan | World Cup - Qualification Asia | 11.2 | 1 | 0 | 2 | 1 | 8 | 10 |
| 2025 | Rizespor | Türkiye Kupası | 0.0 | 0 | 0 | — | — | — | — |
| 2025 | Uzbekistan | Friendlies | 0.0 | 0 | 0 | — | — | — | — |
| 2025 | Uzbekistan | CAFA Nations Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2025 | Rizespor | Süper Lig | 4.7 | 4 | 0 | 9 | 1 | 13 | 3 |
| 2024 | Uzbekistan U23 | Olympics Men | 2.0 | 0 | 0 | — | — | — | — |
| 2024 | Rizespor | Süper Lig | 29.4 | 6 | 0 | 30 | 10 | 46 | 34 |
| 2024 | Rizespor | Türkiye Kupası | 2.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Nasaf | Cup | 0.6 | 1 | 0 | — | — | — | — |
| 2023-24 | Uzbekistan | Asian Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Rizespor | Süper Lig | 14.7 | 4 | 0 | 13 | 8 | 21 | 16 |
| 2023-24 | Nasaf | Super League | 12.0 | 2 | 0 | — | — | — | — |
| 2023-24 | Rizespor | Türkiye Kupası | 0.8 | 0 | 0 | — | — | — | — |
| 2023-24 | Uzbekistan | Asian Cup Qualification | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Uzbekistan | Friendlies | 5.0 | 2 | 0 | 2 | — | — | 1 |
| 2022-23 | Uzbekistan | Asian Cup - Qualification | 0.0 | 0 | 0 | — | — | — | — |
| 2022-23 | Nasaf | Super Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2022-23 | Uzbekistan | World Cup - Qualification Asia | 0.5 | 0 | 0 | — | — | — | — |
| 2022-23 | Nasaf | Super League | 22.5 | 7 | 0 | — | — | — | — |
| 2022-23 | Nasaf | Cup | 4.3 | 1 | 0 | — | — | — | — |
| 2022-23 | Nasaf | AFC Champions League | 8.0 | 1 | 0 | 10 | 2 | 16 | 6 |
| 2022-23 | Uzbekistan | Friendlies | 4.0 | 0 | 0 | — | — | — | — |
| 2021-22 | Uzbekistan U23 | Friendlies | 0.0 | 0 | 0 | — | — | — | — |
| 2021-22 | Nasaf | Cup | 3.9 | 0 | 0 | — | — | — | — |
| 2021-22 | Nasaf | AFC Champions League Two | 4.9 | 0 | 0 | — | — | — | — |
| 2021-22 | Nasaf | Super League | 17.5 | 4 | 0 | — | — | — | — |
| 2021-22 | Uzbekistan | Friendlies | 0.0 | 0 | 0 | — | — | — | — |
| 2020-21 | Nasaf | Cup | 3.7 | 1 | 0 | — | — | — | — |
| 2020-21 | Nasaf | Super League | 20.5 | 2 | 0 | — | — | — | — |
| 2020-21 | Uzbekistan U23 | AFC U23 Asian Cup | 6.0 | 1 | 0 | — | — | — | — |
| 2020-21 | Uzbekistan | Friendlies | 0.0 | 0 | 0 | — | — | — | — |
| CAREER | 4 Clubs | — | 178.4 | 37 | 0 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal