Héctor Villalba – Paraguay | World Cup 2026 Player Profile

Héctor Villalba
Héctor Daniel Villalba
Date of BirthJuly 26, 1994 (age 31)
Place of BirthBuenos Aires, Argentina
Height / Weight172 / 77
PositionMidfielder
Current ClubBarcelona SC
42
Career
Appearances
6
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| World Cup - Qualification South America | 2 | 0 | 0 |
| CONMEBOL Libertadores | 10 | 2 | 0 |
| Liga Pro | 13 | 1 | 1 |
| Primera División - Clausura | 10 | 2 | 0 |
| CONMEBOL Libertadores | 3 | 1 | 0 |
| Copa Paraguay | 2 | 0 | 0 |
| CONMEBOL Sudamericana | 2 | 0 | 0 |
| All Competitions | 42 | 6 | 1 |
2
Int'l
Caps
0
Int'l
Goals
Paraguay International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 32 | Paraguay | World | World Cup - Qualification South America | 2 | 0 | 59 | 0 | 0 | 0 | 1 | 0 |
| 2026 | 32 | Barcelona SC | World | CONMEBOL Libertadores | 10 | 5 | 442 | 2 | 0 | 2 | 2 | 0 |
| 2026 | 32 | Barcelona SC | Ecuador | Liga Pro | 13 | 8 | 643 | 1 | 1 | 2 | 0 | 0 |
| 2025 | 31 | Libertad Asuncion | Paraguay | Division Profesional - Apertura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 31 | Penarol | Uruguay | Primera División - Clausura | 10 | 2 | 243 | 2 | 0 | 2 | 0 | 0 |
| 2025 | 31 | Penarol | World | CONMEBOL Libertadores | 3 | 0 | 82 | 1 | 0 | 1 | 0 | 0 |
| 2024 | 30 | Libertad Asuncion | Paraguay | Division Profesional - Apertura | 7 | 4 | 379 | 1 | 0 | 1 | 1 | 0 |
| 2024 | 30 | Libertad Asuncion | Paraguay | Copa Paraguay | 2 | 0 | 59 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 30 | Libertad Asuncion | World | CONMEBOL Sudamericana | 2 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 30 | Libertad Asuncion | World | CONMEBOL Libertadores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 29 | Libertad Asuncion | Paraguay | Division Profesional - Apertura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 29 | Libertad Asuncion | Paraguay | Copa Paraguay | 1 | 1 | 86 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 29 | Libertad Asuncion | World | CONMEBOL Sudamericana | 4 | 4 | 308 | 0 | 3 | 3 | 0 | 0 |
| 2023-24 | 29 | Libertad Asuncion | World | CONMEBOL Libertadores | 6 | 6 | 489 | 0 | 2 | 2 | 0 | 0 |
| 2022-23 | 28 | Libertad Asuncion | Paraguay | Division Profesional - Apertura | 22 | 18 | 1,340 | 4 | 0 | 4 | 2 | 0 |
| 2022-23 | 28 | Libertad Asuncion | World | CONMEBOL Libertadores | 3 | 1 | 117 | 1 | 0 | 1 | 0 | 0 |
| 2021-22 | 27 | Libertad Asuncion | Paraguay | Division Profesional - Apertura | 20 | 16 | 1,164 | 5 | 0 | 5 | 1 | 0 |
| 2021-22 | 27 | Libertad Asuncion | World | CONMEBOL Sudamericana | 10 | 7 | 515 | 2 | 1 | 3 | 1 | 0 |
| 2021-22 | 27 | Libertad Asuncion | World | CONMEBOL Libertadores | 4 | 1 | 139 | 0 | 1 | 1 | 0 | 0 |
| 2020-21 | 26 | Libertad Asuncion | Paraguay | Division Profesional - Clausura | 20 | 12 | 1,186 | 3 | 0 | 3 | 2 | 0 |
| 2020-21 | 26 | Libertad Asuncion | World | CONMEBOL Libertadores | 6 | 3 | 318 | 0 | 0 | 0 | 0 | 0 |
| CAREER | — | 4 Clubs | — | — | 145 | 88 | 7,619 | 22 | 8 | 30 | 10 | 0 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Paraguay | World Cup - Qualification South America | 0 | 1 | — | 0.0% | 0.00 | — |
| 2026 | Barcelona SC | CONMEBOL Libertadores | 2 | 9 | 5 | 55.6% | 0.22 | 0.40 |
| 2026 | Barcelona SC | Liga Pro | 1 | 16 | 5 | 31.3% | 0.06 | 0.20 |
| 2025 | Libertad Asuncion | Division Profesional - Apertura | 0 | — | — | — | — | — |
| 2025 | Penarol | Primera División - Clausura | 2 | — | — | — | — | — |
| 2025 | Penarol | CONMEBOL Libertadores | 1 | 2 | 2 | 100.0% | 0.50 | 0.50 |
| 2024 | Libertad Asuncion | Division Profesional - Apertura | 1 | — | — | — | — | — |
| 2024 | Libertad Asuncion | Copa Paraguay | 0 | — | — | — | — | — |
| 2024 | Libertad Asuncion | CONMEBOL Sudamericana | 0 | 1 | 1 | 100.0% | 0.00 | 0.00 |
| 2024 | Libertad Asuncion | CONMEBOL Libertadores | 0 | — | — | — | — | — |
| 2023-24 | Libertad Asuncion | Division Profesional - Apertura | 0 | — | — | — | — | — |
| 2023-24 | Libertad Asuncion | Copa Paraguay | 0 | — | — | — | — | — |
| 2023-24 | Libertad Asuncion | CONMEBOL Sudamericana | 0 | 6 | 2 | 33.3% | 0.00 | 0.00 |
| 2023-24 | Libertad Asuncion | CONMEBOL Libertadores | 0 | 11 | 4 | 36.4% | 0.00 | 0.00 |
| 2022-23 | Libertad Asuncion | Division Profesional - Apertura | 4 | — | — | — | — | — |
| 2022-23 | Libertad Asuncion | CONMEBOL Libertadores | 1 | 3 | 2 | 66.7% | 0.33 | 0.50 |
| 2021-22 | Libertad Asuncion | Division Profesional - Apertura | 5 | — | — | — | — | — |
| 2021-22 | Libertad Asuncion | CONMEBOL Sudamericana | 2 | 4 | 3 | 75.0% | 0.50 | 0.67 |
| 2021-22 | Libertad Asuncion | CONMEBOL Libertadores | 0 | 1 | — | 0.0% | 0.00 | — |
| 2020-21 | Libertad Asuncion | Division Profesional - Clausura | 3 | — | — | — | — | — |
| 2020-21 | Libertad Asuncion | CONMEBOL Libertadores | 0 | 4 | 1 | 25.0% | 0.00 | 0.00 |
| CAREER | 4 Clubs | — | 22 | 58 | 25 | 43.1% | 0.38 | 0.88 |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Paraguay | World Cup - Qualification South America | 0.7 | 1 | 0 | 3 | 1 | — | 2 |
| 2026 | Barcelona SC | CONMEBOL Libertadores | 4.9 | 2 | 0 | 4 | 4 | — | 1 |
| 2026 | Barcelona SC | Liga Pro | 7.1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 2025 | Libertad Asuncion | Division Profesional - Apertura | 0.0 | 0 | 0 | — | — | — | — |
| 2025 | Penarol | Primera División - Clausura | 2.7 | 0 | 0 | — | — | — | — |
| 2025 | Penarol | CONMEBOL Libertadores | 0.9 | 0 | 0 | — | 1 | — | — |
| 2024 | Libertad Asuncion | Division Profesional - Apertura | 4.2 | 1 | 0 | — | — | — | — |
| 2024 | Libertad Asuncion | Copa Paraguay | 0.7 | 0 | 0 | — | — | — | — |
| 2024 | Libertad Asuncion | CONMEBOL Sudamericana | 0.6 | 0 | 0 | — | — | — | — |
| 2024 | Libertad Asuncion | CONMEBOL Libertadores | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Libertad Asuncion | Division Profesional - Apertura | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Libertad Asuncion | Copa Paraguay | 1.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Libertad Asuncion | CONMEBOL Sudamericana | 3.4 | 0 | 0 | 1 | 1 | — | 3 |
| 2023-24 | Libertad Asuncion | CONMEBOL Libertadores | 5.4 | 0 | 0 | 6 | 3 | 4 | 2 |
| 2022-23 | Libertad Asuncion | Division Profesional - Apertura | 14.9 | 2 | 0 | — | — | — | — |
| 2022-23 | Libertad Asuncion | CONMEBOL Libertadores | 1.3 | 0 | 0 | — | 3 | 2 | 1 |
| 2021-22 | Libertad Asuncion | Division Profesional - Apertura | 12.9 | 1 | 0 | — | — | — | — |
| 2021-22 | Libertad Asuncion | CONMEBOL Sudamericana | 5.7 | 1 | 0 | 7 | 5 | 7 | 4 |
| 2021-22 | Libertad Asuncion | CONMEBOL Libertadores | 1.5 | 0 | 0 | 3 | 1 | 1 | 3 |
| 2020-21 | Libertad Asuncion | Division Profesional - Clausura | 13.2 | 2 | 0 | — | — | — | — |
| 2020-21 | Libertad Asuncion | CONMEBOL Libertadores | 3.5 | 0 | 0 | 2 | 1 | 2 | 4 |
| CAREER | 4 Clubs | — | 84.7 | 10 | 0 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal