Jackson Conway – United States | World Cup 2026 Player Profile

Jackson Conway
Jackson Lee Conway
Date of BirthDecember 3, 2001 (age 24)
Place of BirthLeeds, England
Height / Weight188 cm / 91 kg
PositionForward
Current ClubCharleston Battery
6
Career
Appearances
0
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| USL Championship | 5 | 0 | 0 |
| US Open Cup | 1 | 0 | 0 |
| All Competitions | 6 | 0 | 0 |
0
Int'l
Caps
0
Int'l
Goals
United States International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 24 | Charleston Battery | USA | USL League One Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 24 | Charleston Battery | USA | USL Championship | 5 | 0 | 36 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 24 | Charleston Battery | USA | US Open Cup | 1 | 1 | 66 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 23 | Charleston Battery | USA | USL Championship | 30 | 7 | 804 | 4 | 0 | 4 | 2 | 0 |
| 2024 | 23 | Charleston Battery | USA | US Open Cup | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 22 | Atlanta United II | USA | MLS Next Pro | 14 | 8 | 856 | 5 | 0 | 5 | 4 | 0 |
| 2023-24 | 22 | Phoenix Rising | USA | USL Championship | 8 | 0 | 51 | 0 | 0 | 0 | 1 | 1 |
| 2023-24 | 22 | Phoenix Rising | USA | US Open Cup | 2 | 2 | 136 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 22 | Atlanta United FC | World | Leagues Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 22 | Atlanta United FC | USA | Major League Soccer | 1 | 1 | 56 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 21 | Atlanta United FC | USA | Major League Soccer | 3 | 0 | 33 | 0 | 0 | 0 | 1 | 0 |
| 2022-23 | 21 | Atlanta United II | USA | USL Championship | 25 | 24 | 2,006 | 11 | 0 | 11 | 2 | 0 |
| 2021-22 | 20 | Atlanta United FC | USA | Major League Soccer | 8 | 2 | 235 | 1 | 0 | 1 | 1 | 0 |
| 2021-22 | 20 | Atlanta United II | USA | USL Championship | 6 | 5 | 383 | 1 | 0 | 1 | 2 | 0 |
| 2021-22 | 20 | Atlanta United FC | World | CONCACAF Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 19 | Atlanta United II | USA | USL Championship | 10 | 8 | 719 | 6 | 0 | 6 | 2 | 0 |
| 2020-21 | 19 | Atlanta United FC | World | CONCACAF Champions League | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 0 |
| CAREER | — | 4 Clubs | — | — | 116 | 58 | 5,407 | 29 | 0 | 29 | 16 | 1 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2025 | Charleston Battery | USL League One Cup | 0 | — | — | — | — | — |
| 2025 | Charleston Battery | USL Championship | 0 | — | — | — | — | — |
| 2025 | Charleston Battery | US Open Cup | 0 | 1 | 1 | 100.0% | 0.00 | 0.00 |
| 2024 | Charleston Battery | USL Championship | 4 | — | — | — | — | — |
| 2024 | Charleston Battery | US Open Cup | 0 | — | — | — | — | — |
| 2023-24 | Atlanta United II | MLS Next Pro | 5 | — | — | — | — | — |
| 2023-24 | Phoenix Rising | USL Championship | 0 | — | — | — | — | — |
| 2023-24 | Phoenix Rising | US Open Cup | 0 | — | — | — | — | — |
| 2023-24 | Atlanta United FC | Leagues Cup | 0 | — | — | — | — | — |
| 2023-24 | Atlanta United FC | Major League Soccer | 0 | 1 | 1 | 100.0% | 0.00 | 0.00 |
| 2022-23 | Atlanta United FC | Major League Soccer | 0 | 3 | — | 0.0% | 0.00 | — |
| 2022-23 | Atlanta United II | USL Championship | 11 | — | — | — | — | — |
| 2021-22 | Atlanta United FC | Major League Soccer | 1 | 5 | 3 | 60.0% | 0.20 | 0.33 |
| 2021-22 | Atlanta United II | USL Championship | 1 | — | — | — | — | — |
| 2021-22 | Atlanta United FC | CONCACAF Champions League | 0 | — | — | — | — | — |
| 2020-21 | Atlanta United II | USL Championship | 6 | — | — | — | — | — |
| 2020-21 | Atlanta United FC | CONCACAF Champions League | 1 | — | — | — | — | — |
| CAREER | 4 Clubs | — | 29 | 10 | 5 | 50.0% | 2.90 | 5.80 |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Charleston Battery | USL League One Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2025 | Charleston Battery | USL Championship | 0.4 | 1 | 0 | — | — | 0 | 1 |
| 2025 | Charleston Battery | US Open Cup | 0.7 | 0 | 0 | — | — | 0 | 0 |
| 2024 | Charleston Battery | USL Championship | 8.9 | 2 | 0 | — | — | — | — |
| 2024 | Charleston Battery | US Open Cup | 0.2 | 0 | 0 | — | — | — | — |
| 2023-24 | Atlanta United II | MLS Next Pro | 9.5 | 4 | 0 | — | — | — | — |
| 2023-24 | Phoenix Rising | USL Championship | 0.6 | 1 | 1 | — | — | — | — |
| 2023-24 | Phoenix Rising | US Open Cup | 1.5 | 0 | 0 | — | — | — | — |
| 2023-24 | Atlanta United FC | Leagues Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Atlanta United FC | Major League Soccer | 0.6 | 0 | 0 | 2 | — | — | — |
| 2022-23 | Atlanta United FC | Major League Soccer | 0.4 | 1 | 0 | 2 | 1 | — | — |
| 2022-23 | Atlanta United II | USL Championship | 22.3 | 2 | 0 | — | — | — | — |
| 2021-22 | Atlanta United FC | Major League Soccer | 2.6 | 1 | 0 | 7 | 3 | — | 3 |
| 2021-22 | Atlanta United II | USL Championship | 4.3 | 2 | 0 | — | — | — | — |
| 2021-22 | Atlanta United FC | CONCACAF Champions League | 0.0 | 0 | 0 | — | — | — | — |
| 2020-21 | Atlanta United II | USL Championship | 8.0 | 2 | 0 | — | — | — | — |
| 2020-21 | Atlanta United FC | CONCACAF Champions League | 0.1 | 0 | 0 | — | — | — | — |
| CAREER | 4 Clubs | — | 60.1 | 16 | 1 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal