Júnior Mendieta – Argentina | World Cup 2026 Player Profile

Júnior Mendieta
Júnior Leandro Mendieta
Date of BirthJune 13, 1993 (age 33)
Place of BirthCorrientes, Argentina
Height / Weight170 / 62
PositionMidfielder
Current ClubAsteras Tripolis
32
Career
Appearances
4
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| Super League 1 | 15 | 0 | 1 |
| Super League 1 | 15 | 4 | 0 |
| Cup | 2 | 0 | 0 |
| All Competitions | 32 | 4 | 1 |
0
Int'l
Caps
0
Int'l
Goals
Argentina International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 32 | Asteras Tripolis | Greece | Super League 1 | 15 | 7 | 524 | 0 | 1 | 1 | 0 | 0 |
| 2024 | 31 | Volos NFC | Greece | Super League 1 | 15 | 10 | 946 | 4 | 0 | 4 | 8 | 0 |
| 2024 | 31 | Volos NFC | Greece | Cup | 2 | 1 | 117 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 30 | Volos NFC | Greece | Super League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 30 | Mamelodi Sundowns | South-Africa | Premier Soccer League | 18 | 4 | 546 | 2 | 0 | 2 | 2 | 0 |
| 2023-24 | 30 | Mamelodi Sundowns | South-Africa | 8 Cup | 2 | 0 | 72 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 30 | Mamelodi Sundowns | South-Africa | Cup | 2 | 1 | 90 | 0 | 0 | 0 | 2 | 0 |
| 2023-24 | 30 | Mamelodi Sundowns | South-Africa | League Cup | 1 | 1 | 116 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 30 | Mamelodi Sundowns | World | African Football League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 30 | Mamelodi Sundowns | World | CAF Champions League | 2 | 1 | 113 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 29 | Stellenbosch | South-Africa | Premier Soccer League | 26 | 26 | 2,087 | 9 | 0 | 9 | 7 | 0 |
| 2022-23 | 29 | Stellenbosch | South-Africa | 8 Cup | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 29 | Stellenbosch | South-Africa | Cup | 4 | 4 | 369 | 1 | 0 | 1 | 1 | 0 |
| 2021-22 | 28 | Stellenbosch | South-Africa | Premier Soccer League | 25 | 23 | 1,907 | 2 | 0 | 2 | 8 | 0 |
| 2021-22 | 28 | Stellenbosch | South-Africa | Cup | 1 | 1 | 76 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 27 | Stellenbosch | South-Africa | Premier Soccer League | 21 | 15 | 1,316 | 3 | 0 | 3 | 5 | 0 |
| 2020-21 | 27 | Stellenbosch | South-Africa | Cup | 1 | 0 | 53 | 0 | 0 | 0 | 0 | 0 |
| CAREER | — | 4 Clubs | — | — | 136 | 95 | 8,452 | 21 | 1 | 22 | 33 | 0 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2025 | Asteras Tripolis | Super League 1 | 0 | 5 | 2 | 40.0% | 0.00 | 0.00 |
| 2024 | Volos NFC | Super League 1 | 4 | 15 | 10 | 66.7% | 0.27 | 0.40 |
| 2024 | Volos NFC | Cup | 0 | — | — | — | — | — |
| 2023-24 | Volos NFC | Super League 1 | 0 | — | — | — | — | — |
| 2023-24 | Mamelodi Sundowns | Premier Soccer League | 2 | 9 | 5 | 55.6% | 0.22 | 0.40 |
| 2023-24 | Mamelodi Sundowns | 8 Cup | 0 | — | — | — | — | — |
| 2023-24 | Mamelodi Sundowns | Cup | 0 | — | — | — | — | — |
| 2023-24 | Mamelodi Sundowns | League Cup | 0 | — | — | — | — | — |
| 2023-24 | Mamelodi Sundowns | African Football League | 0 | — | — | — | — | — |
| 2023-24 | Mamelodi Sundowns | CAF Champions League | 0 | — | — | — | — | — |
| 2022-23 | Stellenbosch | Premier Soccer League | 9 | — | — | — | — | — |
| 2022-23 | Stellenbosch | 8 Cup | 0 | — | — | — | — | — |
| 2022-23 | Stellenbosch | Cup | 1 | — | — | — | — | — |
| 2021-22 | Stellenbosch | Premier Soccer League | 2 | — | — | — | — | — |
| 2021-22 | Stellenbosch | Cup | 0 | — | — | — | — | — |
| 2020-21 | Stellenbosch | Premier Soccer League | 3 | — | — | — | — | — |
| 2020-21 | Stellenbosch | Cup | 0 | — | — | — | — | — |
| CAREER | 4 Clubs | — | 21 | 29 | 17 | 58.6% | 0.72 | 1.24 |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Asteras Tripolis | Super League 1 | 5.8 | 0 | 0 | 7 | 28 | 5 | 9 |
| 2024 | Volos NFC | Super League 1 | 10.5 | 8 | 0 | 20 | 22 | 7 | 21 |
| 2024 | Volos NFC | Cup | 1.3 | 0 | 0 | — | — | — | — |
| 2023-24 | Volos NFC | Super League 1 | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Mamelodi Sundowns | Premier Soccer League | 6.1 | 2 | 0 | 11 | 6 | 3 | 10 |
| 2023-24 | Mamelodi Sundowns | 8 Cup | 0.8 | 0 | 0 | — | — | — | — |
| 2023-24 | Mamelodi Sundowns | Cup | 1.0 | 2 | 0 | — | — | — | — |
| 2023-24 | Mamelodi Sundowns | League Cup | 1.3 | 0 | 0 | — | — | — | — |
| 2023-24 | Mamelodi Sundowns | African Football League | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Mamelodi Sundowns | CAF Champions League | 1.3 | 0 | 0 | — | — | — | — |
| 2022-23 | Stellenbosch | Premier Soccer League | 23.2 | 7 | 0 | — | — | — | — |
| 2022-23 | Stellenbosch | 8 Cup | 1.3 | 0 | 0 | — | — | — | — |
| 2022-23 | Stellenbosch | Cup | 4.1 | 1 | 0 | — | — | — | — |
| 2021-22 | Stellenbosch | Premier Soccer League | 21.2 | 8 | 0 | — | — | — | — |
| 2021-22 | Stellenbosch | Cup | 0.8 | 0 | 0 | — | — | — | — |
| 2020-21 | Stellenbosch | Premier Soccer League | 14.6 | 5 | 0 | — | — | — | — |
| 2020-21 | Stellenbosch | Cup | 0.6 | 0 | 0 | — | — | — | — |
| CAREER | 4 Clubs | — | 93.9 | 33 | 0 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal