James Rodríguez – Colombia | World Cup 2026 Player Profile

James Rodríguez
James David Rodríguez Rubio
Date of BirthJuly 12, 1991 (age 34)
Place of BirthCúcuta, Colombia
Height / Weight180 / 75
PositionMidfielder
Current ClubMinnesota United FC
86
Career
Appearances
9
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| World Cup - Qualification South America | 18 | 3 | 7 |
| Major League Soccer | 6 | 0 | 2 |
| Friendlies | 4 | 0 | 1 |
| World Cup | 2 | 0 | 0 |
| Leagues Cup | 3 | 0 | 1 |
| Liga MX | 14 | 3 | 2 |
| La Liga | 11 | 0 | 0 |
| Serie A | 2 | 0 | 0 |
| Paulista - A1 | 4 | 1 | 1 |
| Copa del Rey | 14 | 1 | 4 |
| CONMEBOL Libertadores | 2 | 0 | 0 |
| Copa America | 6 | 1 | 6 |
| All Competitions | 86 | 9 | 24 |
124
Int'l
Caps
30
Int'l
Goals
Colombia International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
International career — Colombia
| Nationality | Colombia |
| Total Int'l Caps | 30 |
| Total Int'l Goals | 4 |
| Goals/Cap Ratio | 0.13 |
| World Cup 2026 | Group K |
| Position | Midfielder |
| Current Club | Minnesota United FC |
Career milestones
Professional Career Start
2025 — Colombia
Joined Minnesota United FC
2025 — Major League Soccer
Joined Leon
2025 — Leagues Cup
Joined Rayo Vallecano
2025 — La Liga
Joined Sao Paulo
2025 — Serie A
World Cup 2026
2026 — Colombia — Group K
Player bio
| Full Name | James David Rodríguez Rubio |
| Date of Birth | 1991-07-12 |
| Place of Birth | Cúcuta, Colombia |
| Nationality | Colombia |
| Height | 180 |
| Weight | 75 |
| Position | Midfielder |
| Current Club | Minnesota United FC |
| Career Appearances | 86 |
| Career Goals | 9 |
| Career Assists | 24 |
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal