Keven Schlotterbeck – Germany | World Cup 2026 Player Profile

Keven Schlotterbeck
Keven Matteo Schlotterbeck
Date of BirthApril 28, 1997 (age 29)
Place of BirthWeinstadt, Germany
Height / Weight189 / 84
PositionDefender
Current ClubFC Augsburg
26
Career
Appearances
0
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| DFB Pokal | 2 | 0 | 0 |
| Bundesliga | 24 | 0 | 1 |
| All Competitions | 26 | 0 | 1 |
0
Int'l
Caps
0
Int'l
Goals
Germany International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 28 | FC Augsburg | Germany | DFB Pokal | 2 | 1 | 93 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 28 | FC Augsburg | Germany | Bundesliga | 24 | 22 | 2,031 | 0 | 1 | 1 | 6 | 0 |
| 2024 | 27 | FC Augsburg | Germany | Bundesliga | 28 | 21 | 1,298 | 3 | 1 | 4 | 4 | 1 |
| 2024 | 27 | FC Augsburg | Germany | DFB Pokal | 4 | 4 | 358 | 0 | 0 | 0 | 1 | 0 |
| 2023-24 | 26 | VfL Bochum | Germany | Bundesliga | 27 | 24 | 2,183 | 5 | 1 | 6 | 9 | 0 |
| 2023-24 | 26 | SC Freiburg | Germany | Bundesliga | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2023-24 | 26 | SC Freiburg | Germany | DFB Pokal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 25 | VfL Bochum | Germany | Bundesliga | 13 | 8 | 732 | 2 | 0 | 2 | 3 | 0 |
| 2022-23 | 25 | SC Freiburg | Germany | Bundesliga | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 25 | VfL Bochum | Germany | DFB Pokal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 25 | SC Freiburg | Germany | DFB Pokal | 1 | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 25 | SC Freiburg | World | UEFA Europa League | 2 | 1 | 93 | 0 | 0 | 0 | 1 | 0 |
| 2021-22 | 24 | Freiburg II | Germany | 3. Liga | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 |
| 2021-22 | 24 | SC Freiburg | Germany | Bundesliga | 12 | 3 | 308 | 0 | 0 | 0 | 1 | 0 |
| 2021-22 | 24 | SC Freiburg | Germany | DFB Pokal | 2 | 1 | 135 | 1 | 0 | 1 | 0 | 0 |
| 2020-21 | 23 | Freiburg II | Germany | Regionalliga - SudWest | 2 | 2 | 180 | 1 | 0 | 1 | 1 | 0 |
| 2020-21 | 23 | SC Freiburg | Germany | Bundesliga | 24 | 18 | 1,650 | 0 | 0 | 0 | 3 | 0 |
| 2020-21 | 23 | SC Freiburg | Germany | DFB Pokal | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 23 | Union Berlin | World | Friendlies Clubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 23 | Germany U23 | World | Olympics Men | 3 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
| CAREER | — | 6 Clubs | — | — | 148 | 108 | 9,328 | 12 | 4 | 16 | 30 | 1 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2025 | FC Augsburg | DFB Pokal | 0 | 1 | — | 0.0% | 0.00 | — |
| 2025 | FC Augsburg | Bundesliga | 0 | 9 | 3 | 33.3% | 0.00 | 0.00 |
| 2024 | FC Augsburg | Bundesliga | 3 | 11 | 5 | 45.5% | 0.27 | 0.60 |
| 2024 | FC Augsburg | DFB Pokal | 0 | 3 | — | 0.0% | 0.00 | — |
| 2023-24 | VfL Bochum | Bundesliga | 5 | 21 | 12 | 57.1% | 0.24 | 0.42 |
| 2023-24 | SC Freiburg | Bundesliga | 0 | 21 | 12 | 57.1% | 0.00 | 0.00 |
| 2023-24 | SC Freiburg | DFB Pokal | 0 | — | — | — | — | — |
| 2022-23 | VfL Bochum | Bundesliga | 2 | 7 | 4 | 57.1% | 0.29 | 0.50 |
| 2022-23 | SC Freiburg | Bundesliga | 0 | 7 | 4 | 57.1% | 0.00 | 0.00 |
| 2022-23 | VfL Bochum | DFB Pokal | 0 | — | — | — | — | — |
| 2022-23 | SC Freiburg | DFB Pokal | 0 | — | — | — | — | — |
| 2022-23 | SC Freiburg | UEFA Europa League | 0 | — | — | — | — | — |
| 2021-22 | Freiburg II | 3. Liga | 0 | — | — | — | — | — |
| 2021-22 | SC Freiburg | Bundesliga | 0 | — | — | — | — | — |
| 2021-22 | SC Freiburg | DFB Pokal | 1 | 1 | 1 | 100.0% | 1.00 | 1.00 |
| 2020-21 | Freiburg II | Regionalliga - SudWest | 1 | — | — | — | — | — |
| 2020-21 | SC Freiburg | Bundesliga | 0 | 7 | 1 | 14.3% | 0.00 | 0.00 |
| 2020-21 | SC Freiburg | DFB Pokal | 0 | — | — | — | — | — |
| 2020-21 | Union Berlin | Friendlies Clubs | 0 | — | — | — | — | — |
| 2020-21 | Germany U23 | Olympics Men | 0 | — | — | — | — | — |
| CAREER | 6 Clubs | — | 12 | 88 | 42 | 47.7% | 0.14 | 0.29 |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | FC Augsburg | DFB Pokal | 1.0 | 0 | 0 | — | 1 | 2 | — |
| 2025 | FC Augsburg | Bundesliga | 22.6 | 6 | 0 | 26 | 20 | 33 | 40 |
| 2024 | FC Augsburg | Bundesliga | 14.4 | 4 | 1 | 10 | 11 | 15 | 19 |
| 2024 | FC Augsburg | DFB Pokal | 4.0 | 1 | 0 | 2 | 4 | 4 | 6 |
| 2023-24 | VfL Bochum | Bundesliga | 24.3 | 9 | 0 | 39 | 39 | 36 | 47 |
| 2023-24 | SC Freiburg | Bundesliga | 0.0 | 0 | 0 | 39 | 39 | 36 | 47 |
| 2023-24 | SC Freiburg | DFB Pokal | 0.0 | 0 | 0 | — | — | — | — |
| 2022-23 | VfL Bochum | Bundesliga | 8.1 | 3 | 0 | 11 | 9 | 14 | 17 |
| 2022-23 | SC Freiburg | Bundesliga | 0.1 | 0 | 0 | 11 | 9 | 14 | 17 |
| 2022-23 | VfL Bochum | DFB Pokal | 0.0 | 0 | 0 | — | — | — | — |
| 2022-23 | SC Freiburg | DFB Pokal | 0.5 | 0 | 0 | — | — | — | — |
| 2022-23 | SC Freiburg | UEFA Europa League | 1.0 | 1 | 0 | 3 | — | — | 6 |
| 2021-22 | Freiburg II | 3. Liga | 1.0 | 1 | 0 | — | — | — | — |
| 2021-22 | SC Freiburg | Bundesliga | 3.4 | 1 | 0 | 9 | 2 | 11 | 11 |
| 2021-22 | SC Freiburg | DFB Pokal | 1.5 | 0 | 0 | 3 | 3 | 4 | 4 |
| 2020-21 | Freiburg II | Regionalliga - SudWest | 2.0 | 1 | 0 | — | — | — | — |
| 2020-21 | SC Freiburg | Bundesliga | 18.3 | 3 | 0 | 22 | 27 | 36 | 31 |
| 2020-21 | SC Freiburg | DFB Pokal | 1.0 | 0 | 0 | — | 1 | 5 | 3 |
| 2020-21 | Union Berlin | Friendlies Clubs | 0.0 | 0 | 0 | — | — | — | — |
| 2020-21 | Germany U23 | Olympics Men | 0.3 | 0 | 0 | — | — | — | — |
| CAREER | 6 Clubs | — | 103.6 | 30 | 1 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal