Lewis Ferguson – Scotland | World Cup 2026 Player Profile

Lewis Ferguson
Date of BirthAugust 24, 1999 (age 26)
Place of BirthHamilton, Scotland
Height / Weight181 / 75
PositionMidfielder
Current ClubBologna
63
Career
Appearances
2
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| Friendlies | 3 | 0 | 0 |
| World Cup | 3 | 0 | 0 |
| Super Cup | 2 | 0 | 0 |
| Coppa Italia | 2 | 0 | 0 |
| UEFA Europa League | 14 | 0 | 0 |
| Serie A | 27 | 1 | 0 |
| UEFA Champions League | 5 | 0 | 0 |
| UEFA Nations League | 2 | 0 | 0 |
| World Cup - Qualification Europe | 5 | 1 | 1 |
| All Competitions | 63 | 2 | 1 |
27
Int'l
Caps
1
Int'l
Goals
Scotland International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
International career — Scotland
| Nationality | Scotland |
| Total Int'l Caps | 27 |
| Total Int'l Goals | 1 |
| Goals/Cap Ratio | 0.04 |
| World Cup 2026 | Group C |
| Position | Midfielder |
| Current Club | Bologna |
Career milestones
Professional Career Start
2025 — Scotland
Joined Bologna
2025 — Super Cup
World Cup 2026
2026 — Scotland — Group C
Player bio
| Full Name | Lewis Ferguson |
| Date of Birth | 1999-08-24 |
| Place of Birth | Hamilton, Scotland |
| Nationality | Scotland |
| Height | 181 |
| Weight | 75 |
| Position | Midfielder |
| Current Club | Bologna |
| Career Appearances | 63 |
| Career Goals | 2 |
| Career Assists | 1 |
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal