Logan Rogerson – New Zealand | World Cup 2026 Player Profile

Logan Rogerson
Logan Tipene Rogerson
Date of BirthMay 28, 1998 (age 28)
Place of BirthHamilton, New Zealand
Height / Weight182 / 70
PositionForward
Current ClubAuckland
32
Career
Appearances
2
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| World Cup - Qualification Oceania | 3 | 0 | 0 |
| Friendlies | 1 | 0 | 0 |
| A-League | 28 | 2 | 1 |
| All Competitions | 32 | 2 | 1 |
4
Int'l
Caps
0
Int'l
Goals
New Zealand International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 28 | New Zealand | World | World Cup - Qualification Oceania | 3 | 1 | 80 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 28 | New Zealand | World | World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 27 | Auckland | Australia | Australia Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 27 | New Zealand | World | Friendlies | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 27 | Auckland | Australia | A-League | 28 | 14 | 1,346 | 2 | 1 | 3 | 1 | 1 |
| 2024 | 26 | FC Noah | Armenia | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 26 | Auckland | Australia | A-League | 28 | 26 | 1,944 | 8 | 2 | 10 | 2 | 0 |
| 2024 | 26 | FC Noah | World | UEFA Europa Conference League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 26 | New Zealand | World | Friendlies | 3 | 0 | 28 | 1 | 0 | 1 | 0 | 0 |
| 2023-24 | 25 | FC Noah | Armenia | Premier League | 6 | 1 | 194 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 25 | Haka | Finland | Veikkausliiga | 25 | 22 | 1,896 | 2 | 0 | 2 | 1 | 0 |
| 2023-24 | 25 | FC Noah | Armenia | Cup | 1 | 1 | 59 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 25 | Haka | Finland | League Cup | 4 | 4 | 360 | 1 | 0 | 1 | 1 | 0 |
| 2023-24 | 25 | Haka | Finland | Suomen Cup | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 25 | Haka | World | UEFA Europa Conference League | 2 | 2 | 147 | 1 | 0 | 1 | 0 | 0 |
| 2022-23 | 24 | Haka | Finland | Veikkausliiga | 29 | 25 | 2,194 | 4 | 0 | 4 | 2 | 0 |
| 2022-23 | 24 | Haka | Finland | Suomen Cup | 3 | 3 | 251 | 2 | 0 | 2 | 0 | 0 |
| 2022-23 | 24 | Haka | Finland | League Cup | 4 | 2 | 214 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 24 | New Zealand | World | World Cup - Qualification Oceania | 4 | 2 | 190 | 1 | 0 | 1 | 1 | 0 |
| 2022-23 | 24 | New Zealand | World | World Cup - Qualification Intercontinental Play-offs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 24 | New Zealand | World | Friendlies | 2 | 1 | 109 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 23 | Klubi-04 | Finland | Ykkönen | 3 | 1 | 82 | 1 | 0 | 1 | 0 | 0 |
| 2021-22 | 23 | Haka | Finland | Veikkausliiga | 12 | 8 | 750 | 1 | 0 | 1 | 0 | 0 |
| 2021-22 | 23 | HJK Helsinki | Finland | Veikkausliiga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 23 | Klubi-04 | — | Ykkösliiga | 3 | 1 | 82 | 1 | 0 | 1 | 0 | 0 |
| 2021-22 | 23 | HJK Helsinki | World | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 22 | Auckland City | New-Zealand | Premiership | 14 | 14 | 1,165 | 8 | 0 | 8 | 0 | 0 |
| 2020-21 | 22 | Auckland City | World | OFC Champions League | 3 | 2 | 172 | 1 | 0 | 1 | 0 | 0 |
| CAREER | — | 7 Clubs | — | — | 179 | 130 | 11,311 | 34 | 3 | 37 | 8 | 1 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2026 | New Zealand | World Cup - Qualification Oceania | 0 | — | — | — | — | — |
| 2026 | New Zealand | World Cup | 0 | — | — | — | — | — |
| 2025 | Auckland | Australia Cup | 0 | — | — | — | — | — |
| 2025 | New Zealand | Friendlies | 0 | — | — | — | — | — |
| 2025 | Auckland | A-League | 2 | 19 | 11 | 57.9% | 0.11 | 0.18 |
| 2024 | FC Noah | Premier League | 0 | — | — | — | — | — |
| 2024 | Auckland | A-League | 8 | 26 | 11 | 42.3% | 0.31 | 0.73 |
| 2024 | FC Noah | UEFA Europa Conference League | 0 | — | — | — | — | — |
| 2024 | New Zealand | Friendlies | 1 | — | — | — | — | — |
| 2023-24 | FC Noah | Premier League | 0 | — | — | — | — | — |
| 2023-24 | Haka | Veikkausliiga | 2 | — | — | — | — | — |
| 2023-24 | FC Noah | Cup | 0 | — | — | — | — | — |
| 2023-24 | Haka | League Cup | 1 | — | — | — | — | — |
| 2023-24 | Haka | Suomen Cup | 0 | — | — | — | — | — |
| 2023-24 | Haka | UEFA Europa Conference League | 1 | — | — | — | — | — |
| 2022-23 | Haka | Veikkausliiga | 4 | — | — | — | — | — |
| 2022-23 | Haka | Suomen Cup | 2 | — | — | — | — | — |
| 2022-23 | Haka | League Cup | 0 | — | — | — | — | — |
| 2022-23 | New Zealand | World Cup - Qualification Oceania | 1 | — | — | — | — | — |
| 2022-23 | New Zealand | World Cup - Qualification Intercontinental Play-offs | 0 | — | — | — | — | — |
| 2022-23 | New Zealand | Friendlies | 0 | — | — | — | — | — |
| 2021-22 | Klubi-04 | Ykkönen | 1 | — | — | — | — | — |
| 2021-22 | Haka | Veikkausliiga | 1 | — | — | — | — | — |
| 2021-22 | HJK Helsinki | Veikkausliiga | 0 | — | — | — | — | — |
| 2021-22 | Klubi-04 | Ykkösliiga | 1 | — | — | — | — | — |
| 2021-22 | HJK Helsinki | UEFA Champions League | 0 | — | — | — | — | — |
| 2020-21 | Auckland City | Premiership | 8 | — | — | — | — | — |
| 2020-21 | Auckland City | OFC Champions League | 1 | — | — | — | — | — |
| CAREER | 7 Clubs | — | 34 | 45 | 22 | 48.9% | 0.76 | 1.55 |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | New Zealand | World Cup - Qualification Oceania | 0.9 | 0 | 0 | — | — | — | — |
| 2026 | New Zealand | World Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2025 | Auckland | Australia Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2025 | New Zealand | Friendlies | 0.3 | 0 | 0 | — | — | — | — |
| 2025 | Auckland | A-League | 15.0 | 1 | 1 | 13 | 13 | 13 | 37 |
| 2024 | FC Noah | Premier League | 0.0 | 0 | 0 | — | — | — | — |
| 2024 | Auckland | A-League | 21.6 | 2 | 0 | 19 | 19 | 19 | 52 |
| 2024 | FC Noah | UEFA Europa Conference League | 0.0 | 0 | 0 | — | — | — | — |
| 2024 | New Zealand | Friendlies | 0.3 | 0 | 0 | — | — | — | 1 |
| 2023-24 | FC Noah | Premier League | 2.2 | 0 | 0 | — | — | — | — |
| 2023-24 | Haka | Veikkausliiga | 21.1 | 1 | 0 | — | — | — | — |
| 2023-24 | FC Noah | Cup | 0.7 | 0 | 0 | — | — | — | — |
| 2023-24 | Haka | League Cup | 4.0 | 1 | 0 | — | — | — | — |
| 2023-24 | Haka | Suomen Cup | 0.3 | 0 | 0 | — | — | — | — |
| 2023-24 | Haka | UEFA Europa Conference League | 1.6 | 0 | 0 | — | — | — | — |
| 2022-23 | Haka | Veikkausliiga | 24.4 | 2 | 0 | — | — | — | — |
| 2022-23 | Haka | Suomen Cup | 2.8 | 0 | 0 | — | — | — | — |
| 2022-23 | Haka | League Cup | 2.4 | 0 | 0 | — | — | — | — |
| 2022-23 | New Zealand | World Cup - Qualification Oceania | 2.1 | 1 | 0 | — | — | — | — |
| 2022-23 | New Zealand | World Cup - Qualification Intercontinental Play-offs | 0.0 | 0 | 0 | — | — | — | — |
| 2022-23 | New Zealand | Friendlies | 1.2 | 0 | 0 | — | — | — | — |
| 2021-22 | Klubi-04 | Ykkönen | 0.9 | 0 | 0 | — | — | — | — |
| 2021-22 | Haka | Veikkausliiga | 8.3 | 0 | 0 | — | — | — | — |
| 2021-22 | HJK Helsinki | Veikkausliiga | 0.0 | 0 | 0 | — | — | — | — |
| 2021-22 | Klubi-04 | Ykkösliiga | 0.9 | 0 | 0 | — | — | — | — |
| 2021-22 | HJK Helsinki | UEFA Champions League | 0.0 | 0 | 0 | — | — | — | — |
| 2020-21 | Auckland City | Premiership | 12.9 | 0 | 0 | — | — | — | — |
| 2020-21 | Auckland City | OFC Champions League | 1.9 | 0 | 0 | — | — | — | — |
| CAREER | 7 Clubs | — | 125.7 | 8 | 1 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal