Martin Ødegaard – Norway | World Cup 2026 Player Profile

Martin Ødegaard
Date of BirthDecember 17, 1998 (age 27)
Place of BirthDrammen, Norway
Height / Weight178 / 68
PositionMidfielder
Current ClubArsenal
72
Career
Appearances
11
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| World Cup | 2 | 0 | 2 |
| UEFA World Cup Qualifiers | 2 | 0 | 4 |
| Friendlies | 1 | 1 | 0 |
| Premier League | 30 | 3 | 8 |
| League Cup | 3 | 0 | 2 |
| FA Cup | 1 | 0 | 0 |
| UEFA Champions League | 11 | 3 | 1 |
| Emirates Cup | 11 | 3 | 1 |
| UEFA Nations League | 2 | 0 | 0 |
| World Cup - Qualification Europe | 5 | 1 | 7 |
| Friendlies Clubs | 4 | 0 | 0 |
| All Competitions | 72 | 11 | 25 |
16
Int'l
Caps
2
Int'l
Goals
Norway International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
International career — Norway
| Nationality | Norway |
| Total Int'l Caps | 16 |
| Total Int'l Goals | 2 |
| Goals/Cap Ratio | 0.13 |
| World Cup 2026 | Group I |
| Position | Midfielder |
| Current Club | Arsenal |
Career milestones
Professional Career Start
2025 — Norway
Joined Arsenal
2025 — Premier League
World Cup 2026
2026 — Norway — Group I
Player bio
| Full Name | Martin Ødegaard |
| Date of Birth | 1998-12-17 |
| Place of Birth | Drammen, Norway |
| Nationality | Norway |
| Height | 178 |
| Weight | 68 |
| Position | Midfielder |
| Current Club | Arsenal |
| Career Appearances | 72 |
| Career Goals | 11 |
| Career Assists | 25 |
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal