Mao Hosoya – Japan | World Cup 2026 Player Profile

Mao Hosoya
Date of BirthSeptember 7, 2001 (age 24)
Place of BirthChiba, Japan
Height / Weight177 / 69
PositionForward
Current ClubKashiwa Reysol
122
Career
Appearances
46
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| World Cup - Qualification Asia | 3 | 2 | 0 |
| J1 League | 20 | 3 | 1 |
| EAFF E-1 Football Championship | 2 | 1 | 0 |
| J-League Cup | 2 | 0 | 0 |
| EAFF E-1 Football Championship | 31 | 13 | 0 |
| Emperor Cup | 2 | 1 | 0 |
| Olympics Men | 31 | 13 | 0 |
| AFC U23 Asian Cup | 31 | 13 | 0 |
| All Competitions | 122 | 46 | 1 |
3
Int'l
Caps
2
Int'l
Goals
Japan International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
International career — Japan
| Nationality | Japan |
| Total Int'l Caps | 3 |
| Total Int'l Goals | 2 |
| Goals/Cap Ratio | 0.67 |
| World Cup 2026 | Group F |
| Position | Forward |
| Current Club | Kashiwa Reysol |
Career milestones
Professional Career Start
2025 — Japan
Joined Kashiwa Reysol
2025 — J1 League
Joined Japan U23
2025 — Olympics Men
World Cup 2026
2026 — Japan — Group F
Player bio
| Full Name | Mao Hosoya |
| Date of Birth | 2001-09-07 |
| Place of Birth | Chiba, Japan |
| Nationality | Japan |
| Height | 177 |
| Weight | 69 |
| Position | Forward |
| Current Club | Kashiwa Reysol |
| Career Appearances | 122 |
| Career Goals | 46 |
| Career Assists | 1 |
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal