Odiljon Hamrobekov – Uzbekistan | World Cup 2026 Player Profile

Odiljon Hamrobekov
Date of BirthFebruary 13, 1996 (age 30)
Place of BirthNamangan, Uzbekistan
Height / Weight180 / 73
PositionMidfielder
Current ClubNavbahor
42
Career
Appearances
0
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| World Cup - Qualification Asia | 16 | 0 | 0 |
| Friendlies | 1 | 0 | 0 |
| World Cup | 1 | 0 | 0 |
| Super League | 9 | 0 | 0 |
| AFC Champions League Elite | 8 | 0 | 0 |
| Cup | 7 | 0 | 0 |
| All Competitions | 42 | 0 | 0 |
18
Int'l
Caps
0
Int'l
Goals
World Cup Debut 2026Uzbekistan International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 30 | Uzbekistan | World | World Cup - Qualification Asia | 16 | 16 | 886 | 0 | 0 | 0 | 2 | 0 |
| 2026 | 30 | Uzbekistan | World | Friendlies | 1 | 1 | 85 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 30 | Uzbekistan | World | World Cup | 1 | 1 | 45 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 29 | Navbahor | Uzbekistan | Super League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 29 | Bunyodkor | Uzbekistan | Super League | 9 | 9 | 810 | 0 | 0 | 0 | 3 | 0 |
| 2025 | 29 | Tractor Sazi | Iran | Persian Gulf Pro League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 29 | Tractor Sazi | World | AFC Champions League Elite | 8 | 6 | 540 | 0 | 0 | 0 | 2 | 0 |
| 2024 | 28 | Pakhtakor | Uzbekistan | Super League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 28 | Navbahor | Uzbekistan | Super League | 23 | 21 | 1,924 | 1 | 0 | 1 | 5 | 0 |
| 2024 | 28 | Navbahor | Uzbekistan | Cup | 7 | 6 | 637 | 0 | 0 | 0 | 3 | 0 |
| 2023-24 | 27 | Pakhtakor | Uzbekistan | Super League | 22 | 22 | 1,960 | 1 | 0 | 1 | 7 | 0 |
| 2023-24 | 27 | Pakhtakor | Uzbekistan | Cup | 3 | 3 | 239 | 0 | 0 | 0 | 2 | 0 |
| 2023-24 | 27 | Navbahor | World | AFC Champions League | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 |
| 2023-24 | 27 | Pakhtakor | World | AFC Champions League | 4 | 4 | 334 | 0 | 0 | 0 | 1 | 1 |
| 2023-24 | 27 | Uzbekistan | World | Asian Cup | 5 | 5 | 473 | 1 | 0 | 1 | 1 | 0 |
| 2023-24 | 27 | Uzbekistan | — | Asian Cup Qualification | 3 | 3 | 266 | 0 | 0 | 0 | 1 | 0 |
| 2023-24 | 27 | Uzbekistan | World | Friendlies | 4 | 4 | 342 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 26 | Uzbekistan | World | Asian Cup - Qualification | 3 | 3 | 266 | 0 | 0 | 0 | 1 | 0 |
| 2022-23 | 26 | Pakhtakor | Uzbekistan | Super League | 23 | 23 | 2,003 | 0 | 0 | 0 | 7 | 1 |
| 2022-23 | 26 | Pakhtakor | Uzbekistan | Cup | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 |
| 2022-23 | 26 | Pakhtakor | World | AFC Champions League | 5 | 5 | 401 | 0 | 0 | 0 | 2 | 0 |
| 2022-23 | 26 | Uzbekistan | World | World Cup - Qualification Asia | 5 | 3 | 276 | 0 | 0 | 0 | 1 | 0 |
| 2022-23 | 26 | Uzbekistan | World | Friendlies | 4 | 4 | 360 | 0 | 0 | 0 | 1 | 0 |
| 2021-22 | 25 | Pakhtakor | Uzbekistan | Super League | 11 | 10 | 888 | 0 | 0 | 0 | 2 | 0 |
| 2021-22 | 25 | Pakhtakor | Uzbekistan | Cup | 3 | 3 | 291 | 1 | 0 | 1 | 2 | 0 |
| 2021-22 | 25 | Uzbekistan | World | Friendlies | 2 | 2 | 179 | 0 | 0 | 0 | 1 | 0 |
| 2020-21 | 24 | Shabab Al Ahli Dubai | United-Arab-Emirates | Pro League | 8 | 5 | 416 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 24 | Pakhtakor | Uzbekistan | Super League | 21 | 21 | 1,753 | 0 | 0 | 0 | 3 | 0 |
| 2020-21 | 24 | Shabab Al Ahli Dubai | — | League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 24 | Pakhtakor | Uzbekistan | Cup | 4 | 3 | 314 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 24 | Pakhtakor | World | AFC Champions League | 8 | 8 | 676 | 0 | 0 | 0 | 1 | 0 |
| 2020-21 | 24 | Uzbekistan | World | Friendlies | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| CAREER | — | 6 Clubs | — | — | 208 | 196 | 16,814 | 4 | 0 | 4 | 51 | 2 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Uzbekistan | World Cup - Qualification Asia | 0 | 4 | — | 0.0% | 0.00 | — |
| 2026 | Uzbekistan | Friendlies | 0 | — | — | — | — | — |
| 2026 | Uzbekistan | World Cup | 0 | — | — | — | — | — |
| 2025 | Navbahor | Super League | 0 | — | — | — | — | — |
| 2025 | Bunyodkor | Super League | 0 | — | — | — | — | — |
| 2025 | Tractor Sazi | Persian Gulf Pro League | 0 | — | — | — | — | — |
| 2025 | Tractor Sazi | AFC Champions League Elite | 0 | 1 | — | 0.0% | 0.00 | — |
| 2024 | Pakhtakor | Super League | 0 | — | — | — | — | — |
| 2024 | Navbahor | Super League | 1 | — | — | — | — | — |
| 2024 | Navbahor | Cup | 0 | — | — | — | — | — |
| 2023-24 | Pakhtakor | Super League | 1 | — | — | — | — | — |
| 2023-24 | Pakhtakor | Cup | 0 | — | — | — | — | — |
| 2023-24 | Navbahor | AFC Champions League | 0 | — | — | — | — | — |
| 2023-24 | Pakhtakor | AFC Champions League | 0 | — | — | — | — | — |
| 2023-24 | Uzbekistan | Asian Cup | 1 | 5 | 1 | 20.0% | 0.20 | 1.00 |
| 2023-24 | Uzbekistan | Asian Cup Qualification | 0 | — | — | — | — | — |
| 2023-24 | Uzbekistan | Friendlies | 0 | — | — | — | — | — |
| 2022-23 | Uzbekistan | Asian Cup - Qualification | 0 | — | — | — | — | — |
| 2022-23 | Pakhtakor | Super League | 0 | — | — | — | — | — |
| 2022-23 | Pakhtakor | Cup | 0 | — | — | — | — | — |
| 2022-23 | Pakhtakor | AFC Champions League | 0 | 3 | 1 | 33.3% | 0.00 | 0.00 |
| 2022-23 | Uzbekistan | World Cup - Qualification Asia | 0 | — | — | — | — | — |
| 2022-23 | Uzbekistan | Friendlies | 0 | — | — | — | — | — |
| 2021-22 | Pakhtakor | Super League | 0 | — | — | — | — | — |
| 2021-22 | Pakhtakor | Cup | 1 | — | — | — | — | — |
| 2021-22 | Uzbekistan | Friendlies | 0 | — | — | — | — | — |
| 2020-21 | Shabab Al Ahli Dubai | Pro League | 0 | — | — | — | — | — |
| 2020-21 | Pakhtakor | Super League | 0 | — | — | — | — | — |
| 2020-21 | Shabab Al Ahli Dubai | League Cup | 0 | — | — | — | — | — |
| 2020-21 | Pakhtakor | Cup | 0 | — | — | — | — | — |
| 2020-21 | Pakhtakor | AFC Champions League | 0 | 6 | — | 0.0% | 0.00 | — |
| 2020-21 | Uzbekistan | Friendlies | 0 | — | — | — | — | — |
| CAREER | 6 Clubs | — | 4 | 19 | 2 | 10.5% | 0.21 | 2.00 |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Uzbekistan | World Cup - Qualification Asia | 9.8 | 2 | 0 | 13 | 4 | 19 | 17 |
| 2026 | Uzbekistan | Friendlies | 0.9 | 0 | 0 | 3 | — | 1 | 2 |
| 2026 | Uzbekistan | World Cup | 0.5 | 1 | 0 | 1 | 1 | — | — |
| 2025 | Navbahor | Super League | 0.0 | 0 | 0 | — | — | — | — |
| 2025 | Bunyodkor | Super League | 9.0 | 3 | 0 | — | — | — | — |
| 2025 | Tractor Sazi | Persian Gulf Pro League | 0.0 | 0 | 0 | — | — | — | — |
| 2025 | Tractor Sazi | AFC Champions League Elite | 6.0 | 2 | 0 | 8 | 1 | 11 | 11 |
| 2024 | Pakhtakor | Super League | 0.0 | 0 | 0 | — | — | — | — |
| 2024 | Navbahor | Super League | 21.4 | 5 | 0 | — | — | — | — |
| 2024 | Navbahor | Cup | 7.1 | 3 | 0 | — | — | — | — |
| 2023-24 | Pakhtakor | Super League | 21.8 | 7 | 0 | — | — | — | — |
| 2023-24 | Pakhtakor | Cup | 2.7 | 2 | 0 | — | — | — | — |
| 2023-24 | Navbahor | AFC Champions League | 2.0 | 1 | 0 | — | — | — | — |
| 2023-24 | Pakhtakor | AFC Champions League | 3.7 | 1 | 1 | — | — | — | — |
| 2023-24 | Uzbekistan | Asian Cup | 5.3 | 1 | 0 | 11 | 5 | 9 | 11 |
| 2023-24 | Uzbekistan | Asian Cup Qualification | 3.0 | 1 | 0 | — | — | — | — |
| 2023-24 | Uzbekistan | Friendlies | 3.8 | 0 | 0 | 1 | — | 1 | 3 |
| 2022-23 | Uzbekistan | Asian Cup - Qualification | 3.0 | 1 | 0 | — | — | — | — |
| 2022-23 | Pakhtakor | Super League | 22.3 | 7 | 1 | — | — | — | — |
| 2022-23 | Pakhtakor | Cup | 2.0 | 1 | 0 | — | — | — | — |
| 2022-23 | Pakhtakor | AFC Champions League | 4.5 | 2 | 0 | 5 | 1 | 4 | 4 |
| 2022-23 | Uzbekistan | World Cup - Qualification Asia | 3.1 | 1 | 0 | — | — | — | — |
| 2022-23 | Uzbekistan | Friendlies | 4.0 | 1 | 0 | — | — | — | — |
| 2021-22 | Pakhtakor | Super League | 9.9 | 2 | 0 | — | — | — | — |
| 2021-22 | Pakhtakor | Cup | 3.2 | 2 | 0 | — | — | — | — |
| 2021-22 | Uzbekistan | Friendlies | 2.0 | 1 | 0 | — | — | — | — |
| 2020-21 | Shabab Al Ahli Dubai | Pro League | 4.6 | 0 | 0 | — | — | — | — |
| 2020-21 | Pakhtakor | Super League | 19.5 | 3 | 0 | — | — | — | — |
| 2020-21 | Shabab Al Ahli Dubai | League Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2020-21 | Pakhtakor | Cup | 3.5 | 0 | 0 | — | — | — | — |
| 2020-21 | Pakhtakor | AFC Champions League | 7.5 | 1 | 0 | 15 | 6 | 9 | 20 |
| 2020-21 | Uzbekistan | Friendlies | 1.0 | 0 | 0 | — | — | — | — |
| CAREER | 6 Clubs | — | 186.8 | 51 | 2 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal