O. Makhanya – South Africa | World Cup 2026 Player Profile

O. Makhanya
Olwethu Makhanya
Date of BirthApril 30, 2004 (age 22)
Place of BirthDurban, South Africa
Height / Weight—
PositionDefender
Current ClubSouth Africa
44
Career
Appearances
3
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| Major League Soccer | 13 | 0 | 0 |
| CONCACAF Champions League | 4 | 1 | 0 |
| Friendlies | 1 | 0 | 0 |
| MLS Next Pro | 26 | 2 | 0 |
| All Competitions | 44 | 3 | 0 |
1
Int'l
Caps
0
Int'l
Goals
South Africa International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 22 | Philadelphia Union | USA | Major League Soccer | 13 | 13 | 1,179 | 0 | 0 | 0 | 5 | 0 |
| 2026 | 22 | Philadelphia Union | World | CONCACAF Champions League | 4 | 4 | 298 | 1 | 0 | 1 | 1 | 0 |
| 2026 | 22 | South Africa | World | Friendlies | 1 | 1 | 97 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 22 | South Africa | World | World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 21 | Philadelphia Union | USA | US Open Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 21 | Philadelphia Union | USA | Major League Soccer | 31 | 25 | 2,448 | 1 | 0 | 1 | 8 | 1 |
| 2024 | 20 | Philadelphia Union II | USA | MLS Next Pro | 26 | 25 | 2,221 | 2 | 0 | 2 | 7 | 1 |
| 2024 | 20 | Philadelphia Union | USA | Major League Soccer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 20 | Philadelphia Union | World | CONCACAF Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 20 | Philadelphia Union | World | Leagues Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 19 | Stellenbosch | South-Africa | Premier Soccer League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 19 | Philadelphia Union II | USA | MLS Next Pro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 19 | Philadelphia Union | USA | Major League Soccer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 19 | Philadelphia Union | World | Leagues Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 18 | Stellenbosch | South-Africa | Premier Soccer League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 18 | Stellenbosch | South-Africa | Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAREER | — | 4 Clubs | — | — | 75 | 68 | 6,243 | 4 | 0 | 4 | 21 | 2 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Union | Major League Soccer | 0 | 2 | 1 | 50.0% | 0.00 | 0.00 |
| 2026 | Philadelphia Union | CONCACAF Champions League | 1 | 2 | 1 | 50.0% | 0.50 | 1.00 |
| 2026 | South Africa | Friendlies | 0 | — | — | — | — | — |
| 2026 | South Africa | World Cup | 0 | — | — | — | — | — |
| 2025 | Philadelphia Union | US Open Cup | 0 | — | — | — | — | — |
| 2025 | Philadelphia Union | Major League Soccer | 1 | 12 | 4 | 33.3% | 0.08 | 0.25 |
| 2024 | Philadelphia Union II | MLS Next Pro | 2 | — | — | — | — | — |
| 2024 | Philadelphia Union | Major League Soccer | 0 | — | — | — | — | — |
| 2024 | Philadelphia Union | CONCACAF Champions League | 0 | — | — | — | — | — |
| 2024 | Philadelphia Union | Leagues Cup | 0 | — | — | — | — | — |
| 2023-24 | Stellenbosch | Premier Soccer League | 0 | — | — | — | — | — |
| 2023-24 | Philadelphia Union II | MLS Next Pro | 0 | — | — | — | — | — |
| 2023-24 | Philadelphia Union | Major League Soccer | 0 | — | — | — | — | — |
| 2023-24 | Philadelphia Union | Leagues Cup | 0 | — | — | — | — | — |
| 2022-23 | Stellenbosch | Premier Soccer League | 0 | — | — | — | — | — |
| 2022-23 | Stellenbosch | Cup | 0 | — | — | — | — | — |
| CAREER | 4 Clubs | — | 4 | 16 | 6 | 37.5% | 0.25 | 0.67 |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Union | Major League Soccer | 13.1 | 5 | 0 | 14 | 2 | 16 | 30 |
| 2026 | Philadelphia Union | CONCACAF Champions League | 3.3 | 1 | 0 | 2 | — | 5 | 6 |
| 2026 | South Africa | Friendlies | 1.1 | 0 | 0 | 2 | 1 | — | 1 |
| 2026 | South Africa | World Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2025 | Philadelphia Union | US Open Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2025 | Philadelphia Union | Major League Soccer | 27.2 | 8 | 1 | 28 | 16 | 31 | 58 |
| 2024 | Philadelphia Union II | MLS Next Pro | 24.7 | 7 | 1 | — | — | — | — |
| 2024 | Philadelphia Union | Major League Soccer | 0.0 | 0 | 0 | — | — | — | — |
| 2024 | Philadelphia Union | CONCACAF Champions League | 0.0 | 0 | 0 | — | — | — | — |
| 2024 | Philadelphia Union | Leagues Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Stellenbosch | Premier Soccer League | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Philadelphia Union II | MLS Next Pro | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Philadelphia Union | Major League Soccer | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Philadelphia Union | Leagues Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2022-23 | Stellenbosch | Premier Soccer League | 0.0 | 0 | 0 | — | — | — | — |
| 2022-23 | Stellenbosch | Cup | 0.0 | 0 | 0 | — | — | — | — |
| CAREER | 4 Clubs | — | 69.4 | 21 | 2 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal