Stephen Kelly – Scotland | World Cup 2026 Player Profile

Stephen Kelly
Stephen William John Kelly
Date of BirthApril 13, 2000 (age 26)
Place of BirthPort Glasgow, Scotland
Height / Weight178 / 79
PositionMidfielder
Current ClubOrange County SC
42
Career
Appearances
6
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| USL Championship | 2 | 0 | 0 |
| Championship | 32 | 6 | 0 |
| League Cup | 3 | 0 | 0 |
| Challenge Cup | 4 | 0 | 0 |
| FA Cup | 1 | 0 | 0 |
| All Competitions | 42 | 6 | 0 |
0
Int'l
Caps
0
Int'l
Goals
Scotland International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 25 | Orange County SC | USA | USL Championship | 2 | 1 | 101 | 0 | 0 | 0 | 1 | 1 |
| 2025 | 25 | Scotland U21 | World | UEFA U21 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 24 | Livingston | Uruguay | Primera División - Clausura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 24 | Livingston | Scotland | Championship | 32 | 26 | 2,376 | 6 | 0 | 6 | 5 | 0 |
| 2024 | 24 | Livingston | Scotland | League Cup | 3 | 3 | 263 | 0 | 0 | 0 | 2 | 0 |
| 2024 | 24 | Livingston | Scotland | Challenge Cup | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 24 | Livingston | Scotland | FA Cup | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 23 | Livingston | Scotland | Premiership | 28 | 17 | 1,511 | 2 | 2 | 4 | 1 | 0 |
| 2023-24 | 23 | Livingston | Turkey | Türkiye Kupası | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 23 | Livingston | Scotland | League Cup | 6 | 3 | 301 | 2 | 0 | 2 | 0 | 0 |
| 2023-24 | 23 | Livingston | Scotland | FA Cup | 3 | 3 | 298 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 23 | Scotland U21 | World | UEFA U21 Championship - Qualification | 6 | 5 | 440 | 1 | 0 | 1 | 1 | 0 |
| 2022-23 | 22 | Livingston | Scotland | Premiership | 31 | 24 | 1,952 | 5 | 4 | 9 | 2 | 0 |
| 2022-23 | 22 | Rangers | Scotland | Premiership | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| 2022-23 | 22 | Livingston | Scotland | FA Cup | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 22 | Rangers U21 | Scotland | Challenge Cup | 2 | 2 | 168 | 1 | 0 | 1 | 0 | 0 |
| 2022-23 | 22 | Rangers | Scotland | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 22 | Rangers | World | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 22 | Rangers | World | Friendlies Clubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 21 | Salford City | England | League Two | 21 | 18 | 1,584 | 1 | 2 | 3 | 4 | 0 |
| 2021-22 | 21 | Rangers | Scotland | Premiership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 21 | Rangers U21 | Scotland | Challenge Cup | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 21 | Rangers | Scotland | League Cup | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 21 | Rangers | World | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 21 | Rangers | World | UEFA Europa League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 21 | Rangers | World | Friendlies Clubs | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 21 | Scotland U21 | World | UEFA U21 Championship | 3 | 1 | 129 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 20 | Ross County | Scotland | Premiership | 25 | 16 | 1,541 | 0 | 2 | 2 | 4 | 0 |
| 2020-21 | 20 | Ross County | Scotland | FA Cup | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 20 | Ross County | Scotland | League Cup | 3 | 3 | 232 | 0 | 0 | 0 | 0 | 0 |
| CAREER | — | 7 Clubs | — | — | 179 | 132 | 11,841 | 18 | 14 | 32 | 20 | 1 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2025 | Orange County SC | USL Championship | 0 | 1 | 1 | 100.0% | 0.00 | 0.00 |
| 2025 | Scotland U21 | UEFA U21 Championship - Qualification | 0 | — | — | — | — | — |
| 2024 | Livingston | Primera División - Clausura | 0 | — | — | — | — | — |
| 2024 | Livingston | Championship | 6 | — | — | — | — | — |
| 2024 | Livingston | League Cup | 0 | — | — | — | — | — |
| 2024 | Livingston | Challenge Cup | 0 | — | — | — | — | — |
| 2024 | Livingston | FA Cup | 0 | — | — | — | — | — |
| 2023-24 | Livingston | Premiership | 2 | 14 | 4 | 28.6% | 0.14 | 0.50 |
| 2023-24 | Livingston | Türkiye Kupası | 0 | — | — | — | — | — |
| 2023-24 | Livingston | League Cup | 2 | — | — | — | — | — |
| 2023-24 | Livingston | FA Cup | 0 | — | — | — | — | — |
| 2023-24 | Scotland U21 | UEFA U21 Championship - Qualification | 1 | — | — | — | — | — |
| 2022-23 | Livingston | Premiership | 5 | 32 | 16 | 50.0% | 0.16 | 0.31 |
| 2022-23 | Rangers | Premiership | 0 | 32 | 16 | 50.0% | 0.00 | 0.00 |
| 2022-23 | Livingston | FA Cup | 0 | — | — | — | — | — |
| 2022-23 | Rangers U21 | Challenge Cup | 1 | — | — | — | — | — |
| 2022-23 | Rangers | FA Cup | 0 | — | — | — | — | — |
| 2022-23 | Rangers | UEFA Champions League | 0 | — | — | — | — | — |
| 2022-23 | Rangers | Friendlies Clubs | 0 | — | — | — | — | — |
| 2021-22 | Salford City | League Two | 1 | 9 | 5 | 55.6% | 0.11 | 0.20 |
| 2021-22 | Rangers | Premiership | 0 | — | — | — | — | — |
| 2021-22 | Rangers U21 | Challenge Cup | 0 | — | — | — | — | — |
| 2021-22 | Rangers | League Cup | 0 | — | — | — | — | — |
| 2021-22 | Rangers | UEFA Champions League | 0 | — | — | — | — | — |
| 2021-22 | Rangers | UEFA Europa League | 0 | — | — | — | — | — |
| 2021-22 | Rangers | Friendlies Clubs | 0 | — | — | — | — | — |
| 2021-22 | Scotland U21 | UEFA U21 Championship | 0 | — | — | — | — | — |
| 2020-21 | Ross County | Premiership | 0 | 12 | 5 | 41.7% | 0.00 | 0.00 |
| 2020-21 | Ross County | FA Cup | 0 | — | — | — | — | — |
| 2020-21 | Ross County | League Cup | 0 | — | — | — | — | — |
| CAREER | 7 Clubs | — | 18 | 100 | 47 | 47.0% | 0.18 | 0.38 |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Orange County SC | USL Championship | 1.1 | 1 | 1 | — | — | 1 | 2 |
| 2025 | Scotland U21 | UEFA U21 Championship - Qualification | 0.0 | 0 | 0 | — | — | — | — |
| 2024 | Livingston | Primera División - Clausura | 0.0 | 0 | 0 | — | — | — | — |
| 2024 | Livingston | Championship | 26.4 | 5 | 0 | — | — | — | — |
| 2024 | Livingston | League Cup | 2.9 | 2 | 0 | — | — | — | — |
| 2024 | Livingston | Challenge Cup | 4.0 | 0 | 0 | — | — | — | — |
| 2024 | Livingston | FA Cup | 1.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Livingston | Premiership | 16.8 | 1 | 0 | 20 | 5 | 12 | 33 |
| 2023-24 | Livingston | Türkiye Kupası | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Livingston | League Cup | 3.3 | 0 | 0 | — | — | — | — |
| 2023-24 | Livingston | FA Cup | 3.3 | 0 | 0 | — | — | — | — |
| 2023-24 | Scotland U21 | UEFA U21 Championship - Qualification | 4.9 | 1 | 0 | — | — | — | — |
| 2022-23 | Livingston | Premiership | 21.7 | 2 | 0 | 26 | 14 | 19 | 25 |
| 2022-23 | Rangers | Premiership | 0.0 | 0 | 0 | 26 | 14 | 19 | 25 |
| 2022-23 | Livingston | FA Cup | 2.0 | 0 | 0 | — | — | — | — |
| 2022-23 | Rangers U21 | Challenge Cup | 1.9 | 0 | 0 | — | — | — | — |
| 2022-23 | Rangers | FA Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2022-23 | Rangers | UEFA Champions League | 0.0 | 0 | 0 | — | — | — | — |
| 2022-23 | Rangers | Friendlies Clubs | 0.0 | 0 | 0 | — | — | — | — |
| 2021-22 | Salford City | League Two | 17.6 | 4 | 0 | 15 | 12 | 17 | 39 |
| 2021-22 | Rangers | Premiership | 0.0 | 0 | 0 | — | — | — | — |
| 2021-22 | Rangers U21 | Challenge Cup | 2.0 | 0 | 0 | — | — | — | — |
| 2021-22 | Rangers | League Cup | 0.1 | 0 | 0 | — | — | — | — |
| 2021-22 | Rangers | UEFA Champions League | 0.0 | 0 | 0 | — | — | — | — |
| 2021-22 | Rangers | UEFA Europa League | 0.0 | 0 | 0 | — | — | — | — |
| 2021-22 | Rangers | Friendlies Clubs | 0.4 | 0 | 0 | — | — | — | — |
| 2021-22 | Scotland U21 | UEFA U21 Championship | 1.4 | 0 | 0 | — | — | — | — |
| 2020-21 | Ross County | Premiership | 17.1 | 4 | 0 | 15 | 6 | 20 | 23 |
| 2020-21 | Ross County | FA Cup | 1.0 | 0 | 0 | — | — | — | — |
| 2020-21 | Ross County | League Cup | 2.6 | 0 | 0 | — | — | — | — |
| CAREER | 7 Clubs | — | 131.6 | 20 | 1 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal