Siyanda Xulu – South Africa | World Cup 2026 Player Profile

Siyanda Xulu
Date of BirthDecember 30, 1991 (age 34)
Place of BirthDurban, South Africa
Height / Weight189 cm / 78 kg
PositionDefender
Current ClubTS Galaxy
1
Career
Appearances
0
Career
Goals
South Africa International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 34 | TS Galaxy | South-Africa | Premier Soccer League | 0 | 0 | 332 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 33 | Supersport United | South-Africa | Premier Soccer League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 33 | Supersport United | South-Africa | 8 Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 33 | South Africa | World | Friendlies | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 32 | Supersport United | South-Africa | Premier Soccer League | 11 | 6 | 644 | 0 | 0 | 0 | 2 | 0 |
| 2023-24 | 32 | Supersport United | South-Africa | Cup | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 32 | Supersport United | South-Africa | 8 Cup | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 32 | Supersport United | South-Africa | League Cup | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 32 | Supersport United | World | CAF Confederation Cup | 2 | 2 | 101 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 32 | South Africa | — | Africa Cup of Nations Qualification | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 32 | South Africa | World | Africa Cup of Nations | 3 | 3 | 256 | 0 | 0 | 0 | 1 | 0 |
| 2023-24 | 32 | South Africa | World | Friendlies | 4 | 4 | 289 | 0 | 0 | 0 | 1 | 0 |
| 2023-24 | 32 | South Africa | World | World Cup - Qualification Africa | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 31 | Turan | Azerbaijan | Premyer Liqa | 25 | 22 | 2,070 | 1 | 0 | 1 | 3 | 0 |
| 2022-23 | 31 | Turan | Azerbaijan | Cup | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 |
| 2022-23 | 31 | South Africa | World | World Cup - Qualification Africa | 5 | 5 | 450 | 0 | 0 | 0 | 1 | 0 |
| 2022-23 | 31 | South Africa | World | Friendlies | 4 | 4 | 293 | 0 | 0 | 0 | 1 | 0 |
| 2021-22 | 30 | Hapoel Tel Aviv | Israel | Ligat Ha'al | 18 | 18 | 1,595 | 0 | 0 | 0 | 3 | 0 |
| 2021-22 | 30 | Hapoel Tel Aviv | Israel | State Cup | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 30 | Hapoel Tel Aviv | Israel | Toto Cup Ligat Al | 5 | 4 | 358 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 29 | Hapoel Tel Aviv | Israel | Ligat Ha'al | 31 | 30 | 2,696 | 0 | 0 | 0 | 1 | 0 |
| 2020-21 | 29 | Hapoel Tel Aviv | Israel | State Cup | 3 | 2 | 208 | 1 | 0 | 1 | 0 | 0 |
| 2020-21 | 29 | Hapoel Tel Aviv | Israel | Toto Cup Ligat Al | 1 | 1 | 56 | 0 | 0 | 0 | 0 | 0 |
| CAREER | — | 5 Clubs | — | — | 124 | 112 | 10,383 | 2 | 0 | 2 | 14 | 0 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2025 | TS Galaxy | Premier Soccer League | 0 | 1 | 1 | 100.0% | 0.00 | 0.00 |
| 2024 | Supersport United | Premier Soccer League | 0 | — | — | — | — | — |
| 2024 | Supersport United | 8 Cup | 0 | — | — | — | — | — |
| 2024 | South Africa | Friendlies | 0 | — | — | — | — | — |
| 2023-24 | Supersport United | Premier Soccer League | 0 | — | — | — | — | — |
| 2023-24 | Supersport United | Cup | 0 | — | — | — | — | — |
| 2023-24 | Supersport United | 8 Cup | 0 | — | — | — | — | — |
| 2023-24 | Supersport United | League Cup | 0 | — | — | — | — | — |
| 2023-24 | Supersport United | CAF Confederation Cup | 0 | — | — | — | — | — |
| 2023-24 | South Africa | Africa Cup of Nations Qualification | 0 | — | — | — | — | — |
| 2023-24 | South Africa | Africa Cup of Nations | 0 | 1 | — | 0.0% | 0.00 | — |
| 2023-24 | South Africa | Friendlies | 0 | — | — | — | — | — |
| 2023-24 | South Africa | World Cup - Qualification Africa | 0 | — | — | — | — | — |
| 2022-23 | Turan | Premyer Liqa | 1 | — | — | — | — | — |
| 2022-23 | Turan | Cup | 0 | — | — | — | — | — |
| 2022-23 | South Africa | World Cup - Qualification Africa | 0 | — | — | — | — | — |
| 2022-23 | South Africa | Friendlies | 0 | — | — | — | — | — |
| 2021-22 | Hapoel Tel Aviv | Ligat Ha'al | 0 | — | — | — | — | — |
| 2021-22 | Hapoel Tel Aviv | State Cup | 0 | — | — | — | — | — |
| 2021-22 | Hapoel Tel Aviv | Toto Cup Ligat Al | 0 | — | — | — | — | — |
| 2020-21 | Hapoel Tel Aviv | Ligat Ha'al | 0 | — | — | — | — | — |
| 2020-21 | Hapoel Tel Aviv | State Cup | 1 | — | — | — | — | — |
| 2020-21 | Hapoel Tel Aviv | Toto Cup Ligat Al | 0 | — | — | — | — | — |
| CAREER | 5 Clubs | — | 2 | 2 | 1 | 50.0% | 1.00 | 2.00 |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | TS Galaxy | Premier Soccer League | 3.7 | 0 | 0 | 4 | 2 | 3 | 9 |
| 2024 | Supersport United | Premier Soccer League | 0.0 | 0 | 0 | — | — | — | — |
| 2024 | Supersport United | 8 Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2024 | South Africa | Friendlies | 1.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Supersport United | Premier Soccer League | 7.2 | 2 | 0 | 2 | — | — | 3 |
| 2023-24 | Supersport United | Cup | 1.3 | 0 | 0 | — | — | — | — |
| 2023-24 | Supersport United | 8 Cup | 0.2 | 0 | 0 | — | — | — | — |
| 2023-24 | Supersport United | League Cup | 1.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Supersport United | CAF Confederation Cup | 1.1 | 0 | 0 | 1 | — | 1 | — |
| 2023-24 | South Africa | Africa Cup of Nations Qualification | 3.0 | 0 | 0 | 1 | 2 | 2 | 1 |
| 2023-24 | South Africa | Africa Cup of Nations | 2.8 | 1 | 0 | 1 | 1 | 1 | 4 |
| 2023-24 | South Africa | Friendlies | 3.2 | 1 | 0 | — | — | — | — |
| 2023-24 | South Africa | World Cup - Qualification Africa | 2.0 | 0 | 0 | 4 | 2 | 4 | 1 |
| 2022-23 | Turan | Premyer Liqa | 23.0 | 3 | 0 | — | — | — | — |
| 2022-23 | Turan | Cup | 2.0 | 1 | 0 | — | — | — | — |
| 2022-23 | South Africa | World Cup - Qualification Africa | 5.0 | 1 | 0 | — | — | — | — |
| 2022-23 | South Africa | Friendlies | 3.3 | 1 | 0 | — | — | — | — |
| 2021-22 | Hapoel Tel Aviv | Ligat Ha'al | 17.7 | 3 | 0 | — | — | — | — |
| 2021-22 | Hapoel Tel Aviv | State Cup | 1.0 | 0 | 0 | — | — | — | — |
| 2021-22 | Hapoel Tel Aviv | Toto Cup Ligat Al | 4.0 | 0 | 0 | — | — | — | — |
| 2020-21 | Hapoel Tel Aviv | Ligat Ha'al | 30.0 | 1 | 0 | — | — | — | — |
| 2020-21 | Hapoel Tel Aviv | State Cup | 2.3 | 0 | 0 | — | — | — | — |
| 2020-21 | Hapoel Tel Aviv | Toto Cup Ligat Al | 0.6 | 0 | 0 | — | — | — | — |
| CAREER | 5 Clubs | — | 115.4 | 14 | 0 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal