Tyler Bindon – New Zealand | World Cup 2026 Player Profile

Tyler Bindon
Date of BirthJanuary 27, 2005 (age 21)
Place of BirthAuckland, USA
Height / Weight190 / 76
PositionDefender
Current ClubSheffield Utd
74
Career
Appearances
6
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| World Cup - Qualification Oceania | 4 | 3 | 0 |
| Friendlies | 2 | 0 | 0 |
| World Cup | 3 | 0 | 0 |
| League Cup | 1 | 0 | 0 |
| Championship | 25 | 1 | 0 |
| FA Cup | 2 | 1 | 0 |
| FA Cup | 1 | 0 | 0 |
| League Cup | 1 | 0 | 0 |
| OFC Nations Cup | 4 | 0 | 0 |
| Olympics Men | 3 | 0 | 0 |
| League One | 28 | 1 | 0 |
| All Competitions | 74 | 6 | 0 |
9
Int'l
Caps
3
Int'l
Goals
New Zealand International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 21 | New Zealand | World | World Cup - Qualification Oceania | 4 | 4 | 360 | 3 | 0 | 3 | 1 | 0 |
| 2026 | 21 | New Zealand | World | Friendlies | 2 | 1 | 28 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 21 | New Zealand | World | World Cup | 3 | 1 | 113 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 20 | New Zealand | World | Friendlies | 5 | 4 | 281 | 0 | 0 | 0 | 2 | 0 |
| 2025 | 20 | Sheffield Utd | England | League Cup | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 20 | Sheffield Utd | England | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 20 | Sheffield Utd | England | Championship | 25 | 22 | 2,029 | 1 | 0 | 1 | 1 | 0 |
| 2024 | 19 | Reading | England | FA Cup | 2 | 2 | 183 | 1 | 0 | 1 | 0 | 0 |
| 2024 | 19 | Nottingham Forest | England | FA Cup | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 19 | Reading | England | League Cup | 1 | 0 | 56 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 19 | Reading | England | EFL Trophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 19 | New Zealand | World | OFC Nations Cup | 4 | 4 | 298 | 0 | 0 | 0 | 3 | 0 |
| 2024 | 19 | New Zealand U23 | World | Olympics Men | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 19 | New Zealand | World | Friendlies | 3 | 2 | 188 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 19 | Reading | England | League One | 28 | 28 | 2,503 | 1 | 0 | 1 | 2 | 0 |
| 2023-24 | 18 | Reading U21 | England | Premier League 2 Division One | 1 | 1 | 79 | 1 | 0 | 1 | 1 | 0 |
| 2023-24 | 18 | Reading | England | League One | 40 | 37 | 3,382 | 2 | 1 | 3 | 4 | 0 |
| 2023-24 | 18 | Reading U21 | England | Premier League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 18 | Reading | England | League Cup | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 18 | Reading | England | EFL Trophy | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 18 | Reading | England | FA Cup | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 |
| 2023-24 | 18 | New Zealand | World | Friendlies | 4 | 1 | 97 | 0 | 0 | 0 | 0 | 0 |
| CAREER | — | 6 Clubs | — | — | 131 | 115 | 10,297 | 9 | 1 | 10 | 16 | 0 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2026 | New Zealand | World Cup - Qualification Oceania | 3 | — | — | — | — | — |
| 2026 | New Zealand | Friendlies | 0 | — | — | — | — | — |
| 2026 | New Zealand | World Cup | 0 | 2 | 1 | 50.0% | 0.00 | 0.00 |
| 2025 | New Zealand | Friendlies | 0 | — | — | — | — | — |
| 2025 | Sheffield Utd | League Cup | 0 | — | — | — | — | — |
| 2025 | Sheffield Utd | FA Cup | 0 | — | — | — | — | — |
| 2025 | Sheffield Utd | Championship | 1 | 11 | 3 | 27.3% | 0.09 | 0.33 |
| 2024 | Reading | FA Cup | 1 | — | — | — | — | — |
| 2024 | Nottingham Forest | FA Cup | 0 | — | — | — | — | — |
| 2024 | Reading | League Cup | 0 | — | — | — | — | — |
| 2024 | Reading | EFL Trophy | 0 | — | — | — | — | — |
| 2024 | New Zealand | OFC Nations Cup | 0 | — | — | — | — | — |
| 2024 | New Zealand U23 | Olympics Men | 0 | — | — | — | — | — |
| 2024 | New Zealand | Friendlies | 0 | — | — | — | — | — |
| 2024 | Reading | League One | 1 | 19 | 8 | 42.1% | 0.05 | 0.13 |
| 2023-24 | Reading U21 | Premier League 2 Division One | 1 | — | — | — | — | — |
| 2023-24 | Reading | League One | 2 | 13 | 4 | 30.8% | 0.15 | 0.50 |
| 2023-24 | Reading U21 | Premier League Cup | 0 | — | — | — | — | — |
| 2023-24 | Reading | League Cup | 0 | 1 | — | 0.0% | 0.00 | — |
| 2023-24 | Reading | EFL Trophy | 0 | 3 | — | 0.0% | 0.00 | — |
| 2023-24 | Reading | FA Cup | 0 | — | — | — | — | — |
| 2023-24 | New Zealand | Friendlies | 0 | — | — | — | — | — |
| CAREER | 6 Clubs | — | 9 | 49 | 16 | 32.7% | 0.18 | 0.56 |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | New Zealand | World Cup - Qualification Oceania | 4.0 | 1 | 0 | — | — | — | — |
| 2026 | New Zealand | Friendlies | 0.3 | 0 | 0 | — | — | — | 1 |
| 2026 | New Zealand | World Cup | 1.3 | 0 | 0 | 2 | 1 | 1 | 2 |
| 2025 | New Zealand | Friendlies | 3.1 | 2 | 0 | 3 | 1 | 5 | 2 |
| 2025 | Sheffield Utd | League Cup | 0.4 | 0 | 0 | — | — | — | — |
| 2025 | Sheffield Utd | FA Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2025 | Sheffield Utd | Championship | 22.5 | 1 | 0 | 20 | 14 | 36 | 33 |
| 2024 | Reading | FA Cup | 2.0 | 0 | 0 | — | — | — | — |
| 2024 | Nottingham Forest | FA Cup | 0.4 | 0 | 0 | — | — | — | — |
| 2024 | Reading | League Cup | 0.6 | 0 | 0 | 1 | 1 | 1 | 2 |
| 2024 | Reading | EFL Trophy | 0.0 | 0 | 0 | — | — | — | — |
| 2024 | New Zealand | OFC Nations Cup | 3.3 | 3 | 0 | — | — | — | — |
| 2024 | New Zealand U23 | Olympics Men | 3.0 | 0 | 0 | — | — | — | — |
| 2024 | New Zealand | Friendlies | 2.1 | 1 | 0 | — | — | — | — |
| 2024 | Reading | League One | 27.8 | 2 | 0 | 24 | 36 | 44 | 42 |
| 2023-24 | Reading U21 | Premier League 2 Division One | 0.9 | 1 | 0 | — | — | — | — |
| 2023-24 | Reading | League One | 37.6 | 4 | 0 | 36 | 21 | 33 | 38 |
| 2023-24 | Reading U21 | Premier League Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Reading | League Cup | 1.0 | 0 | 0 | — | — | 1 | 2 |
| 2023-24 | Reading | EFL Trophy | 2.0 | 0 | 0 | 4 | — | 2 | 3 |
| 2023-24 | Reading | FA Cup | 1.0 | 1 | 0 | — | — | — | — |
| 2023-24 | New Zealand | Friendlies | 1.1 | 0 | 0 | — | — | — | — |
| CAREER | 6 Clubs | — | 114.4 | 16 | 0 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal