Tajon Buchanan – Canada | World Cup 2026 Player Profile

Tajon Buchanan
Tajon Trevor Buchanan
Date of BirthFebruary 8, 1999 (age 27)
Place of BirthBrampton, Canada
Height / Weight183 / 68
PositionMidfielder
Current ClubVillarreal
65
Career
Appearances
9
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| Friendlies | 3 | 0 | 0 |
| World Cup | 3 | 0 | 0 |
| CONCACAF Gold Cup | 2 | 2 | 0 |
| Copa del Rey | 2 | 0 | 0 |
| La Liga | 34 | 7 | 1 |
| UEFA Champions League | 7 | 0 | 0 |
| Coppa Italia | 1 | 0 | 0 |
| Copa America | 3 | 0 | 0 |
| Serie A | 6 | 0 | 0 |
| CONCACAF Nations League | 4 | 0 | 0 |
| All Competitions | 65 | 9 | 1 |
13
Int'l
Caps
0
Int'l
Goals
Canada International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
International career — Canada
| Nationality | Canada |
| Total Int'l Caps | 13 |
| Total Int'l Goals | 0 |
| Goals/Cap Ratio | 0.00 |
| World Cup 2026 | Group B |
| Position | Midfielder |
| Current Club | Villarreal |
Career milestones
Professional Career Start
2025 — Canada
Joined Villarreal
2025 — Copa del Rey
Joined Inter
2025 — Coppa Italia
World Cup 2026
2026 — Canada — Group B
Player bio
| Full Name | Tajon Trevor Buchanan |
| Date of Birth | 1999-02-08 |
| Place of Birth | Brampton, Canada |
| Nationality | Canada |
| Height | 183 |
| Weight | 68 |
| Position | Midfielder |
| Current Club | Villarreal |
| Career Appearances | 65 |
| Career Goals | 9 |
| Career Assists | 1 |
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal