Thomas Glover – Australia | World Cup 2026 Player Profile

Thomas Glover
Thomas William Glover
Date of BirthDecember 24, 1997 (age 28)
Place of BirthSydney, Australia
Height / Weight190 / 90
PositionGoalkeeper
Current ClubMiddlesbrough
3
Career
Appearances
0
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| League Cup | 1 | 0 | 0 |
| FA Cup | 1 | 0 | 0 |
| Premier League International Cup | 1 | 0 | 0 |
| All Competitions | 3 | 0 | 0 |
0
Int'l
Caps
0
Int'l
Goals
Australia International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 29 | Australia | World | World Cup - Qualification Asia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 28 | Australia | World | Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 28 | Middlesbrough | England | League Cup | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 28 | Middlesbrough | England | Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 27 | Middlesbrough U21 | England | Premier League 2 Division One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 27 | Middlesbrough | England | Championship | 7 | 6 | 570 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 27 | Middlesbrough U21 | England | National League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 27 | Middlesbrough | England | League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 27 | Middlesbrough | England | FA Cup | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 27 | Middlesbrough U21 | World | Premier League International Cup | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 27 | Australia | World | Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 26 | Middlesbrough | England | Championship | 12 | 11 | 990 | 0 | 0 | 0 | 1 | 0 |
| 2023-24 | 26 | Middlesbrough | England | League Cup | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 26 | Middlesbrough | England | FA Cup | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 26 | Australia | World | Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 25 | Melbourne City | Australia | A-League | 29 | 29 | 2,610 | 0 | 0 | 0 | 2 | 0 |
| 2022-23 | 25 | Melbourne City | Australia | Australia Cup | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 25 | Melbourne City | World | AFC Champions League | 6 | 6 | 540 | 0 | 0 | 0 | 1 | 0 |
| 2021-22 | 24 | Melbourne City | Australia | A-League | 27 | 27 | 2,460 | 0 | 0 | 0 | 2 | 0 |
| 2021-22 | 24 | Melbourne City | Australia | Australia Cup | 3 | 3 | 300 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 23 | Melbourne City | Australia | A-League | 27 | 27 | 2,430 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 23 | Australia U23 | World | Olympics Men | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 23 | Australia U23 | World | AFC U23 Asian Cup | 6 | 6 | 570 | 0 | 0 | 0 | 1 | 0 |
| CAREER | — | 5 Clubs | — | — | 133 | 131 | 11,910 | 0 | 0 | 0 | 7 | 0 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Australia | World Cup - Qualification Asia | 0 | — | — | — | — | — |
| 2025 | Australia | Friendlies | 0 | — | — | — | — | — |
| 2025 | Middlesbrough | League Cup | 0 | — | — | — | — | — |
| 2025 | Middlesbrough | Championship | 0 | — | — | — | — | — |
| 2024 | Middlesbrough U21 | Premier League 2 Division One | 0 | — | — | — | — | — |
| 2024 | Middlesbrough | Championship | 0 | — | — | — | — | — |
| 2024 | Middlesbrough U21 | National League Cup | 0 | — | — | — | — | — |
| 2024 | Middlesbrough | League Cup | 0 | — | — | — | — | — |
| 2024 | Middlesbrough | FA Cup | 0 | — | — | — | — | — |
| 2024 | Middlesbrough U21 | Premier League International Cup | 0 | — | — | — | — | — |
| 2024 | Australia | Friendlies | 0 | — | — | — | — | — |
| 2023-24 | Middlesbrough | Championship | 0 | — | — | — | — | — |
| 2023-24 | Middlesbrough | League Cup | 0 | — | — | — | — | — |
| 2023-24 | Middlesbrough | FA Cup | 0 | — | — | — | — | — |
| 2023-24 | Australia | Friendlies | 0 | — | — | — | — | — |
| 2022-23 | Melbourne City | A-League | 0 | — | — | — | — | — |
| 2022-23 | Melbourne City | Australia Cup | 0 | — | — | — | — | — |
| 2022-23 | Melbourne City | AFC Champions League | 0 | — | — | — | — | — |
| 2021-22 | Melbourne City | A-League | 0 | — | — | — | — | — |
| 2021-22 | Melbourne City | Australia Cup | 0 | — | — | — | — | — |
| 2020-21 | Melbourne City | A-League | 0 | — | — | — | — | — |
| 2020-21 | Australia U23 | Olympics Men | 0 | — | — | — | — | — |
| 2020-21 | Australia U23 | AFC U23 Asian Cup | 0 | — | — | — | — | — |
| CAREER | 5 Clubs | — | 0 | — | — | — | — | — |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Australia | World Cup - Qualification Asia | 0.0 | 0 | 0 | — | — | — | — |
| 2025 | Australia | Friendlies | 0.0 | 0 | 0 | — | — | — | — |
| 2025 | Middlesbrough | League Cup | 1.0 | 0 | 0 | — | — | — | — |
| 2025 | Middlesbrough | Championship | 0.0 | 0 | 0 | — | — | — | — |
| 2024 | Middlesbrough U21 | Premier League 2 Division One | 0.0 | 0 | 0 | — | — | — | — |
| 2024 | Middlesbrough | Championship | 6.3 | 0 | 0 | — | 2 | — | 1 |
| 2024 | Middlesbrough U21 | National League Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2024 | Middlesbrough | League Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2024 | Middlesbrough | FA Cup | 1.0 | 0 | 0 | — | — | — | — |
| 2024 | Middlesbrough U21 | Premier League International Cup | 1.0 | 0 | 0 | — | — | — | — |
| 2024 | Australia | Friendlies | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Middlesbrough | Championship | 11.0 | 1 | 0 | — | 2 | — | — |
| 2023-24 | Middlesbrough | League Cup | 7.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Middlesbrough | FA Cup | 1.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Australia | Friendlies | 0.0 | 0 | 0 | — | — | — | — |
| 2022-23 | Melbourne City | A-League | 29.0 | 2 | 0 | 1 | 4 | — | 2 |
| 2022-23 | Melbourne City | Australia Cup | 2.0 | 0 | 0 | — | — | — | — |
| 2022-23 | Melbourne City | AFC Champions League | 6.0 | 1 | 0 | — | 1 | — | 2 |
| 2021-22 | Melbourne City | A-League | 27.3 | 2 | 0 | 1 | 3 | 2 | — |
| 2021-22 | Melbourne City | Australia Cup | 3.3 | 0 | 0 | — | — | — | — |
| 2020-21 | Melbourne City | A-League | 27.0 | 0 | 0 | — | 3 | — | 1 |
| 2020-21 | Australia U23 | Olympics Men | 3.0 | 0 | 0 | — | — | — | — |
| 2020-21 | Australia U23 | AFC U23 Asian Cup | 6.3 | 1 | 0 | — | — | — | — |
| CAREER | 5 Clubs | — | 132.3 | 7 | 0 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal