Umar Eshmurodov – Uzbekistan | World Cup 2026 Player Profile

Umar Eshmurodov
Date of BirthNovember 30, 1992 (age 33)
Place of BirthKoson, Uzbekistan
Height / Weight185 / 75
PositionDefender
Current ClubNasaf
44
Career
Appearances
1
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| World Cup - Qualification Asia | 8 | 0 | 0 |
| Super League | 9 | 0 | 0 |
| Cup | 1 | 0 | 0 |
| AFC Champions League Elite | 7 | 0 | 2 |
| Malaysia Cup | 1 | 0 | 0 |
| Super League | 12 | 1 | 0 |
| FA Cup | 1 | 0 | 0 |
| AFC Champions League Two | 5 | 0 | 0 |
| All Competitions | 44 | 1 | 2 |
8
Int'l
Caps
0
Int'l
Goals
World Cup Debut 2026Uzbekistan International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 34 | Uzbekistan | World | World Cup - Qualification Asia | 8 | 8 | 353 | 0 | 0 | 0 | 0 | 1 |
| 2026 | 34 | Uzbekistan | World | Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 34 | Uzbekistan | World | World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 33 | Nasaf | Uzbekistan | Super League | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 33 | Nasaf | Uzbekistan | Cup | 1 | 1 | 53 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 33 | Uzbekistan | World | Friendlies | 3 | 2 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 33 | Nasaf | World | AFC Champions League Elite | 7 | 7 | 624 | 0 | 2 | 2 | 1 | 0 |
| 2024 | 32 | Nasaf | Uzbekistan | Super League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 32 | Selangor | Malaysia | Malaysia Cup | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 32 | Selangor | Malaysia | Super League | 12 | 12 | 995 | 1 | 0 | 1 | 1 | 0 |
| 2024 | 32 | Selangor | Malaysia | FA Cup | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 32 | Selangor | World | AFC Champions League Two | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 31 | Nasaf | Uzbekistan | Super League | 22 | 21 | 1,895 | 0 | 0 | 0 | 1 | 1 |
| 2023-24 | 31 | Nasaf | Uzbekistan | Cup | 4 | 4 | 360 | 0 | 0 | 0 | 1 | 0 |
| 2023-24 | 31 | Nasaf | World | AFC Champions League | 5 | 5 | 406 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 31 | Uzbekistan | World | Asian Cup | 5 | 5 | 480 | 0 | 0 | 0 | 1 | 0 |
| 2023-24 | 31 | Uzbekistan | — | Asian Cup Qualification | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 |
| 2023-24 | 31 | Uzbekistan | World | Friendlies | 5 | 5 | 431 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 30 | Uzbekistan | World | Asian Cup - Qualification | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 |
| 2022-23 | 30 | Nasaf | Uzbekistan | Super League | 25 | 25 | 2,220 | 2 | 0 | 2 | 5 | 0 |
| 2022-23 | 30 | Nasaf | Uzbekistan | Cup | 4 | 4 | 388 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 30 | Nasaf | World | AFC Champions League | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 30 | Uzbekistan | World | World Cup - Qualification Asia | 2 | 2 | 136 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 30 | Uzbekistan | World | Friendlies | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 29 | Nasaf | Uzbekistan | Super League | 24 | 24 | 2,150 | 1 | 0 | 1 | 2 | 0 |
| 2021-22 | 29 | Nasaf | Uzbekistan | Cup | 6 | 5 | 484 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 29 | Nasaf | World | AFC Champions League Two | 7 | 7 | 644 | 0 | 0 | 0 | 2 | 0 |
| 2021-22 | 29 | Uzbekistan | World | Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 28 | Nasaf | Uzbekistan | Super League | 24 | 24 | 2,160 | 0 | 0 | 0 | 4 | 0 |
| 2020-21 | 28 | Nasaf | Uzbekistan | Cup | 3 | 3 | 330 | 0 | 0 | 0 | 1 | 0 |
| 2020-21 | 28 | Pakhtakor | World | AFC Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 28 | Uzbekistan | World | Friendlies | 1 | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
| CAREER | — | 4 Clubs | — | — | 198 | 194 | 16,945 | 4 | 2 | 6 | 22 | 2 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Uzbekistan | World Cup - Qualification Asia | 0 | 1 | — | 0.0% | 0.00 | — |
| 2026 | Uzbekistan | Friendlies | 0 | — | — | — | — | — |
| 2026 | Uzbekistan | World Cup | 0 | — | — | — | — | — |
| 2025 | Nasaf | Super League | 0 | — | — | — | — | — |
| 2025 | Nasaf | Cup | 0 | — | — | — | — | — |
| 2025 | Uzbekistan | Friendlies | 0 | — | — | — | — | — |
| 2025 | Nasaf | AFC Champions League Elite | 0 | 2 | — | 0.0% | 0.00 | — |
| 2024 | Nasaf | Super League | 0 | — | — | — | — | — |
| 2024 | Selangor | Malaysia Cup | 0 | — | — | — | — | — |
| 2024 | Selangor | Super League | 1 | — | — | — | — | — |
| 2024 | Selangor | FA Cup | 0 | — | — | — | — | — |
| 2024 | Selangor | AFC Champions League Two | 0 | 2 | — | 0.0% | 0.00 | — |
| 2023-24 | Nasaf | Super League | 0 | — | — | — | — | — |
| 2023-24 | Nasaf | Cup | 0 | — | — | — | — | — |
| 2023-24 | Nasaf | AFC Champions League | 0 | — | — | — | — | — |
| 2023-24 | Uzbekistan | Asian Cup | 0 | — | — | — | — | — |
| 2023-24 | Uzbekistan | Asian Cup Qualification | 0 | — | — | — | — | — |
| 2023-24 | Uzbekistan | Friendlies | 0 | — | — | — | — | — |
| 2022-23 | Uzbekistan | Asian Cup - Qualification | 0 | — | — | — | — | — |
| 2022-23 | Nasaf | Super League | 2 | — | — | — | — | — |
| 2022-23 | Nasaf | Cup | 0 | — | — | — | — | — |
| 2022-23 | Nasaf | AFC Champions League | 0 | 2 | 1 | 50.0% | 0.00 | 0.00 |
| 2022-23 | Uzbekistan | World Cup - Qualification Asia | 0 | — | — | — | — | — |
| 2022-23 | Uzbekistan | Friendlies | 0 | — | — | — | — | — |
| 2021-22 | Nasaf | Super League | 1 | — | — | — | — | — |
| 2021-22 | Nasaf | Cup | 0 | — | — | — | — | — |
| 2021-22 | Nasaf | AFC Champions League Two | 0 | — | — | — | — | — |
| 2021-22 | Uzbekistan | Friendlies | 0 | — | — | — | — | — |
| 2020-21 | Nasaf | Super League | 0 | — | — | — | — | — |
| 2020-21 | Nasaf | Cup | 0 | — | — | — | — | — |
| 2020-21 | Pakhtakor | AFC Champions League | 0 | — | — | — | — | — |
| 2020-21 | Uzbekistan | Friendlies | 0 | — | — | — | — | — |
| CAREER | 4 Clubs | — | 4 | 7 | 1 | 14.3% | 0.57 | 4.00 |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Uzbekistan | World Cup - Qualification Asia | 3.9 | 0 | 1 | 1 | — | 4 | 5 |
| 2026 | Uzbekistan | Friendlies | 0.0 | 0 | 0 | — | — | — | — |
| 2026 | Uzbekistan | World Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2025 | Nasaf | Super League | 9.0 | 0 | 0 | — | — | — | — |
| 2025 | Nasaf | Cup | 0.6 | 0 | 0 | — | — | — | — |
| 2025 | Uzbekistan | Friendlies | 1.0 | 0 | 0 | — | — | — | 1 |
| 2025 | Nasaf | AFC Champions League Elite | 6.9 | 1 | 0 | 3 | 1 | 8 | 6 |
| 2024 | Nasaf | Super League | 0.0 | 0 | 0 | — | — | — | — |
| 2024 | Selangor | Malaysia Cup | 1.0 | 0 | 0 | — | — | 1 | 0 |
| 2024 | Selangor | Super League | 11.1 | 1 | 0 | — | — | — | — |
| 2024 | Selangor | FA Cup | 1.0 | 1 | 0 | — | — | — | — |
| 2024 | Selangor | AFC Champions League Two | 5.0 | 0 | 0 | — | — | 5 | — |
| 2023-24 | Nasaf | Super League | 21.1 | 1 | 1 | — | — | — | — |
| 2023-24 | Nasaf | Cup | 4.0 | 1 | 0 | — | — | — | — |
| 2023-24 | Nasaf | AFC Champions League | 4.5 | 0 | 0 | — | — | — | — |
| 2023-24 | Uzbekistan | Asian Cup | 5.3 | 1 | 0 | 1 | 3 | 4 | 3 |
| 2023-24 | Uzbekistan | Asian Cup Qualification | 1.0 | 1 | 0 | — | — | — | — |
| 2023-24 | Uzbekistan | Friendlies | 4.8 | 0 | 0 | — | — | 3 | 3 |
| 2022-23 | Uzbekistan | Asian Cup - Qualification | 1.0 | 1 | 0 | — | — | — | — |
| 2022-23 | Nasaf | Super League | 24.7 | 5 | 0 | — | — | — | — |
| 2022-23 | Nasaf | Cup | 4.3 | 0 | 0 | — | — | — | — |
| 2022-23 | Nasaf | AFC Champions League | 8.0 | 0 | 0 | 3 | 4 | 11 | 8 |
| 2022-23 | Uzbekistan | World Cup - Qualification Asia | 1.5 | 0 | 0 | — | — | — | — |
| 2022-23 | Uzbekistan | Friendlies | 4.0 | 0 | 0 | — | — | — | — |
| 2021-22 | Nasaf | Super League | 23.9 | 2 | 0 | — | — | — | — |
| 2021-22 | Nasaf | Cup | 5.4 | 0 | 0 | — | — | — | — |
| 2021-22 | Nasaf | AFC Champions League Two | 7.2 | 2 | 0 | — | — | — | — |
| 2021-22 | Uzbekistan | Friendlies | 0.0 | 0 | 0 | — | — | — | — |
| 2020-21 | Nasaf | Super League | 24.0 | 4 | 0 | — | — | — | — |
| 2020-21 | Nasaf | Cup | 3.7 | 1 | 0 | — | — | — | — |
| 2020-21 | Pakhtakor | AFC Champions League | 0.0 | 0 | 0 | — | — | — | — |
| 2020-21 | Uzbekistan | Friendlies | 0.5 | 0 | 0 | — | — | — | — |
| CAREER | 4 Clubs | — | 188.3 | 22 | 2 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal