Xavier Simons – England | World Cup 2026 Player Profile

Xavier Simons
Xavier Levi Simons
Date of BirthFebruary 20, 2003 (age 23)
Place of BirthLondon, England
Height / Weight183 / 81
PositionMidfielder
Current ClubBolton
76
Career
Appearances
4
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| EFL Trophy | 3 | 0 | 0 |
| League One | 35 | 2 | 0 |
| League One | 16 | 0 | 1 |
| Championship | 20 | 2 | 0 |
| League Cup | 1 | 0 | 0 |
| FA Cup | 1 | 0 | 0 |
| All Competitions | 76 | 4 | 1 |
0
Int'l
Caps
0
Int'l
Goals
England International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 22 | Bolton | England | League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 22 | Bolton | England | EFL Trophy | 3 | 3 | 239 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 22 | Bolton | England | League One | 35 | 24 | 2,028 | 2 | 0 | 2 | 3 | 0 |
| 2024 | 21 | Wycombe | England | League One | 16 | 14 | 1,196 | 0 | 1 | 1 | 4 | 1 |
| 2024 | 21 | Hull City | England | Championship | 20 | 13 | 1,206 | 2 | 0 | 2 | 3 | 0 |
| 2024 | 21 | Hull City | England | League Cup | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 21 | Hull City | England | FA Cup | 1 | 0 | 74 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 20 | Fleetwood Town | England | League One | 12 | 5 | 502 | 1 | 0 | 1 | 1 | 0 |
| 2023-24 | 20 | Hull City | England | Championship | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 20 | Fleetwood Town | England | EFL Trophy | 3 | 3 | 243 | 0 | 2 | 2 | 1 | 0 |
| 2023-24 | 20 | Fleetwood Town | England | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 20 | Hull City | England | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 20 | Hull City | England | League Cup | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 20 | Chelsea | World | Friendlies Clubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 20 | England U20 | World | World Cup - U20 | 3 | 2 | 99 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 20 | Hull City | World | Friendlies Clubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 19 | Hull City | England | Championship | 12 | 5 | 428 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 19 | Chelsea U21 | England | Premier League 2 Division One | 3 | 3 | 261 | 0 | 0 | 0 | 3 | 0 |
| 2022-23 | 19 | Hull City | England | FA Cup | 1 | 1 | 72 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 19 | Chelsea U21 | England | EFL Trophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 19 | Hull City | World | Friendlies Clubs | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 19 | Chelsea | World | Friendlies Clubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 19 | England U19 | World | UEFA U19 Championship - Qualification | 3 | 1 | 117 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 18 | Chelsea | England | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 18 | Chelsea U23 | England | Premier League 2 Division One | 20 | 16 | 1,444 | 0 | 0 | 0 | 5 | 0 |
| 2021-22 | 18 | Chelsea U18 | England | U18 Premier League - North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 18 | Chelsea | England | League Cup | 1 | 1 | 65 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 18 | Chelsea | England | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 18 | Chelsea U21 | England | EFL Trophy | 4 | 4 | 360 | 0 | 0 | 0 | 1 | 0 |
| 2021-22 | 18 | Chelsea U19 | World | UEFA Youth League | 5 | 5 | 425 | 1 | 0 | 1 | 0 | 0 |
| 2021-22 | 18 | Chelsea | — | FIFA Intercontinental Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 17 | Chelsea U18 | England | U18 Premier League - South | 2 | 2 | 180 | 0 | 0 | 0 | 2 | 0 |
| 2020-21 | 17 | Chelsea U21 | England | EFL Trophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAREER | — | 11 Clubs | — | — | 149 | 104 | 9,134 | 6 | 3 | 9 | 23 | 1 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2025 | Bolton | League Cup | 0 | — | — | — | — | — |
| 2025 | Bolton | EFL Trophy | 0 | — | — | — | — | — |
| 2025 | Bolton | League One | 2 | 21 | 7 | 33.3% | 0.10 | 0.29 |
| 2024 | Wycombe | League One | 0 | 12 | 5 | 41.7% | 0.00 | 0.00 |
| 2024 | Hull City | Championship | 2 | 14 | 4 | 28.6% | 0.14 | 0.50 |
| 2024 | Hull City | League Cup | 0 | 1 | — | 0.0% | 0.00 | — |
| 2024 | Hull City | FA Cup | 0 | — | — | — | — | — |
| 2023-24 | Fleetwood Town | League One | 1 | 8 | 4 | 50.0% | 0.13 | 0.25 |
| 2023-24 | Hull City | Championship | 0 | — | — | — | — | — |
| 2023-24 | Fleetwood Town | EFL Trophy | 0 | 4 | 3 | 75.0% | 0.00 | 0.00 |
| 2023-24 | Fleetwood Town | FA Cup | 0 | — | — | — | — | — |
| 2023-24 | Hull City | FA Cup | 0 | — | — | — | — | — |
| 2023-24 | Hull City | League Cup | 0 | — | — | — | — | — |
| 2023-24 | Chelsea | Friendlies Clubs | 0 | — | — | — | — | — |
| 2023-24 | England U20 | World Cup - U20 | 0 | — | — | — | — | — |
| 2023-24 | Hull City | Friendlies Clubs | 0 | — | — | — | — | — |
| 2022-23 | Hull City | Championship | 0 | 3 | 1 | 33.3% | 0.00 | 0.00 |
| 2022-23 | Chelsea U21 | Premier League 2 Division One | 0 | — | — | — | — | — |
| 2022-23 | Hull City | FA Cup | 0 | — | — | — | — | — |
| 2022-23 | Chelsea U21 | EFL Trophy | 0 | — | — | — | — | — |
| 2022-23 | Hull City | Friendlies Clubs | 0 | — | — | — | — | — |
| 2022-23 | Chelsea | Friendlies Clubs | 0 | — | — | — | — | — |
| 2022-23 | England U19 | UEFA U19 Championship - Qualification | 0 | — | — | — | — | — |
| 2021-22 | Chelsea | Premier League | 0 | — | — | — | — | — |
| 2021-22 | Chelsea U23 | Premier League 2 Division One | 0 | — | — | — | — | — |
| 2021-22 | Chelsea U18 | U18 Premier League - North | 0 | — | — | — | — | — |
| 2021-22 | Chelsea | League Cup | 0 | 1 | 1 | 100.0% | 0.00 | 0.00 |
| 2021-22 | Chelsea | FA Cup | 0 | — | — | — | — | — |
| 2021-22 | Chelsea U21 | EFL Trophy | 0 | 1 | — | 0.0% | 0.00 | — |
| 2021-22 | Chelsea U19 | UEFA Youth League | 1 | — | — | — | — | — |
| 2021-22 | Chelsea | FIFA Intercontinental Cup | 0 | — | — | — | — | — |
| 2020-21 | Chelsea U18 | U18 Premier League - South | 0 | — | — | — | — | — |
| 2020-21 | Chelsea U21 | EFL Trophy | 0 | — | — | — | — | — |
| CAREER | 11 Clubs | — | 6 | 65 | 25 | 38.5% | 0.09 | 0.24 |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Bolton | League Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2025 | Bolton | EFL Trophy | 2.7 | 0 | 0 | 1 | 3 | 3 | 2 |
| 2025 | Bolton | League One | 22.5 | 3 | 0 | 23 | 16 | 22 | 35 |
| 2024 | Wycombe | League One | 13.3 | 4 | 1 | 13 | 5 | 9 | 12 |
| 2024 | Hull City | Championship | 13.4 | 3 | 0 | 15 | 7 | 11 | 22 |
| 2024 | Hull City | League Cup | 0.3 | 0 | 0 | — | — | 1 | 5 |
| 2024 | Hull City | FA Cup | 0.8 | 0 | 0 | — | — | — | — |
| 2023-24 | Fleetwood Town | League One | 5.6 | 1 | 0 | 6 | 4 | 7 | 4 |
| 2023-24 | Hull City | Championship | 0.2 | 0 | 0 | — | — | — | — |
| 2023-24 | Fleetwood Town | EFL Trophy | 2.7 | 1 | 0 | 4 | — | 2 | 2 |
| 2023-24 | Fleetwood Town | FA Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Hull City | FA Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Hull City | League Cup | 1.0 | 0 | 0 | — | — | 1 | 2 |
| 2023-24 | Chelsea | Friendlies Clubs | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | England U20 | World Cup - U20 | 1.1 | 0 | 0 | 1 | 1 | — | 2 |
| 2023-24 | Hull City | Friendlies Clubs | 0.0 | 0 | 0 | — | — | — | — |
| 2022-23 | Hull City | Championship | 4.8 | 0 | 0 | 4 | 2 | 11 | 8 |
| 2022-23 | Chelsea U21 | Premier League 2 Division One | 2.9 | 3 | 0 | — | — | — | — |
| 2022-23 | Hull City | FA Cup | 0.8 | 0 | 0 | — | — | — | 1 |
| 2022-23 | Chelsea U21 | EFL Trophy | 0.0 | 0 | 0 | — | — | — | — |
| 2022-23 | Hull City | Friendlies Clubs | 0.7 | 0 | 0 | — | — | — | — |
| 2022-23 | Chelsea | Friendlies Clubs | 0.0 | 0 | 0 | — | — | — | — |
| 2022-23 | England U19 | UEFA U19 Championship - Qualification | 1.3 | 0 | 0 | — | — | — | — |
| 2021-22 | Chelsea | Premier League | 0.0 | 0 | 0 | — | — | — | — |
| 2021-22 | Chelsea U23 | Premier League 2 Division One | 16.0 | 5 | 0 | — | — | — | — |
| 2021-22 | Chelsea U18 | U18 Premier League - North | 0.0 | 0 | 0 | — | — | — | — |
| 2021-22 | Chelsea | League Cup | 0.7 | 0 | 0 | 1 | 1 | — | 2 |
| 2021-22 | Chelsea | FA Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2021-22 | Chelsea U21 | EFL Trophy | 4.0 | 1 | 0 | 2 | — | 2 | 5 |
| 2021-22 | Chelsea U19 | UEFA Youth League | 4.7 | 0 | 0 | — | — | — | — |
| 2021-22 | Chelsea | FIFA Intercontinental Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2020-21 | Chelsea U18 | U18 Premier League - South | 2.0 | 2 | 0 | — | — | — | — |
| 2020-21 | Chelsea U21 | EFL Trophy | 0.0 | 0 | 0 | — | — | — | — |
| CAREER | 11 Clubs | — | 101.5 | 23 | 1 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal