Yan Valery – Tunisia | World Cup 2026 Player Profile

Yan Valery
Date of BirthFebruary 22, 1999 (age 27)
Place of BirthChampigny-sur-Marne, France
Height / Weight185 / 85
PositionDefender
Current ClubBSC Young Boys
46
Career
Appearances
0
Career
Goals
2025-26 Season
| Competition | MP | Gls | Ast |
|---|---|---|---|
| Friendlies | 1 | 0 | 0 |
| World Cup | 3 | 0 | 0 |
| Africa Cup of Nations | 4 | 0 | 0 |
| Super League | 14 | 0 | 3 |
| Championship | 23 | 0 | 1 |
| FA Cup | 1 | 0 | 0 |
| All Competitions | 46 | 0 | 4 |
8
Int'l
Caps
0
Int'l
Goals
Tunisia International
VeloBet
Get a $20 World Cup Free Bet — No Deposit Required
Accepts:· 18+ · PLAY RESPONSIBLY
₿
Ξ
₮
Ł
Standard stats — all competitions
| Season | Age | Squad | Country | Comp | MP | Starts | Min | Gls | Ast | G+A | CrdY | CrdR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | Tunisia | World | Friendlies | 1 | 1 | 94 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 27 | Tunisia | World | World Cup | 3 | 3 | 252 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 26 | Tunisia | — | Africa Cup of Nations Qualification | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 26 | Tunisia | World | Friendlies | 3 | 3 | 192 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 26 | Tunisia | World | Africa Cup of Nations | 4 | 4 | 381 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 26 | BSC Young Boys | Switzerland | Super League | 14 | 11 | 943 | 0 | 3 | 3 | 2 | 0 |
| 2025 | 26 | Sheffield Wednesday | England | Championship | 23 | 23 | 2,050 | 0 | 1 | 1 | 3 | 0 |
| 2024 | 25 | Sheffield Wednesday | England | Championship | 39 | 38 | 3,167 | 3 | 4 | 7 | 7 | 0 |
| 2024 | 25 | Sheffield Wednesday | England | League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 25 | Sheffield Wednesday | England | FA Cup | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 25 | Tunisia | World | Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 24 | Angers | France | Ligue 2 | 35 | 34 | 3,104 | 0 | 4 | 4 | 4 | 0 |
| 2023-24 | 24 | Angers | France | Coupe de France | 2 | 0 | 53 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 24 | Tunisia | World | World Cup - Qualification Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 24 | Tunisia | — | Africa Cup of Nations Qualification | 2 | 1 | 93 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 24 | Tunisia | World | Africa Cup of Nations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 24 | Tunisia | World | Friendlies | 4 | 1 | 159 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 23 | Angers | France | Ligue 1 | 30 | 30 | 2,504 | 0 | 0 | 0 | 3 | 0 |
| 2022-23 | 23 | Southampton | England | Premier League | 1 | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 23 | Angers | France | Coupe de France | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 23 | Southampton | England | League Cup | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 23 | Southampton | England | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | 23 | Tunisia | World | Friendlies | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 22 | Southampton | England | Premier League | 5 | 3 | 368 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 22 | Southampton | England | League Cup | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | 22 | Southampton | England | FA Cup | 3 | 3 | 239 | 0 | 1 | 1 | 2 | 0 |
| 2020-21 | 21 | Birmingham | England | Championship | 7 | 2 | 231 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 21 | Southampton | England | Premier League | 3 | 1 | 101 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 21 | Southampton U23 | England | Premier League 2 Division One | 4 | 4 | 348 | 0 | 0 | 0 | 4 | 0 |
| 2020-21 | 21 | Southampton | England | League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 21 | Southampton | England | FA Cup | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 21 | Southampton U21 | England | EFL Trophy | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
| CAREER | — | 8 Clubs | — | — | 193 | 171 | 15,104 | 3 | 13 | 16 | 26 | 0 |
Shooting stats
| Season | Squad | Comp | Gls | Sh | SoT | SoT% | G/Sh | G/SoT |
|---|---|---|---|---|---|---|---|---|
| 2026 | Tunisia | Friendlies | 0 | — | — | — | — | — |
| 2026 | Tunisia | World Cup | 0 | — | — | — | — | — |
| 2025 | Tunisia | Africa Cup of Nations Qualification | 0 | — | — | — | — | — |
| 2025 | Tunisia | Friendlies | 0 | — | — | — | — | — |
| 2025 | Tunisia | Africa Cup of Nations | 0 | — | — | — | — | — |
| 2025 | BSC Young Boys | Super League | 0 | 3 | 2 | 66.7% | 0.00 | 0.00 |
| 2025 | Sheffield Wednesday | Championship | 0 | 19 | 7 | 36.8% | 0.00 | 0.00 |
| 2024 | Sheffield Wednesday | Championship | 3 | 14 | 5 | 35.7% | 0.21 | 0.60 |
| 2024 | Sheffield Wednesday | League Cup | 0 | — | — | — | — | — |
| 2024 | Sheffield Wednesday | FA Cup | 0 | — | — | — | — | — |
| 2024 | Tunisia | Friendlies | 0 | — | — | — | — | — |
| 2023-24 | Angers | Ligue 2 | 0 | 10 | 3 | 30.0% | 0.00 | 0.00 |
| 2023-24 | Angers | Coupe de France | 0 | — | — | — | — | — |
| 2023-24 | Tunisia | World Cup - Qualification Africa | 0 | — | — | — | — | — |
| 2023-24 | Tunisia | Africa Cup of Nations Qualification | 0 | — | — | — | — | — |
| 2023-24 | Tunisia | Africa Cup of Nations | 0 | — | — | — | — | — |
| 2023-24 | Tunisia | Friendlies | 0 | — | — | — | — | — |
| 2022-23 | Angers | Ligue 1 | 0 | 9 | 3 | 33.3% | 0.00 | 0.00 |
| 2022-23 | Southampton | Premier League | 0 | — | — | — | — | — |
| 2022-23 | Angers | Coupe de France | 0 | — | — | — | — | — |
| 2022-23 | Southampton | League Cup | 0 | 1 | 1 | 100.0% | 0.00 | 0.00 |
| 2022-23 | Southampton | FA Cup | 0 | — | — | — | — | — |
| 2022-23 | Tunisia | Friendlies | 0 | — | — | — | — | — |
| 2021-22 | Southampton | Premier League | 0 | 2 | — | 0.0% | 0.00 | — |
| 2021-22 | Southampton | League Cup | 0 | 1 | — | 0.0% | 0.00 | — |
| 2021-22 | Southampton | FA Cup | 0 | 1 | — | 0.0% | 0.00 | — |
| 2020-21 | Birmingham | Championship | 0 | — | — | — | — | — |
| 2020-21 | Southampton | Premier League | 0 | 2 | 1 | 50.0% | 0.00 | 0.00 |
| 2020-21 | Southampton U23 | Premier League 2 Division One | 0 | — | — | — | — | — |
| 2020-21 | Southampton | League Cup | 0 | — | — | — | — | — |
| 2020-21 | Southampton | FA Cup | 0 | — | — | — | — | — |
| 2020-21 | Southampton U21 | EFL Trophy | 0 | — | — | — | — | — |
| CAREER | 8 Clubs | — | 3 | 62 | 22 | 35.5% | 0.05 | 0.14 |
Discipline & miscellaneous stats
| Season | Squad | Comp | 90s | CrdY | CrdR | Fls | Fld | Int | TklW |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tunisia | Friendlies | 1.0 | 0 | 0 | 2 | 1 | 2 | 2 |
| 2026 | Tunisia | World Cup | 2.8 | 0 | 0 | 4 | — | 4 | 3 |
| 2025 | Tunisia | Africa Cup of Nations Qualification | 0.0 | 0 | 0 | — | — | — | — |
| 2025 | Tunisia | Friendlies | 2.1 | 0 | 0 | 2 | 2 | 2 | 2 |
| 2025 | Tunisia | Africa Cup of Nations | 4.2 | 1 | 0 | 9 | 2 | 1 | 5 |
| 2025 | BSC Young Boys | Super League | 10.5 | 2 | 0 | 18 | 5 | 7 | 13 |
| 2025 | Sheffield Wednesday | Championship | 22.8 | 3 | 0 | 18 | 26 | 14 | 41 |
| 2024 | Sheffield Wednesday | Championship | 35.2 | 7 | 0 | 45 | 36 | 49 | 55 |
| 2024 | Sheffield Wednesday | League Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2024 | Sheffield Wednesday | FA Cup | 1.3 | 0 | 0 | — | — | — | — |
| 2024 | Tunisia | Friendlies | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Angers | Ligue 2 | 34.5 | 4 | 0 | 48 | 48 | 41 | 72 |
| 2023-24 | Angers | Coupe de France | 0.6 | 0 | 0 | — | — | — | — |
| 2023-24 | Tunisia | World Cup - Qualification Africa | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Tunisia | Africa Cup of Nations Qualification | 1.0 | 0 | 0 | 2 | 1 | — | — |
| 2023-24 | Tunisia | Africa Cup of Nations | 0.0 | 0 | 0 | — | — | — | — |
| 2023-24 | Tunisia | Friendlies | 1.8 | 0 | 0 | — | — | 1 | — |
| 2022-23 | Angers | Ligue 1 | 27.8 | 3 | 0 | 46 | 20 | 35 | 54 |
| 2022-23 | Southampton | Premier League | 0.5 | 0 | 0 | — | — | — | — |
| 2022-23 | Angers | Coupe de France | 0.2 | 0 | 0 | — | — | 1 | 1 |
| 2022-23 | Southampton | League Cup | 1.0 | 0 | 0 | 1 | — | 1 | 4 |
| 2022-23 | Southampton | FA Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2022-23 | Tunisia | Friendlies | 0.1 | 0 | 0 | — | — | — | — |
| 2021-22 | Southampton | Premier League | 4.1 | 0 | 0 | 3 | 3 | 6 | 8 |
| 2021-22 | Southampton | League Cup | 3.0 | 0 | 0 | 2 | 2 | 6 | 6 |
| 2021-22 | Southampton | FA Cup | 2.7 | 2 | 0 | 1 | 1 | 7 | 6 |
| 2020-21 | Birmingham | Championship | 2.6 | 0 | 0 | 4 | 2 | 2 | 8 |
| 2020-21 | Southampton | Premier League | 1.1 | 0 | 0 | 1 | 1 | 2 | 5 |
| 2020-21 | Southampton U23 | Premier League 2 Division One | 3.9 | 4 | 0 | — | — | — | — |
| 2020-21 | Southampton | League Cup | 0.0 | 0 | 0 | — | — | — | — |
| 2020-21 | Southampton | FA Cup | 1.0 | 0 | 0 | 1 | 1 | — | — |
| 2020-21 | Southampton U21 | EFL Trophy | 2.0 | 0 | 0 | 3 | — | — | 5 |
| CAREER | 8 Clubs | — | 167.8 | 26 | 0 | — | — | — | — |
CrdY = Yellow cards · CrdR = Red cards · Fls = Fouls committed · Fld = Fouls drawn · Int = Interceptions · TklW = Tackles won
Data is sourced from API-Football and updated regularly. If you notice incorrect information, it will be corrected in the next data refresh.
Mbappé
Haaland
Vinícius Jr
Kane
Messi
Ronaldo
Yamal